acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 08-06-2026     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 04-06-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-05-2026
1 Kunal Yadav Haryana 445687 35
2 Evaan Jain Maharashtra 441311 59
3 Prithvi Joon Chandigarh 448598 66
4 Reyaan Singh Haryana 445496 75
5 Reyansh Gandhi Delhi 442874 83
6 Vidhaan Rajvir Delhi 446339 84
7 Siddharth Singh Delhi 447194 84
8 Vikrant Venkatesh Haryana 447137 99
9 Samrat Singh Ahlawat Delhi 447604 131
10 Vedant Kaushik Haryana 446267 141
11 Samarth Thakran Haryana 447914 149
12 Veer Guliani Haryana 445654 168
13 Yahaan Yadav Rajasthan 447360 184
14 Vivaan Baniwal Delhi 447515 197
15 Kumar Anshuman Bihar 444751 199
16 Atharv Rai Bihar 444666 206
17 Hrithik Hatizar Uttar Pradesh 442950 207
18 Hetansh Gupta Uttar Pradesh 447301 245
19 Harshdeep Singh Haryana 443006 259
20 Mohammad Hamdaan Uttar Pradesh 450110 288
21 Avyukt Agarwal Delhi 446657 299
22 Rudra Midha Punjab 448034 334
23 Auchit Rathore Haryana 445285 370


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-05-2026
1 Amey Nara Haryana 447603 375
2 Akshit Shankar Delhi 447708 379
3 Etaash Madaan Haryana 448840 412
4 Ishitva Bharadwaj Bihar 446711 420
5 Anhad Singh Bhatia Haryana 448704 420
6 Rishik Sinha Uttar Pradesh 449737 481
7 Vaishnav Nara Haryana 447602 488
8 Hridyank Sheoran Haryana 450374 532
9 Harbaaz Singh Punjab 450167 532
10 Umair Ali Shah West Bengal 448115 601
11 Tathagat Meena Rajasthan 449890 605
12 Ibaad Ahmad Haryana 447954 677
13 Bhavin Munjal Haryana 450442 677
14 Kohav Sindhu Delhi 448769 715
15 Shivaan Bhandari Delhi 448604 740
16 Avyaan Ghai Delhi 450334 740
17 Nivaan Mogaraju Delhi 448655 740
18 Kunj Kunj Uttar Pradesh 448516 740
19 Kriday Chandak West Bengal 449998 812
20 Daksh Mathur Delhi 447405 -
21 Vatsal Kathipalia Haryana 451020 -
22 Nevish Raj Kukreja Haryana 450547 -
23 Vivaan Kumar Haryana 450694 -
24 Saibhang Preet Singh Haryana 450770 -
25 Aarush Bajaj Maharashtra 447892 -
26 Shiv Dutta Maharashtra 450289 -
27 Avyakt Tiwari Rajasthan 450538 -
28 Reeyansh Yadav Rajasthan 450981 -
29 Devansh Dhingra Uttar Pradesh 450970 -
30 Vihaan Saxena Uttar Pradesh 448224 -
31 Arindam Singh Panwar Uttarkhand 448173 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-05-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-05-2026 Withdrawal Type Date of Withdrawal
1 Atharv Narsinghani West Bengal 442238 9 W 28-05-2026
2 Parth Choudhary Rajasthan 447550 34 W 29-05-2026
3 Viransh Shivani Odisha 443218 49 W 15-05-2026
4 Shreyash Jha Uttar Pradesh 447056 71 W 01-06-2026
5 Sarim Sheikh West Bengal 445031 79 W 03-06-2026
6 Arjun Jaiswal Uttar Pradesh 445236 111 W 01-06-2026
7 Kiaan Prashant Pendurkar Maharashtra 446803 153 W 01-06-2026
8 Kiaan Hemant Rawat Uttar Pradesh 447129 187 W 21-05-2026
9 Aarav Munjal Haryana 445606 197 W 04-06-2026
10 Ghanisth Yadav Haryana 447968 201 W 18-05-2026
11 Vihaan Atul Deodhare Maharashtra 449810 241 W 01-06-2026
12 Nivaan Jain Rajasthan 448438 320 W 30-05-2026
13 Ayaan Bagla Rajasthan 445770 322 W 30-05-2026
14 Arnav Srivastava Uttar Pradesh 449269 329 W 01-06-2026
15 Shreshth Thareja Rajasthan 447505 334 W 01-06-2026
16 Shaurya Bisht Delhi 448672 358 W 14-05-2026
17 Pranay Shukla Uttar Pradesh 449103 438 W 30-05-2026
18 Aarav Kartik Panikkar Maharashtra 449546 445 W 11-05-2026
19 Eeshaan Parihar Punjab 448974 605 W 26-05-2026
20 Sugesh R Tamil Nadu 446529 605 W 22-05-2026
21 Vedant Singh Uttar Pradesh 448280 624 W 28-05-2026
22 Khushaansh Magotra Jammu and Kashmir 449502 715 W 27-05-2026
23 Tejas Gupta Haryana 449892 - W 01-06-2026
24 Shaurya Ishwar Haryana 449894 - W 31-05-2026
25 Prithvi Sharma Jammu and Kashmir 448149 - W 16-05-2026