acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (JAIPUR) [JAIPUR]

date : 11-05-2026     place :JAIPUR      Tour Format :CS7
ACCEPTANCE LIST AS ON 07-05-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-04-2026
1 Madhav Shah Gujarat 442920 103
2 Arjun Meena Rajasthan 445750 127
3 Shivaksh Dave Gujarat 437071 150
4 Khush Mohjeet Chopra Gujarat 445931 202
5 Rudranshvir Singh Rajasthan 436244 218
6 Yug Jain Madhya Pradesh 442236 223
7 Parth Saxena Rajasthan 443535 252
8 Ashutosh Saha West Bengal 438286 258
9 Devadityasinh Jadeja Gujarat 441170 341
10 Tejasav Meel Rajasthan 438581 347
11 Manvay Solanki Rajasthan 441454 350
12 Vansh Jani Gujarat 436971 412
13 Arnav Saxena Madhya Pradesh 445250 420
14 Rana Singh Rajasthan 444804 438
15 Jairaj Nain Haryana 440740 450
16 Kushagra Jangid Rajasthan 442332 481
17 Ojasva Dhanraj Khandal Rajasthan 447917 509
18 Panth Shah Gujarat 437625 512
19 Sauharda Pandey Rajasthan 446094 514
20 Jeet Navalkishor Laddha Maharashtra 446137 525
21 Mohd Aariz Khan Madhya Pradesh 436781 645
22 Shaurya Jerath Haryana 445376 688
23 Parth Choudhary Rajasthan 447550 727


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-04-2026
1 Kunal Kumawat Rajasthan 447512 773
2 Aahan Ganatra Madhya Pradesh 442992 788
3 Mohammed Adeem Rajasthan 442598 902
4 Dakshesh Saini Rajasthan 446767 1035
5 Ridhaan Gupta Rajasthan 445939 1112
6 Neeraj Meena Rajasthan 448862 1190
7 Ayan Bhatt Rajasthan 442232 1241
8 Ayaan Malot Rajasthan 445211 1241
9 Jatin Malviya Madhya Pradesh 447772 1374
10 Dev Khetani Gujarat 441028 -
11 Arnav Pandey Gujarat 446075 -
12 Shaurya Rane Gujarat 443217 -
13 Neelotpal Singh Uttar Pradesh 449181 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-04-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-04-2026 Withdrawal Type Date of Withdrawal
1 Aaryan Kirrtane Maharashtra 438123 41 W 04-05-2026
2 Pranav Rajesh Tamil Nadu 437148 52 W 02-05-2026
3 Rishik Kanchugatla Telangana 446512 73 W 28-04-2026
4 Divyam Gupta Delhi 443968 80 W 03-05-2026
5 Roshan Naveen Kumar Tamil Nadu 441091 130 W 27-04-2026
6 Puranjay Kutwal Maharashtra 439240 153 W 04-05-2026
7 Rudra Patwardhan Maharashtra 440370 195 W 03-05-2026
8 Sushanth Siripuram Telangana 441538 269 W 01-05-2026
9 Vishesh Shukla Uttar Pradesh 447319 280 W 04-05-2026
10 Manas Reddy Meka Telangana 445631 304 W 04-05-2026
11 Aarush Das Assam 445636 355 W 24-04-2026
12 Naman Shah Maharashtra 440306 364 W 30-04-2026
13 Nabhya Maniar Gujarat 442841 380 W 02-05-2026
14 Aman Singh Bihar 436274 393 W 04-05-2026
15 Aarav Abhay Jain Maharashtra 440618 434 W 05-05-2026
16 Vihaan Ashish Pongde Maharashtra 444816 577 W 01-05-2026
17 Naman Gupta Telangana 437086 703 W 01-05-2026
18 Jyotishman Kashyap Assam 442943 746 W 01-05-2026
19 Taksheel Naagar Maharashtra 438965 763 W 06-05-2026
20 Arjav Jain Rajasthan 442275 871 W 04-05-2026
21 Harsh Bansal Rajasthan 441529 944 W 02-05-2026
22 Kuntak Mukhopadhyay West Bengal 444007 1102 W 04-05-2026
23 Vaibhav Sharma Delhi 449560 - W 24-04-2026
24 Shlok Parekh Gujarat 438967 - W 04-05-2026
25 Kathan Jayeshbhai Parmar Gujarat 448969 - W 03-05-2026
26 Jap Parwani Gujarat 442904 - W 04-05-2026
27 Dhairya Ramani Gujarat 443729 - W 03-05-2026
28 Purvansh Pandey Haryana 445991 - W 04-05-2026
29 Ameya Goyal Punjab 450558 - W 17-04-2026
30 Nivaan Soni Rajasthan 449724 - W 01-05-2026