acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 27-04-2026     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 23-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Harshvardhan Yadav Haryana 442383 160
2 Ekamveer Singh Uttar Pradesh 442821 161
3 Dhiren Gothwal Haryana 439539 206
4 Burhaan Mirza Uttar Pradesh 448367 220
5 Ayaan Chowdhry Delhi 440811 249
6 Abir Chadha Delhi 443775 255
7 Anshvir Singh Haryana 444134 265
8 Ayaan Dahiya Haryana 444952 289
9 Samarveer Singh Haryana 443743 308
10 Vilas Taranekar Haryana 444941 365
11 Jeet V Jharkhand 443778 397
12 Adhyyan Soni Delhi 445060 402
13 Shourya Jha Uttar Pradesh 440418 405
14 Shrihan Kwatra Uttar Pradesh 443811 409
15 Aarav Chawla Delhi 445415 460
16 Kabiir Panchmatia Maharashtra 444675 460
17 Samar Singh Thind Punjab 447803 496
18 Vikrant Venkatesh Haryana 447137 503
19 Aniket Gupta Uttar Pradesh 446515 514
20 Shaurya Sharma Uttar Pradesh 445442 619
21 Sehajveer Singh Haryana 447459 639
22 Om Marwaha Uttar Pradesh 447127 701
23 Sri Vathsav Uppada Andhra Pradesh 449832 747


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Shaarav Arora Haryana 447659 761
2 Arjun Bindra Madhya Pradesh 448226 818
3 Aarav Singh Delhi 449009 828
4 Hrithik Hatizar Uttar Pradesh 442950 894
5 Ridhaan Chawla Haryana 449033 1156
6 Shaurya Bisht Delhi 448672 1167
7 Ekam Lakhat Punjab 442305 1167
8 Pratyush Bishnoi Rajasthan 442658 1254
9 Tanmay Solanki Delhi 440031 1287
10 Ryan Bhatnagar Delhi 447562 -
11 Shravin Bakaya Haryana 446596 -
12 Shaurya Bansal Haryana 449971 -
13 Tavish Malhotra Haryana 445666 -
14 Yashveer Mehta Haryana 449911 -
15 Aaryan Singh Haryana 449611 -
16 Tanishk Yadav Haryana 450613 -
17 Nivaan Jain Rajasthan 448438 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026 Withdrawal Type Date of Withdrawal
1 Haris Khan Uttar Pradesh 445037 71 W 19-04-2026
2 Arjun Rathi Uttar Pradesh 448147 77 W 23-04-2026
3 Mikhael Shiyad Kerala 437104 82 W 19-04-2026
4 Muthu J Delhi 440951 115 W 21-04-2026
5 Siddharth Kandukuri Karnataka 428796 144 W 23-03-2026
6 Vihaan Saxena Maharashtra 445232 154 W 21-04-2026
7 Aarav Nagpal Haryana 443390 161 W 29-03-2026
8 Keerat Rana Delhi 438511 165 W 21-04-2026
9 Lakshit Chowdary Pothina Andhra Pradesh 447858 173 W 20-04-2026
10 Reyansh Bhalla Delhi 444386 234 W 19-04-2026
11 Tanish Debnath Assam 445272 253 W 19-04-2026
12 Parth Choudhary Rajasthan 447550 253 W 18-03-2026
13 Aarav Singh Uttar Pradesh 442313 265 W 16-03-2026
14 Tiaan Thakkar Maharashtra 442632 308 W 21-04-2026
15 Abhimanyu Baliyan Uttar Pradesh 445809 312 W 05-04-2026
16 Aarav Munjal Haryana 445606 370 W 14-04-2026
17 Atharv Abhiraj Punjab 442939 371 W 14-04-2026
18 Prahan Srivastava Uttar Pradesh 447196 384 W 15-04-2026
19 Subhang Dey West Bengal 445553 479 W 20-04-2026
20 Rahul Singla Haryana 449698 489 W 28-03-2026
21 Aditya Singh Delhi 447195 495 W 16-04-2026
22 Sarthak Baghel Uttar Pradesh 446263 543 W 22-04-2026
23 Sriyaan Dey West Bengal 447261 558 W 20-04-2026
24 Reyansh Gandhi Delhi 442874 639 W 20-04-2026
25 Armaan Taneja Maharashtra 442773 670 W 21-04-2026
26 Deeptanshu Sonowal Assam 446344 761 W 20-04-2026
27 Harshal Jain Uttar Pradesh 447132 799 W 20-04-2026
28 Aarish Sethi Uttar Pradesh 447955 818 W 20-04-2026
29 Adityansh Rathi Haryana 448093 828 W 19-04-2026
30 Arjun Bendre Maharashtra 446752 859 W 19-04-2026
31 Arjun Singh Haryana 447358 929 W 14-04-2026
32 Prajakt Singh Uttar Pradesh 445561 1005 W 22-04-2026
33 Khushaansh Magotra Jammu and Kashmir 449502 1052 W 18-04-2026
34 Ayden Sheikh Maharashtra 445720 1254 W 13-04-2026
35 Sharvil Gangakhedkar Maharashtra 443380 1287 W 17-04-2026
36 Shaurya Srivastava Karnataka 447795 1371 W 30-03-2026
37 Anhad Singh Bhatia Haryana 448704 - W 17-04-2026
38 Vivaan Sakhare Maharashtra 445389 - W 19-04-2026
39 Ayaan Bagla Rajasthan 445770 - W 18-04-2026
40 Arjun Jaiswal Uttar Pradesh 445236 - W 21-04-2026