acceptancelist


AITA NATIONAL SERIES TOURNAMENT (RAJKOT) [RAJKOT]

date : 04-05-2026     place :RAJKOT      Tour Format :NS
ACCEPTANCE LIST AS ON 23-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Falak Mehta Gujarat 442640 9
2 Myra Shaikh Maharashtra 440372 14
3 Aaradhana Tehlan Haryana 438475 20
4 Janhavi Sawant Maharashtra 441857 22
5 Khanak Raiyani Gujarat 440378 34
6 Shaurya Patil Maharashtra 442538 35
7 Sharvi Gahlaut Karnataka 443615 46
8 Vrisha Shah Gujarat 442842 63
9 Wazooha Khan Gujarat 438565 68
10 Tyakshi Lather Delhi 442490 86
11 Adira Bhagat Maharashtra 445731 89
12 Shreshta Dugyala Telangana 445198 95
13 Samaira Jain Telangana 444478 97
14 Ananyaa Visweshwaran Tamil Nadu 445387 104
15 Tasmai Nagesh Pohakar Maharashtra 446788 126
16 Sharanya Sawant Maharashtra 443893 126
17 Zia Thakkar Gujarat 443386 136
18 Angel Parmar Gujarat 442834 141
19 Sejal Arun Jadhav Maharashtra 446793 145
20 Swara Pawar Maharashtra 444499 157
21 Aashika Jaiswal West Bengal 446227 157
22 Dhritika Sandeep Abhani Maharashtra 447704 172
23 Krisha Harlalka West Bengal 445990 195
24 Riddhi Thakkar Gujarat 442228 200
25 Raghavi Jajoo Gujarat 443120 215
26 Vrrisa Chhatwani Maharashtra 441641 217
27 Khyati Manish Maharashtra 440134 246
28 Niva Desai Gujarat 442986 248
29 Reona Nirav Pancholi Gujarat 444193 251
30 Kavya Metaliya Gujarat 445315 264
31 Naaisha Anurag Agrawal Gujarat 447180 268
32 Pragati Thakkar Gujarat 444720 279
33 Kyra Mankar Maharashtra 444797 305
34 Erukala Aarthee Telangana 447347 328
35 Aanya Singhal Gujarat 442817 330
36 Aahana Singh Karnataka 444659 337
37 Sanvi Gosavi Maharashtra 441057 346
38 Ananyaa Arahant Gujarat 444938 385
39 Raavya Patel Gujarat 443762 394


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Aanya Asher Maharashtra 443695 437
2 Khyati Jain Rajasthan 438501 534
3 Manyata Tejaskumar Rajyaguru Gujarat 450351 593
4 Eshna Das West Bengal 447594 640
5 Rathika Patel Gujarat 442659 684
6 Darshika Kant Maharashtra 445065 752
7 Vihaana Adityabhai Parekh Gujarat 448330 915


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026 Withdrawal Type Date of Withdrawal
1 Sidhhi Pandey Uttar Pradesh 441965 3 W 10-04-2026
2 Saavi Bhasin Uttar Pradesh 443210 161 W 16-04-2026
3 Anvi Chitnis Maharashtra 446080 260 W 20-04-2026
4 Aadhya Choksi Gujarat 449025 378 W 20-04-2026