acceptancelist


AITA NATIONAL SERIES TOURNAMENT (RAJKOT) [RAJKOT]

date : 04-05-2026     place :RAJKOT      Tour Format :NS
ACCEPTANCE LIST AS ON 23-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Jegan Rohit Senthil Kumar Tamil Nadu 442162 20
2 Hridayansh Pal Delhi 442982 28
3 Tegveer Singh Delhi 438084 30
4 Kahaan Bhuva Gujarat 444746 31
5 Devansh Prashant Acharya Gujarat 442879 36
6 Aditya Gaurav Kamat Karnataka 439783 38
7 Abhinav Sharma Himachal Pradesh 442941 58
8 Luv Pardeshi Maharashtra 440705 66
9 Haris Khan Uttar Pradesh 445037 71
10 Rajviir Jain Gujarat 445552 73
11 Vismay Sharma Rajasthan 447773 75
12 Arjun Rathi Uttar Pradesh 448147 77
13 Mikhael Shiyad Kerala 437104 82
14 Dwij Joshi Delhi 444947 94
15 Harsh Nagwani Maharashtra 443456 100
16 Sadhik Mehra Haryana 439656 111
17 Ahaan Jain Maharashtra 443681 116
18 Aariv Gupta Uttar Pradesh 442809 118
19 Rudra Pandey Delhi 443142 124
20 Navya Sheth Gujarat 447039 125
21 Vireshwar Thakur Maharashtra 443125 130
22 Gouri Panda Odisha 445046 139
23 Mokshith Banala Andhra Pradesh 443141 150
24 Krish Saroj Maharashtra 444950 158
25 Himanshu Desai Maharashtra 440630 165
26 Harsha Pudi Karnataka 448227 176
27 Arjav Jain Rajasthan 442275 188
28 Aviral Gupta Uttar Pradesh 442304 190
29 Keerthan Sujith Maharashtra 441769 195
30 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 241
31 Akhilansh Upadhyay Gujarat 445843 276
32 Parvsinh Ajitsinh Zala Gujarat 447502 282
33 Agastya Tapkir Maharashtra 443524 285
34 Saumik Choudhary Rajasthan 445241 289
35 Ved Pardeshi Maharashtra 440704 298
36 Kumar Kautilya Chhattisgarh 445000 312
37 Tanish Padariya Gujarat 443747 319
38 Garv Malpani Madhya Pradesh 442820 319
39 Atharv Chavda Gujarat 445958 323
40 Ahan Bhattacharyya Maharashtra 439938 324
41 Kashyap Patel Gujarat 443117 347
42 Kavya Saxena Gujarat 438104 348
43 Aatmaj Lalani Gujarat 442682 360
44 Yugma Parmar Gujarat 446102 363
45 Vishvam Tank Gujarat 443382 376
46 Kavya Miteshkumar Chimnani Gujarat 447600 419
47 Atharv Trivedi Telangana 447205 432
48 Vihaan Gotecha Gujarat 442221 473
49 Vidhan Manojkumar Patel Gujarat 438547 504
50 Krishang Sharma Maharashtra 446989 504
51 Dhairya Ramani Gujarat 443729 561
52 Jonathan C Tamil Nadu 444957 573
53 Reyansh Gandhi Delhi 442874 639
54 Khush Parikh Gujarat 444765 670
55 Samar Samadhan Patil Maharashtra 447121 670


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Krishiv Soni Gujarat 442935 761
2 Harshal Jain Uttar Pradesh 447132 799
3 Aary Pawar Maharashtra 443250 849
4 Het Bhalodiya Gujarat 442870 859
5 Yug Chiragkumar Patel Gujarat 447761 859
6 Shrihan Bhargava Gujarat 437875 894
7 Manya Biren Kotak Gujarat 445866 894
8 Aayush Deuskar Maharashtra 444012 929
9 Dwij Thakkar Gujarat 445644 1005
10 Ayan Atulkumar Manvar Gujarat 444726 1167
11 Ansh Bansal Maharashtra 446044 1254
12 Sharvil Gangakhedkar Maharashtra 443380 1287
13 Reyansh Gund Maharashtra 443087 -
14 Sampratiksh Reddy A Telangana 449440 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026 Withdrawal Type Date of Withdrawal
1 Soham Ransubhe Maharashtra 442195 17 W 19-04-2026
2 Viraaj Singh Uttar Pradesh 444308 19 W 22-04-2026
3 Dheer Vadodaria Gujarat 436176 68 W 21-04-2026
4 Advait Gund Maharashtra 440589 123 W 04-04-2026
5 Jairaj Nain Haryana 440740 143 W 06-04-2026
6 Arnav Bhattbhatt Maharashtra 444906 186 W 13-04-2026
7 Sai Sahasrad Reddy Devireddy Telangana 443564 211 W 21-04-2026
8 Vyom Pandit Gujarat 445257 234 W 20-04-2026
9 Sreesukant K S Tamil Nadu 446543 345 W 21-04-2026
10 Gabby Chris Tamil Nadu 444425 660 W 19-04-2026
11 Thiyaan Manik Maharashtra 444953 859 W 21-04-2026