acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 27-04-2026     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 23-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Arjun Rathi Uttar Pradesh 448147 77
2 Harshvardhan Yadav Haryana 442383 160
3 Ekamveer Singh Uttar Pradesh 442821 161
4 Dhiren Gothwal Haryana 439539 206
5 Burhaan Mirza Uttar Pradesh 448367 220
6 Ayaan Chowdhry Delhi 440811 249
7 Abir Chadha Delhi 443775 255
8 Anshvir Singh Haryana 444134 265
9 Ayaan Dahiya Haryana 444952 289
10 Samarveer Singh Haryana 443743 308
11 Vilas Taranekar Haryana 444941 365
12 Jeet V Jharkhand 443778 397
13 Adhyyan Soni Delhi 445060 402
14 Shourya Jha Uttar Pradesh 440418 405
15 Shrihan Kwatra Uttar Pradesh 443811 409
16 Aarav Chawla Delhi 445415 460
17 Kabiir Panchmatia Maharashtra 444675 460
18 Samar Singh Thind Punjab 447803 496
19 Vikrant Venkatesh Haryana 447137 503
20 Aniket Gupta Uttar Pradesh 446515 514
21 Sarthak Baghel Uttar Pradesh 446263 543
22 Shaurya Sharma Uttar Pradesh 445442 619
23 Sehajveer Singh Haryana 447459 639


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
1 Om Marwaha Uttar Pradesh 447127 701
2 Sri Vathsav Uppada Andhra Pradesh 449832 747
3 Shaarav Arora Haryana 447659 761
4 Arjun Bindra Madhya Pradesh 448226 818
5 Aarav Singh Delhi 449009 828
6 Hrithik Hatizar Uttar Pradesh 442950 894
7 Ridhaan Chawla Haryana 449033 1156
8 Shaurya Bisht Delhi 448672 1167
9 Ekam Lakhat Punjab 442305 1167
10 Pratyush Bishnoi Rajasthan 442658 1254
11 Tanmay Solanki Delhi 440031 1287
12 Shravin Bakaya Haryana 446596 -
13 Shaurya Bansal Haryana 449971 -
14 Tavish Malhotra Haryana 445666 -
15 Yashveer Mehta Haryana 449911 -
16 Aaryan Singh Haryana 449611 -
17 Tanishk Yadav Haryana 450613 -
18 Nivaan Jain Rajasthan 448438 -
19 Ryan Bhatnagar Delhi 447562 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-03-2026 Withdrawal Type Date of Withdrawal
1 Haris Khan Uttar Pradesh 445037 71 W 19-04-2026
2 Mikhael Shiyad Kerala 437104 82 W 19-04-2026
3 Muthu J Delhi 440951 115 W 21-04-2026
4 Siddharth Kandukuri Karnataka 428796 144 W 23-03-2026
5 Vihaan Saxena Maharashtra 445232 154 W 21-04-2026
6 Aarav Nagpal Haryana 443390 161 W 29-03-2026
7 Keerat Rana Delhi 438511 165 W 21-04-2026
8 Lakshit Chowdary Pothina Andhra Pradesh 447858 173 W 20-04-2026
9 Reyansh Bhalla Delhi 444386 234 W 19-04-2026
10 Tanish Debnath Assam 445272 253 W 19-04-2026
11 Parth Choudhary Rajasthan 447550 253 W 18-03-2026
12 Aarav Singh Uttar Pradesh 442313 265 W 16-03-2026
13 Tiaan Thakkar Maharashtra 442632 308 W 21-04-2026
14 Abhimanyu Baliyan Uttar Pradesh 445809 312 W 05-04-2026
15 Aarav Munjal Haryana 445606 370 W 14-04-2026
16 Atharv Abhiraj Punjab 442939 371 W 14-04-2026
17 Prahan Srivastava Uttar Pradesh 447196 384 W 15-04-2026
18 Subhang Dey West Bengal 445553 479 W 20-04-2026
19 Rahul Singla Haryana 449698 489 W 28-03-2026
20 Aditya Singh Delhi 447195 495 W 16-04-2026
21 Sriyaan Dey West Bengal 447261 558 W 20-04-2026
22 Reyansh Gandhi Delhi 442874 639 W 20-04-2026
23 Armaan Taneja Maharashtra 442773 670 W 21-04-2026
24 Deeptanshu Sonowal Assam 446344 761 W 20-04-2026
25 Harshal Jain Uttar Pradesh 447132 799 W 20-04-2026
26 Aarish Sethi Uttar Pradesh 447955 818 W 20-04-2026
27 Adityansh Rathi Haryana 448093 828 W 19-04-2026
28 Arjun Bendre Maharashtra 446752 859 W 19-04-2026
29 Arjun Singh Haryana 447358 929 W 14-04-2026
30 Prajakt Singh Uttar Pradesh 445561 1005 W 22-04-2026
31 Khushaansh Magotra Jammu and Kashmir 449502 1052 W 18-04-2026
32 Ayden Sheikh Maharashtra 445720 1254 W 13-04-2026
33 Sharvil Gangakhedkar Maharashtra 443380 1287 W 17-04-2026
34 Shaurya Srivastava Karnataka 447795 1371 W 30-03-2026
35 Anhad Singh Bhatia Haryana 448704 - W 17-04-2026
36 Vivaan Sakhare Maharashtra 445389 - W 19-04-2026
37 Ayaan Bagla Rajasthan 445770 - W 18-04-2026
38 Arjun Jaiswal Uttar Pradesh 445236 - W 21-04-2026