acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (JASSOWAL) [JASSOWAL]

date : 20-04-2026     place :JASSOWAL      Tour Format :CS7
ACCEPTANCE LIST AS ON 09-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Devansh Kamboj Haryana 437487 15
2 Devansh Kumar Rajasthan 443648 74
3 Harsh Nagwani Maharashtra 443456 95
4 Tanish Vundyala Telangana 437498 99
5 Harshvardhan Yadav Haryana 442383 156
6 Aditya Partap Singh Haryana 447980 177
7 Nikunj Arora Chandigarh 442584 186
8 Aarav Garg Chandigarh 442472 218
9 Deepinder Sandhu Punjab 449220 289
10 Ikshaan Deep Goyal Chandigarh 442473 316
11 Atharv Abhiraj Punjab 442939 365
12 Udayveer Singh Gill Punjab 446239 368
13 Arnav Singh Chandigarh 445194 408
14 Dakshveer Singh Punjab 444407 411
15 Ajaivik Puri Chandigarh 442763 426
16 Naitik Jain Madhya Pradesh 435597 477
17 Rajveer Dhir Punjab 446910 489
18 Yashvir Singh Bhatia Punjab 448039 538
19 Yashesh Taneja Haryana 448362 656
20 Vansh Khandelwal Madhya Pradesh 445263 723
21 Kovidh Gupta Haryana 448670 791
22 Bhavtaj Singh Punjab 449508 791
23 Shaurya Garg Haryana 448195 997


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Khushaansh Magotra Jammu and Kashmir 449502 1046
2 Iyan Arora Punjab 449849 1046
3 Ayank Jaiswal Uttar Pradesh 450114 1046
4 Haranjan Lamba Punjab 444928 1109
5 Arnav Verma Punjab 449304 1109
6 Ekagra Singh Uttar Pradesh 449400 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026 Withdrawal Type Date of Withdrawal
1 Jairaj Nain Haryana 440740 141 W 02-04-2026
2 Mohan Singh Karnataka 440004 1024 W 03-04-2026