acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (AHMEDABAD) [AHMEDABAD]

date : 16-02-2026     place :AHMEDABAD      Tour Format :CS7
ACCEPTANCE LIST AS ON 01-02-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
1 Prayag Patel Gujarat 443111 17
2 Devansh Prashant Acharya Gujarat 442879 31
3 Kahaan Bhuva Gujarat 444746 38
4 Aditya Rohitkumar Rajput Gujarat 447863 66
5 Harsh Nagwani Maharashtra 443456 96
6 Dheer Vadodaria Gujarat 436176 99
7 Arnav Bhattbhatt Maharashtra 444906 130
8 Navya Sheth Gujarat 447039 151
9 Aariv Gupta Uttar Pradesh 442809 182
10 Arinjay Bang Maharashtra 442412 196
11 Vyom Pandit Gujarat 445257 210
12 Keerthan Sujith Maharashtra 441769 210
13 Rajishnu Vishal Poptani Gujarat 446312 215
14 Krish Saroj Maharashtra 444950 225
15 Jograjsinh Raj Gujarat 444844 232
16 Parvsinh Ajitsinh Zala Gujarat 447502 245
17 Palash Sutariya Gujarat 445003 262
18 Dhruv Ahir Gujarat 445224 266
19 Tanish Padariya Gujarat 443747 290
20 Kavya Saxena Gujarat 438104 304
21 Aatmaj Lalani Gujarat 442682 329
22 Mantra Mandalia Gujarat 443651 332
23 Yugma Parmar Gujarat 446102 345


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
1 Divyaraj Chouhan Rajasthan 439251 354
2 Akhilansh Upadhyay Gujarat 445843 359
3 Vishvam Tank Gujarat 443382 361
4 Ahaan Kunal Shah Gujarat 445440 402
5 Nivaan Patel Gujarat 438577 421
6 Arjun Gandhi Gujarat 444674 423
7 Agastya Tapkir Maharashtra 443524 427
8 Kavya Miteshkumar Chimnani Gujarat 447600 514
9 Kabiir Panchmatia Maharashtra 444675 514
10 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 578
11 Atharv Chavda Gujarat 445958 600
12 Kautilya Jadav Gujarat 445778 600
13 Vidhan Manojkumar Patel Gujarat 438547 600
14 Mantra Upadhyay Gujarat 442101 657
15 Rigved Malse Madhya Pradesh 442761 700
16 Dhairya Ramani Gujarat 443729 719
17 Hetansh Kumar Parakh West Bengal 445787 745
18 Khush Parikh Gujarat 444765 771
19 Namra Patel Gujarat 445732 771
20 Yug Chiragkumar Patel Gujarat 447761 828
21 Samar Samadhan Patil Maharashtra 447121 828
22 Vihaan Sandeep Saware Maharashtra 447829 926
23 Johan Babaria Maharashtra 444885 942
24 Hrishi Matariya Gujarat 444916 1030
25 Ayan Atulkumar Manvar Gujarat 444726 1032
26 Prem Dipen Mandalia Gujarat 446310 1125
27 Aayush Ashish Patel Gujarat 449370 1125
28 Shivank Avinash Barawade Maharashtra 447148 1125
29 Hridhaan Rathod Gujarat 445664 1164
30 Yuvraaj Parth Thakkar Gujarat 448181 1164
31 Sharvil Gangakhedkar Maharashtra 443380 1164
32 Hetrajsinh Bhati Gujarat 446968 -
33 Ameya Jaiswal Gujarat 448322 -
34 Shivapranav M Gujarat 447297 -
35 Aaryan Kunal Nayak Gujarat 447686 -
36 Yohaan Pandey Gujarat 446356 -
37 Kevin Patel Gujarat 449754 -
38 Prabir Patel Gujarat 445816 -
39 Bhavy Niren Shah Gujarat 446022 -
40 Shauryapratapsingh Sumit Sikarwar Gujarat 447909 -
41 Vihan Chirag Vyas Gujarat 447160 -
42 Vivan Hirenkumar Gandhi Maharashtra 447951 -
43 Palash Ruchandani Maharashtra 447226 -
44 Paarth Shetgaonkar Maharashtra 444942 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026 Withdrawal Type Date of Withdrawal
1 Anay Sumant Maharashtra 443066 91 W 31-01-2026
2 Shashwat Bharatkumar Patel Gujarat 446774 558 W 31-01-2026