acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (AHMEDABAD) [AHMEDABAD]

date : 16-02-2026     place :AHMEDABAD      Tour Format :CS7
ACCEPTANCE LIST AS ON 01-02-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
1 Naaisha Anurag Agrawal Gujarat 447180 32
2 Pragati Thakkar Gujarat 444720 40
3 Johanna Sachin Singh Gujarat 447529 55
4 Reona Nirav Pancholi Gujarat 444193 71
5 Aanya Singhal Gujarat 442817 77
6 Khiana Dhiral Shah Maharashtra 446043 79
7 Ananyaa Arahant Gujarat 444938 89
8 Ayushi Verma Delhi 448431 100
9 Himani Yadav Gujarat 445412 101
10 Mrigakshi Sinha Roy Maharashtra 446877 105
11 Trisha Sahoo Odisha 447837 112
12 Brahmani Bonam Andhra Pradesh 449152 120
13 Alisha Vanraj Rana Gujarat 447782 124
14 Bhargavi Pavan Bhosale Maharashtra 447450 161
15 Verushka Shaileshkumar Malpe Maharashtra 447091 163
16 Savya Agarwal Gujarat 445270 213
17 Rathika Patel Gujarat 442659 226
18 Tvisha Shah Gujarat 444738 233
19 Aarvi Patel Gujarat 443522 240
20 Mishita Bhoya Gujarat 449180 273
21 Eva Vaibhavkumar Patel Gujarat 448088 303
22 Devanshi Deora Gujarat 447732 305
23 Dhia Ankur Bhatt Gujarat 448234 437


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
1 Aarna Khatri Gujarat 447688 -
2 Ruhani Hiteshbhai Patel Gujarat 448610 -
3 Tithi Sandeep Sontakke Maharashtra 449976 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-01-2026 Withdrawal Type Date of Withdrawal
1 Shreeja Samir Shah Gujarat 442828 121 W 29-01-2026
2 Kyra Gohil Maharashtra 449728 - W 26-01-2026