acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 19-01-2026     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 15-01-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
1 Faiz Kidwai Uttar Pradesh 435478 75
2 Raunak Gilra Odisha 436884 84
3 Divyodaya Singh Jhala Delhi 426976 137
4 Kanishak Tomar Delhi 439252 148
5 Nabhith Sharma Jammu and Kashmir 443842 165
6 Tahan Gosain Haryana 441140 187
7 Nishant Mhalan Haryana 447523 203
8 Pushkar Kumar Delhi 442172 209
9 Raghav Yadav Delhi 442569 230
10 Mayank Ujjainwal Delhi 432278 251
11 Dushyant Nagar Uttar Pradesh 438230 254
12 Lalit Yadav Delhi 446835 258
13 Divyansh Lekhi Delhi 432954 260
14 Advay Suri Uttar Pradesh 441709 307
15 Mukul Deshwal Delhi 439562 314
16 Parth Gosain Haryana 441409 314
17 Mukul Sharma Uttar Pradesh 445599 322
18 Ansh Malik Delhi 442556 336
19 Kavy Rami Gujarat 444375 359
20 Rudransh Ratan Delhi 440573 391
21 Simarpreet Dhodi Delhi 441939 579
22 Gurveer Singh Bhatia Haryana 431554 690
23 Garv Ashra Delhi 448574 975


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
1 Amartya Chowdhury Uttar Pradesh 437750 1078
2 Naman Raghuwanshi Madhya Pradesh 440207 -
3 Parthav Jindal Uttar Pradesh 445573 -
4 Arjun Singh Uttar Pradesh 440413 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025 Withdrawal Type Date of Withdrawal
1 Ronit Sarhaya Haryana 445113 153 W 07-01-2026
2 Shrinath Kulkarni Maharashtra 435386 242 W 04-01-2026
3 Preet Chaudhary Uttar Pradesh 436500 268 W 13-01-2026
4 Vanshraj Jalota Uttar Pradesh 437676 284 W 12-01-2026
5 Paiterson Chhavi Uttar Pradesh 444240 288 W 11-01-2026
6 Jaskaran Singh Chopra Delhi 441527 298 W 15-01-2026
7 Ishaayu Desai Karnataka 437846 400 W 12-01-2026
8 Heth Jain Gujarat 436484 404 W 04-01-2026
9 Arnab Khetawat Rajasthan 444256 422 W 10-01-2026
10 Moulik Agarwal Rajasthan 435829 523 W 03-01-2026
11 Aviraj Sindhu Haryana 445086 714 W 30-12-2025
12 Adamya Bhadoria Uttar Pradesh 443626 750 W 12-01-2026
13 Dhruv Rao Karnataka 439873 806 W 05-01-2026
14 Aarav Chandel Delhi 436730 868 W 07-01-2026
15 Avivian Gonuguntla Tamil Nadu 436675 925 W 29-12-2025
16 Viraj Singh Parihar Madhya Pradesh 449195 975 W 08-01-2026
17 Mahijeet Pradhan Maharashtra 435238 975 W 13-01-2026
18 Akshay Bhatt Uttar Pradesh 448008 975 W 04-01-2026
19 Viraj Jarwal Delhi 442575 - W 05-01-2026
20 Samrat Solanki Haryana 436076 - W 20-12-2025
21 Geetansh Arora Uttar Pradesh 441502 - W 28-12-2025