acceptancelist


AITA SUPER SERIES TOURNAMENT (NAVI MUMBAI) [NAVI MUMBAI]

date : 08-12-2025     place :NAVI MUMBAI      Tour Format :SS
ACCEPTANCE LIST AS ON 25-11-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
1 Aarav Chhallani Maharashtra 438220 15
2 Vir Chattur Maharashtra 438198 42
3 Dhruv Sehgal Maharashtra 437160 43
4 Soham Ransubhe Maharashtra 442195 49
5 Adhiraj Dudhane Maharashtra 439088 65
6 Haris Khan Uttar Pradesh 445037 106
7 Shaurya Gadade Maharashtra 439184 107
8 Archan Pathak Maharashtra 438385 117
9 Kahaan Bhuva Gujarat 444746 119
10 Devansh Prashant Acharya Gujarat 442879 121
11 Aegan Balakumar Tamil Nadu 437813 123
12 Abhinav Sharma Himachal Pradesh 442941 129
13 Aditya Kamat Karnataka 439783 142
14 Aditya Rohitkumar Rajput Gujarat 447863 167
15 Taksheel Naagar Maharashtra 438965 179
16 Vidyut Sundar Maharashtra 439413 195
17 Yashvantraje Pawar Maharashtra 438956 204
18 Meeresh Girdhani Madhya Pradesh 439178 207
19 Luv Pardeshi Maharashtra 440705 216
20 Akhil Kocherry Maharashtra 439583 224
21 Ahaan Jain Maharashtra 443681 228
22 Neev Sheth Maharashtra 440712 232
23 Harsh Nagwani Maharashtra 443456 238


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
1 Himanshu Desai Maharashtra 440630 252
2 Aaveer Ghumare Maharashtra 443287 256
3 Adrish Mandal Karnataka 438804 266
4 Anay Sumant Maharashtra 443066 267
5 Vishnu Pandey Maharashtra 446380 273
6 Advait Gund Maharashtra 440589 277
7 Navya Sheth Gujarat 447039 313
8 Veer Joshilkar Maharashtra 445482 319
9 Arnav Bhattbhatt Maharashtra 444906 359
10 Kabir Gundecha Maharashtra 439757 361
11 Peeyush Reddy Maharashtra 442536 367
12 Keerthan Sujith Maharashtra 441769 370
13 Vihaan Saxena Maharashtra 445232 379
14 Tejaswin A.a Maharashtra 445148 381
15 Krish Saroj Maharashtra 444950 406
16 Aarish Dalvi Maharashtra 444398 414
17 Arinjay Bang Maharashtra 442412 422
18 Kavir Dharia Maharashtra 443852 425
19 Shubh Nahata Maharashtra 427024 443
20 Vireshwar Thakur Maharashtra 443125 449
21 Shloak Salunkhe Maharashtra 440536 473
22 Arya Salunkhe Maharashtra 442434 478
23 Ved Pardeshi Maharashtra 440704 497
24 Ahan Bhattacharyya Maharashtra 439938 525
25 Aarush Khanna Maharashtra 443173 536
26 Soham Ghodke Maharashtra 442586 551
27 Shaurya Patil Maharashtra 445457 562
28 Vyom Pandit Gujarat 445257 633
29 Shaurya Rane Gujarat 443217 633
30 Aadvik Khanna Maharashtra 443174 633
31 Avyukth Shreyas Karnataka 439687 652
32 Devin Pittan Kerala 443265 652
33 Rivaan Parmar Maharashtra 442054 652
34 Neil Baliga Maharashtra 445672 694
35 Ansh Patel Maharashtra 446871 694
36 Viaan Pendurkar Maharashtra 444868 706
37 Aryan Patil Maharashtra 437285 730
38 Avdhoot Nilakhe Maharashtra 440681 737
39 Swaraj Nair Maharashtra 442685 750
40 Vihaan Bhatia Maharashtra 447114 767
41 Darsh Bhuruk Maharashtra 445067 769
42 Sarthak Mahajan Maharashtra 442348 781
43 Arjun Bendre Maharashtra 446752 816
44 Palash Jain Maharashtra 443033 816


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
1 Kiaan Prashant Pendurkar Maharashtra 446803 900
2 Advik Vinoth Maharashtra 443514 900
3 Rishabh Anup Maharashtra 444877 911
4 Aarav Mudnoor Maharashtra 443045 911
5 Samanyu Jain Maharashtra 441310 956
6 Dron Davakhar Maharashtra 445603 972
7 Vidhan Patel Gujarat 438547 977
8 Parth Mardhekar Maharashtra 443731 998
9 Agastya Tapkir Maharashtra 443524 1026
10 Shreyaan Chand Maharashtra 443237 1092
11 Sarvesh Sagar Ladda Maharashtra 448112 1121
12 Jonathan C Tamil Nadu 444957 1187
13 Veera Arjun R Karnataka 437185 1275
14 Arjun V Telangana 443655 1275
15 Pavankumar Mashale Maharashtra 442316 1299
16 Aarav Mirchandani Maharashtra 445183 1313
17 Kreshiv Sharma Maharashtra 442807 1313
18 Pranav Kokare Maharashtra 441348 1359
19 Neev Kamal Khandelwal Maharashtra 446895 1409
20 Shlok Kokare Maharashtra 445101 1409
21 Aditya Jadhav Maharashtra 442386 1423
22 Krushnaraj Patil Maharashtra 445212 1423
23 Samar Samadhan Patil Maharashtra 447121 1423
24 Siddharth Basu Maharashtra 446173 1550
25 Prathmesh Mohan Rahatgaonkar Maharashtra 448829 1550
26 Aarush Thariani Maharashtra 443137 1550
27 Aayush Sanjeev Mishra Maharashtra 448318 1575
28 Aarav Pal Maharashtra 445140 1575
29 Viraj Kapil Sonawane Maharashtra 448141 1575
30 Balraj Birajdar Maharashtra 444858 1575
31 Sharvil Gangakhedkar Maharashtra 443380 1575
32 Veer Garg Maharashtra 443542 1575
33 Thiyaan Manik Maharashtra 444953 1575
34 Shivapranav M Gujarat 447297 -
35 Arnav Apet Maharashtra 445559 -
36 Ansh Bansal Maharashtra 446044 -
37 Keshav Bhayya Maharashtra 442483 -
38 Kavir Dedhia Maharashtra 445001 -
39 Parin Bikash Dutta Maharashtra 447073 -
40 Akshaj Rajesh Hegde Maharashtra 448302 -
41 Sharvil Suresh Jagadale Maharashtra 447409 -
42 Ayaan Jamenis Maharashtra 446172 -
43 Pratap Laxman Maske Maharashtra 447062 -
44 Garv Mittal Maharashtra 448031 -
45 Kaustubh Vikram Padhye Maharashtra 447872 -
46 Siddhant Parage Maharashtra 449462 -
47 Darshil Pankaj Patil Maharashtra 448839 -
48 Aarush Raundal Maharashtra 438984 -
49 Hrian Shah Maharashtra 443280 -
50 Paarth Shetgaonkar Maharashtra 444942 -
51 Parikshit Shetty Maharashtra 446973 -
52 Aryan Singh Maharashtra 445745 -
53 Shaurya Sood Maharashtra 446857 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025 Withdrawal Type Date of Withdrawal
1 Tanay Baburaj Pai Karnataka 432664 59 W 25-11-2025
2 Hriishav Ravalh Maharashtra 440147 165 W 08-11-2025
3 Siddharth Kandukuri Karnataka 428796 249 W 14-11-2025
4 Dheer Vadodaria Gujarat 436176 282 W 25-11-2025
5 Aryan Banerjee Maharashtra 438926 348 W 16-11-2025
6 Atharv Amol Khatal Maharashtra 445469 525 W 23-11-2025
7 Vihaan Nawab Madhya Pradesh 442579 667 W 13-11-2025
8 Chinmay Mehta Maharashtra 444792 737 W 20-11-2025
9 Yuvaan Raipure Maharashtra 444483 948 W 24-11-2025
10 Arjun Patole Maharashtra 440145 1359 W 16-11-2025
11 Milan Shankar Karnataka 443133 1409 W 21-11-2025
12 Aaradhya Gupta Karnataka 446629 1423 W 03-11-2025