acceptancelist


National Tennis Championship 2025 - Fenesta Open [DELHI]

date : 29-09-2025     place :DELHI      Tour Format :NA
ACCEPTANCE LIST AS ON 25-09-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
1 Arjun Rathi Haryana 426517 5
2 Mahalingam A Kandhavel Tamil Nadu 422897 11
3 Tavish Pahwa Haryana 430786 12
4 Vraj Hiteshbhai Gohil Gujarat 424710 15
5 Prakaash Sarran Karnataka 423859 18
6 Om Ramesh Patel Gujarat 430500 19
7 Gandharv Gourav Kothapalli Karnataka 429344 20
8 Parjanya Adury Telangana 438128 21
9 Hruthik Katakam Telangana 438534 22
10 Dhruv Ghanghas Haryana 428824 25
11 Neev Ravi Kothari Maharashtra 431504 26
12 Megh Maulik Patel Gujarat 423813 27
13 Nithinbarath Ks Karnataka 440164 29
14 Paramveer Singh Punjab 431128 31
15 Shivtej Balaprasad Shirfule Maharashtra 426610 34
16 Karan Thapa Kerala 438169 35
17 Raghav Sarode Maharashtra 438474 36
18 Mannan Ashok Agarwal Maharashtra 432920 37
19 Harsh Malik Haryana 434312 38
20 Srikar Doni Karnataka 428833 39
21 Kanishak Yadav Haryana 424444 40
22 Ritvik Dutt Uttar Pradesh 437455 41
23 Rohith Hari Balaji Gobinath Tamil Nadu 430331 42
24 Anuj Tashildar Maharashtra 434817 43
25 Aditya Mor Haryana 426907 44
26 Swatanter Veer Singh Kajal Haryana 432254 45
27 Deepanshu Jhanjariya Haryana 439381 46
28 Nithik Sivakumar Tamil Nadu 430054 47
29 Kshitij Raj Sinha Uttar Pradesh 434199 48
30 Pragyan Bhati Delhi 434302 49
31 Navya Bhatt Rajasthan 438791 50
32 Sharan Somasi Karnataka 425117 52
33 Mohit Sharma Haryana 437518 53
34 Lakshya Dhiman Haryana 434820 54
35 Channamallikarjuna Yale Karnataka 424177 56
36 Ryan Mehta Delhi 437737 57
37 Arjun Bhati Uttar Pradesh 437030 58
38 Simardeep Sawhney Uttarkhand 428975 61
39 Ramanuj Talukdar Assam 437265 62
40 Bhavik Mittal Delhi 434819 63
41 Harsh Malik Haryana 439598 64
42 Shounak Chatterjee West Bengal 428915 66
43 Pratyush Loganathan Tamil Nadu 431347 67
44 Himanish Brinda Punjab 436572 68
45 Aritra Kumar Sasmal West Bengal 433006 69
46 Yashpreet Singh Haryana 435976 70
47 Yash Sharma Delhi 437179 71
48 Amrit Vats West Bengal 428007 72
49 Emon Bhatt Chhattisgarh 425373 74
50 Shubham Sehrawat Delhi 427719 75
51 Rishi Yadav Uttar Pradesh 437441 76
52 Kartik Verma Haryana 430766 78
53 Anurudh Kumar Uttar Pradesh 444705 80
54 Ahaan Khanna Uttar Pradesh 430308 82
55 Niraanjan Singh Delhi 433047 83


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
1 Eshant Patra Odisha 429770 86
2 Lakshya Vardhan Naidu Chukka Andhra Pradesh 433303 87
3 Kalash Kumar West Bengal 436823 90
4 Gauransh Sood Delhi 427022 94
5 Yaj Malik Haryana 432165 94
6 Rishab Ramanan Karnataka 429954 97
7 Srivaant Reddy Mummadi Telangana 432370 99
8 Ravi Malik Haryana 442425 102
9 Amrit Dhankar Uttarkhand 431851 104
10 Shivam Kumar Delhi 445581 108
11 Namay Ratra Haryana 436399 110
12 Divyodaya Singh Jhala Delhi 426976 111
13 Deepanshu Dalal Haryana 441207 111
14 Aditya Bikram Acharya Odisha 428830 114
15 Aarav Bharat Uttar Pradesh 438149 115
16 Navya Yadav Delhi 436760 116
17 Rajwardhan Undre Maharashtra 438445 119
18 Viren Suryavanshi Maharashtra 434119 120
19 Sidhant Choudhary Bihar 433297 123
20 Kaustuv Paliwal Uttar Pradesh 433474 127
21 Raghav Prabhu Telangana 435944 128
22 Vaibhav Kumar Charotia Uttar Pradesh 429933 128
23 Charchit Boora Chandigarh 443887 130
24 Yashwin Dahiya Haryana 436022 131
25 Vishvajeet Sanas Maharashtra 434171 131
26 Amit Moond Rajasthan 438609 133
27 Adwaita Nagar Gujarat 432748 135
28 Akshit Kaushik Uttar Pradesh 437424 136
29 Faiz Kidwai Uttar Pradesh 435478 138
30 Mayin Dingankar Haryana 427442 141
31 Ajay Nain Chandigarh 440878 142
32 Kanishak Tomar Delhi 439252 142
33 Gaurish Madaan Chandigarh 436636 145
34 Rohin Raj Uttar Pradesh 438630 147
35 Kushagra Arora Delhi 430905 148
36 Aarya Vaibhav Nigam Chandigarh 428624 150
37 Uday Kaul Uttar Pradesh 434024 150
38 Sai Kanithi Andhra Pradesh 437439 155
39 Arnav Harishankar Tamil Nadu 438049 157
40 Prabir Mukesh Chavda Gujarat 430584 163
41 Mohammed Aariz Khan Chhattisgarh 430134 165
42 Khushank Bhushan Delhi 433689 166
43 Govind Singh Khokhar Delhi 432966 167
44 Mehar Khosla Uttar Pradesh 438707 171
45 Daksh Kapoor Chandigarh 433912 173
46 Harshit Tyagi Haryana 439608 173
47 Adwaiy Vyas Madhya Pradesh 429601 173
48 Rohit Sai Jagannadh Dumpala Delhi 432654 177
49 Vardhman Champawat Rajasthan 435317 180
50 Gaurav Phour Haryana 440456 181
51 Virat Singh Uttar Pradesh 440615 183
52 Shaurya Raj Gupta Delhi 432227 186
53 Aryaveer Sharma Punjab 436945 188
54 Nidesh Balaji Tamil Nadu 435821 190
55 Ajay Radhakrishnan Karnataka 423776 194
56 Nithin Padmanabhan Tamil Nadu 438050 194
57 Agam Singh Haryana 444165 197
58 Arntya Ohlyan Haryana 428016 200
59 Raunak Gilra Odisha 436884 200
60 Pushkar Kumar Delhi 442172 203


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
1 Jatin Malik Haryana 442416 205
2 Taanishq Mandaliya Delhi 435842 208
3 Ahbin C S Kerala 439345 209
4 Atharv Budhiraja Delhi 429656 210
5 Prateek Sheoran Haryana 429830 212
6 Sudit Goel Delhi 440148 213
7 Kanishk Khathuria Madhya Pradesh 431634 213
8 Harsh Nandal Haryana 426853 216
9 Anush Gupta Madhya Pradesh 431140 217
10 Prem Yadav Uttar Pradesh 436649 217
11 Antariksh Pratap Ajay Verma Rajasthan 431025 220
12 Aryan Phogat Haryana 437461 221
13 Raghav Yadav Delhi 442569 222
14 Vikrant Beniwal Delhi 443839 226
15 Prabhsifat Singh Punjab 439823 226
16 Priyank Kaushik Delhi 430033 229
17 Daksh Khokhar Haryana 428262 229
18 Saurabh Singh Haryana 439940 229
19 Aditya Rajpoot Himachal Pradesh 437462 236
20 Rudra Batham Madhya Pradesh 426742 236
21 Sutavya Karmakar Odisha 441340 240
22 Tahan Gosain Haryana 441140 241
23 Parth Tyagi Delhi 426975 243
24 Mokshak Reddy Challa Telangana 434006 244
25 Kevin Arora Haryana 436194 248
26 Hansh Anand Delhi 433922 251
27 Agrim Sahu Uttar Pradesh 440570 253
28 Sutirth Mahadev Bavale Karnataka 429167 262
29 Abel Joe Manoj Kerala 428378 262
30 Arjun Premkumar Karnataka 421619 266
31 Aaryan Sharma Haryana 437886 271
32 Bharat Mittal Delhi 441693 274
33 Parth Saparia Gujarat 440143 279
34 Advit Tiwari Haryana 431816 280
35 Vedanta Kashyap Haryana 439701 282
36 Ansh Saxena Uttar Pradesh 439637 284
37 Aarush Jain Madhya Pradesh 436597 286
38 Arsh Kathuria Delhi 438521 287
39 Praneeth Reddy Chittepu Doragari Telangana 435787 287
40 Shubham Pandey Uttar Pradesh 440482 287
41 Paarth Verma Haryana 440412 291
42 Parth Gosain Haryana 441409 297
43 Sushant Singh Bihar 439895 300
44 Arnav Arvind Bansode Maharashtra 430862 301
45 Siddhesh Khade Maharashtra 437198 301
46 Saransh Tyagi Uttar Pradesh 431929 306
47 Kinjalk Srivastava Uttar Pradesh 441487 307
48 Rudra Mehta Delhi 436505 310
49 Ansh Malik Delhi 442556 313
50 Arnav Chaudhary Maharashtra 433990 313
51 Yash Rana Punjab 430099 321
52 Abhivadya Misra Karnataka 438829 328
53 Tanish Jayanth Vc Tamil Nadu 441197 328
54 Arnav Khandelwal Madhya Pradesh 431123 332
55 Trishubh Kumar Haryana 436408 334
56 Bhavya Porwal Maharashtra 435394 335
57 Atharva Sriramoju Telangana 436258 335
58 Shourya Birajdar Maharashtra 427746 340
59 Rohan Saxena Uttar Pradesh 435901 344
60 Mayank Ujjainwal Delhi 432278 348
61 Rahul Lokesh Telangana 430177 348
62 Pranav Mishra Uttar Pradesh 436102 352
63 Shaurya Sharma Uttar Pradesh 434305 356
64 Varad Santosh Pol Maharashtra 426045 366
65 Nabhith Sharma Jammu and Kashmir 443842 371
66 Harman Singh Haryana 436915 372
67 Rakshan Bajaj Rajasthan 434175 374
68 Anuj Kumar Uttar Pradesh 439380 377
69 Dhyey Vibhakar Bariya Gujarat 432764 379
70 Hemanth Reddy Sanamreddy Karnataka 437146 379
71 Aarav Bhaskar Uttar Pradesh 430885 379
72 Raj Dewal Rajasthan 446458 385
73 Mannat Lamba Haryana 447942 386
74 Vishisth Jain Rajasthan 437403 390
75 Pugazhsevvel Prakash Puducherry 437041 392
76 Vansh Sharma Punjab 431708 400
77 Franklin Richardson Tamil Nadu 436692 404
78 Ayan Sachin Shetty Maharashtra 428345 405
79 Satyam Dadwal Haryana 443496 411
80 Jaskaran Chopra Delhi 441527 415
81 Japnit Charaya Punjab 440625 419
82 Mayank Rajan Madhya Pradesh 436563 421
83 Yash Patel Uttar Pradesh 435286 430
84 Dhruv Promod Tamil Nadu 437505 440
85 Abeer Singh Haryana 440868 450
86 Rohan Srivant Hariharan Tamil Nadu 432405 450
87 Chandra Kopparapu Telangana 436897 450
88 Vanij Kadyan Haryana 443613 456
89 Anmol Saini Delhi 432493 461
90 Hetarth Sompura Gujarat 433564 461
91 Devendra Kulkarni Maharashtra 434059 461
92 Advik Jain Delhi 446624 468
93 Maskeen Renohtra Uttar Pradesh 440810 471
94 Vrishin Awasthi Chandigarh 440189 479
95 Ayaan Kohli Delhi 443996 479
96 Matli Kumar Reddy Telangana 442718 479
97 Manas Mishra Uttar Pradesh 445186 483
98 Bryan J Karnataka 440261 486
99 Shreyas Narendran Tamil Nadu 436456 486
100 Avi Agarwal Uttar Pradesh 430410 486
101 Hardit Singh Punjab 437557 495
102 Mukul Sharma Uttar Pradesh 445599 501
103 Arjun Soori Karnataka 432177 510
104 Goutham Venkatesh B Tamil Nadu 441488 516
105 Sachit Thakur Chandigarh 438388 521
106 Divyam Gupta Delhi 443968 521
107 Jahaan Jolly Haryana 439824 521
108 Diganth M Karnataka 429587 521
109 Garv Wadhwani Maharashtra 444781 533
110 Aditya Yogi Maharashtra 436737 548
111 Ayush Pattanaik Odisha 440504 548
112 Arav Sethi Haryana 437779 550
113 Daksh Yadav Haryana 445131 561
114 Sidhant Wodeyar Karnataka 428256 561
115 Kartik Gupta 429702 571
116 Dhanvanth Praveen Haryana 441356 571
117 Lethaeesh S Kombila Karnataka 429685 571
118 Mukul Deshwal Delhi 439562 589
119 Vinit Kumar Haryana 448388 589
120 Mehul Fulzele Maharashtra 437714 589
121 Namit Bhatia Uttar Pradesh 428569 589
122 Parthiv Kalita Assam 431598 603
123 Krishank Joshi Maharashtra 436062 606
124 Vedant Sharma Punjab 440876 606
125 Abaandip Chowdhury West Bengal 435280 606
126 Jerin Nadar Maharashtra 444809 628
127 Simarpreet Dhodi Delhi 441939 634
128 Tejas R Karnataka 428254 634
129 Gatik Sapra Karnataka 445638 634
130 Arsh Walke Karnataka 426290 671
131 Ashvinay Balaji Tamil Nadu 444162 685
132 Pernil Patel Gujarat 437778 695
133 Kabir Gaurav Jaitly Maharashtra 426301 715
134 Ishaan Badagi Karnataka 430989 719
135 Pranavaa Bannadi Telangana 433910 719
136 Rudransh Ratan Delhi 440573 730
137 Prashant Verma Uttar Pradesh 445686 730
138 Ishaayu Desai Karnataka 437846 748
139 Sarthak Ashok Gaikwad Maharashtra 433107 749
140 Siddharth Somal Telangana 440359 749
141 Adhiraj Singh Haryana 442752 784
142 Adhyash Ashokkumar Tamil Nadu 426676 784
143 Raunak Kashyap Assam 429049 804
144 Neev Gogia Maharashtra 438066 804
145 Kunsh Kakkar Uttar Pradesh 427807 811
146 Mohd. Shees Uttar Pradesh 431928 811
147 Ayushman Arora Haryana 447907 898
148 Rehan Bhukal Haryana 442875 898
149 Prabhsaran Lakra Punjab 445766 898
150 Abhiram Maturi Telangana 433630 898
151 Vedant Mittal Uttar Pradesh 443734 939
152 Sai Rama Krishna Mani Alapati Delhi 448250 963
153 Hridhaan Mehta Delhi 440994 963
154 Aditya Singh Delhi 441308 963
155 Kabir Jain Uttar Pradesh 444296 963
156 Thirumurugan V Tamil Nadu 429192 1044
157 Gurveer Singh Bhatia Haryana 431554 1052
158 Madhav Dadhich Karnataka 431897 1073
159 Siddarth Raja Balaji Tamil Nadu 444866 1073
160 Ankith Dosuza Telangana 440945 1073
161 Hriday Kumar Arora Delhi 446759 -
162 Garv Ashra Delhi 448574 -
163 Arnav Singh Guleria Haryana 449057 -
164 Gourav Kaushik Haryana 442929 -
165 Samvit Rajput Haryana 435086 -
166 Naksh Vashisht Haryana 447245 -
167 Ayaan Ayaan Jharkhand 446523 -
168 Lohithaksha M Karnataka 435513 -
169 Mohammad Asim Madhya Pradesh 425930 -
170 Sourish Suri Madhya Pradesh 442097 -
171 Maxime Bonhomme Maharashtra 446990 -
172 Shivraj Jadhav Maharashtra 442720 -
173 Vipul Kalakuntla Maharashtra 444273 -
174 Mahijeet Pradhan Maharashtra 435238 -
175 Pradnyesh Shelke Maharashtra 436672 -
176 Leela Goutham V J Tamil Nadu 437315 -
177 Arav Aravindh Telangana 436910 -
178 Rohan Karthik Vunnam Telangana 430175 -
179 Ronnit Anand Uttar Pradesh 426612 -
180 Ayasya Kumar Batta Uttar Pradesh 448784 -
181 Akshay Bhatt Uttar Pradesh 448008 -
182 Arjun Kakkar Uttar Pradesh 437794 -
183 Aniket Singh Uttar Pradesh 438105 -
184 Dhruv Singh Uttar Pradesh 430100 -
185 Swastik Singh Uttar Pradesh 443632 -
186 Viraaj Singh Uttar Pradesh 444308 -
187 Soumansh Singh Gautam Uttarkhand 446689 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025 Withdrawal Type Date of Withdrawal
1 Arnav Vijay Paparkar Maharashtra 421794 4 W 22-09-2025
2 Swaraaj Shailendra Dhamdhere Maharashtra 430063 10 W 21-09-2025
3 Praneel Sharma Delhi 427593 24 W 23-09-2025
4 Rian Sharma Delhi 428367 30 W 22-09-2025
5 Dev Vipul Patel Gujarat 428776 55 W 21-09-2025
6 Aarav Chawla Haryana 427925 59 W 22-09-2025
7 Preyansh Tanwar Rajasthan 435703 79 W 20-09-2025
8 Vyom Jaimin Shah Gujarat 429530 84 W 30-08-2025
9 Shubham Kaushik Delhi 441785 91 W 19-09-2025
10 Abhishek Singh Bihar 436273 93 W 22-09-2025
11 Mayand Tewary West Bengal 423749 96 W 20-09-2025
12 Kushagra Bhardwaj Rajasthan 432451 100 W 19-08-2025
13 Shiva Sharma Haryana 433217 101 W 22-09-2025
14 Sanidhya Dhar Dwivedi Uttar Pradesh 426864 103 W 22-09-2025
15 Sankalp Kumar Sahani West Bengal 431545 113 W 22-09-2025
16 Apoorv Jain Rajasthan 438634 116 W 22-09-2025
17 Niyant Vikas Karnataka 427575 118 W 24-09-2025
18 Aahaan Mishra Odisha 438177 124 W 25-09-2025
19 Mahtv Dhamija Haryana 425424 134 W 17-09-2025
20 Krishan Tandon Uttarkhand 446148 137 W 24-09-2025
21 Balram Tandon Uttarkhand 446146 144 W 24-09-2025
22 Parthiv Nallagundla Telangana 439153 153 W 21-09-2025
23 Akshat Singh Dalpatia Tamil Nadu 426021 160 W 21-09-2025
24 Aditya Gaikwad Maharashtra 440817 167 W 22-09-2025
25 Veer Jiten Madam Gujarat 427229 169 W 11-09-2025
26 Arnav Bhuyan Assam 438663 172 W 22-09-2025
27 Ronit Sarhaya Haryana 445113 192 W 27-08-2025
28 Niyanth Melavidayal Badrinarayanan Tamil Nadu 432624 200 W 03-09-2025
29 Dev Shaileshkumar Nandasana Gujarat 430225 204 W 22-09-2025
30 Ashwin Chhillar Rajasthan 432215 226 W 22-09-2025
31 Paiterson Chhavi Uttar Pradesh 444240 232 W 22-09-2025
32 Pradyumna Tatachar Maharashtra 439948 241 W 18-09-2025
33 Neel Bhardwaj Rajasthan 437681 246 W 16-09-2025
34 Aman Chaudhary Rajasthan 438137 248 W 19-09-2025
35 Ganik Beniwal Rajasthan 435029 253 W 24-09-2025
36 Madhav Shah Gujarat 442920 256 W 21-09-2025
37 Jyotishman Boro Assam 431459 264 W 21-09-2025
38 Krishnav Jhunjhunwala West Bengal 437119 271 W 16-09-2025
39 Aarush Bhalla Gujarat 430713 292 W 22-09-2025
40 Shriyansh Kumar Sahani West Bengal 430238 295 W 15-09-2025
41 Shrinath Kulkarni Maharashtra 435386 310 W 21-09-2025
42 Mehul Jothish Tamil Nadu 429696 331 W 19-09-2025
43 Dhiraj Reddy V Telangana 424471 352 W 22-09-2025
44 Preet Chaudhary Uttar Pradesh 436500 352 W 24-09-2025
45 Saurish Jigar Modi Gujarat 429537 356 W 16-09-2025
46 Mauktik Verma Rajasthan 440274 358 W 21-09-2025
47 Aadiraj Bramhanathkar Maharashtra 440054 401 W 21-09-2025
48 Aryan Kankarwal Rajasthan 432648 415 W 22-09-2025
49 Suvigya Chaudhary Madhya Pradesh 443328 424 W 21-09-2025
50 Fazal Ali Meer Tamil Nadu 429789 561 W 22-09-2025
51 Hardeep Soodan Jammu and Kashmir 441274 589 W 23-09-2025
52 Balapravin P Karnataka 436710 685 W 22-09-2025
53 Rishabh Sen West Bengal 439397 695 W 18-09-2025
54 Rohan Borde Maharashtra 441779 710 W 22-09-2025
55 Rehaan Theodore Tamil Nadu 440035 749 W 03-09-2025
56 Abhilash K D Telangana 442146 784 W 22-09-2025
57 Abhiram K U Telangana 442563 784 W 22-09-2025
58 Rudranshvir Singh Rajasthan 436244 811 W 21-09-2025
59 Desam Shankar Andhra Pradesh 438460 898 W 23-09-2025
60 Shreyan Dhali West Bengal 435717 898 W 21-09-2025
61 Ayush Kushwaha Haryana 447519 963 W 07-09-2025
62 Hrian Jagadeeshkumar Karnataka 444255 1073 W 19-09-2025
63 Arjun Manikandan Karnataka 432541 1073 W 20-09-2025
64 Ramansh Vinod Sharma Maharashtra 426679 1073 W 23-09-2025
65 Kabir Tolani Telangana 439332 1073 W 17-09-2025
66 Kathan Nitin Patel Gujarat 448767 - W 25-09-2025
67 Yash Kumar Karnataka 437375 - W 21-09-2025
68 Arjun Sastry Karnataka 438421 - W 06-09-2025
69 Reyansh Singhal Karnataka 444529 - W 24-09-2025
70 Shubham Suryakant Bangar Maharashtra 448894 - W 18-07-2025
71 Arman Shaikh Maharashtra 443498 - W 22-09-2025
72 Pranav Pradeep Kandhaadai Tamil Nadu 443582 - W 12-08-2025
73 Sampath P Sanjay Prabu Tamil Nadu 437883 - W 01-09-2025
74 Aarav Singh Uttar Pradesh 442313 - W 24-08-2025