acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (ZIRAKPUR) [ZIRAKPUR]

date : 22-09-2025     place :ZIRAKPUR      Tour Format :CS7
ACCEPTANCE LIST AS ON 09-09-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-08-2025
1 Sana Sesh Varadhamani Rajan Karnataka 429856 21
2 Swanika Roy Maharashtra 438839 30
3 Bavanjot Sandhu Punjab 440569 92
4 Suhani Bhasin Tamil Nadu 434863 115
5 Jia Pandya Gujarat 440985 129
6 Diya Harikrishnan Tamil Nadu 442693 131
7 Japji Badohal Punjab 438941 134
8 Niti Dubey Uttar Pradesh 441895 180
9 Tanya Bhatnagar Haryana 443479 206
10 Yashasvi Srivastava Uttar Pradesh 440887 247
11 Sehajpreet Kakka Punjab 439896 395
12 Pihu Bansal Chandigarh 446551 470
13 Sara Shaikh Gujarat 434185 473
14 Japleen Kaur Chandigarh 443378 542
15 Mehakdeep Kaur Haryana 448622 599
16 Inayat Kaur Punjab 447627 604
17 Samaira Jain Telangana 444478 624
18 Adhya Bisht Himachal Pradesh 439538 706
19 Sweetrose Rana Haryana 448733 1016
20 Riya Jangid Punjab 441176 1034


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-08-2025
1 Jasmyra Singh Punjab 443912 -
2 Udvita Singh Rajasthan 442168 -
3 Kolagani Samanvitha Sree Telangana 442391 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-08-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-08-2025 Withdrawal Type Date of Withdrawal
No Records Found