MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 |
1 | Adwik | Bains | Himachal Pradesh | 435748 | 94 |
2 | Haris | Khan | Uttar Pradesh | 445037 | 138 |
3 | Vatsal | Sangwan | Haryana | 439907 | 160 |
4 | Vedant | Shukla | Delhi | 443774 | 204 |
5 | Rudra | Pandey | Delhi | 443142 | 228 |
6 | Shreyas | Kaushik | Haryana | 442952 | 264 |
7 | Daksh | Bhardwaj | Delhi | 439504 | 291 |
8 | Aksh | Bora | Haryana | 443559 | 303 |
9 | Daksh | Yadav | Haryana | 445131 | 458 |
10 | Sparsh Shikhar | Sahu | Delhi | 444410 | 499 |
11 | Ekam | Mohindra | Haryana | 446865 | 507 |
12 | Ariv | Bisht | Uttar Pradesh | 442269 | 645 |
13 | Arnav | Pandey | Gujarat | 446075 | 705 |
14 | Naksh | Vashisht | Haryana | 447245 | 745 |
15 | Adianta | Devaraya | Goa | 445658 | 755 |
16 | Kaivalya | Devaraya | Goa | 445659 | 959 |
17 | Tanish | Udar | Delhi | 445258 | 969 |
18 | Arinjay | Jain | Uttar Pradesh | 443837 | 1052 |
19 | Siddharth | Singh | Delhi | 447194 | 1121 |
20 | Kunal | Yadav | Haryana | 445687 | 1121 |
21 | Aarav | Choudhary | Rajasthan | 447929 | 1121 |
22 | Aarav | Kharkia | Delhi | 448346 | 1210 |
23 | Aditya | Singh | Delhi | 447195 | 1327 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 |
1 | Atharwa | Aditya | Jharkhand | 447110 | 1327 |
2 | Dharmik Nikhil Kumar | Sharma | Gujarat | 447464 | 1458 |
3 | Anay | Agarwal | Delhi | 441133 | 1474 |
4 | Hetansh | Parakh | West Bengal | 445787 | 1474 |
5 | Prithvi | Joon | Chandigarh | 448598 | - |
6 | Dakshveer | Goyal | Delhi | 448074 | - |
7 | Yash | Sehrawat | Delhi | 441884 | - |
8 | Rajveer | Pateliya | Gujarat | 449001 | - |
9 | Vaibhav | Gupta | Haryana | 448888 | - |
10 | Ishan | De | West Bengal | 445613 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 | Withdrawal Type | Date of Withdrawal |
1 | Agastya | Malagi | Karnataka | 443160 | 161 | W | 03-09-2025 |
2 | Aditya | Kamat | Karnataka | 439783 | 167 | W | 01-09-2025 |
3 | Srinikesh Sainaga Kartikeya | Patoju | Telangana | 439500 | 194 | W | 01-09-2025 |
4 | Aarish | Kapoor | Delhi | 436715 | 196 | W | 14-08-2025 |
5 | Yuvraj | Singh | Uttar Pradesh | 444086 | 285 | W | 22-08-2025 |
6 | Arnav | Bhattbhatt | Maharashtra | 444906 | 325 | W | 24-08-2025 |
7 | Aadi | Chauhan | Haryana | 444146 | 342 | W | 02-09-2025 |
8 | Pranjal | Rawat | Uttar Pradesh | 446096 | 403 | W | 03-09-2025 |
9 | Abhimanyu | Baliyan | Uttar Pradesh | 445809 | 458 | W | 31-08-2025 |
10 | Keerat | Rana | Delhi | 438511 | 479 | W | 25-08-2025 |
11 | Vihaan | Saxena | Maharashtra | 445232 | 482 | W | 19-08-2025 |
12 | Kavin | Ojha | Bihar | 446222 | 627 | W | 30-08-2025 |
13 | Mohammed | Adeem | Rajasthan | 442598 | 661 | W | 22-08-2025 |
14 | Yuvaan | Raipure | Maharashtra | 444483 | 687 | W | 01-09-2025 |
15 | Parth | Choudhary | Rajasthan | 447550 | 705 | W | 31-08-2025 |
16 | Kabir | Borse | Maharashtra | 443315 | 787 | W | 01-09-2025 |
17 | Burhaan | Mirza | Uttar Pradesh | 448367 | 1052 | W | 27-08-2025 |
18 | Maeghadheeran | Balraj | Tamil Nadu | 442818 | 1121 | W | 17-08-2025 |
19 | Pujala Bumik | Babu | Telangana | 444542 | 1176 | W | 02-09-2025 |
20 | Pratyush | Chauhan | Maharashtra | 447273 | 1327 | W | 15-08-2025 |