acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 18-08-2025     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 14-08-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 21-07-2025
1 Haris Khan Uttar Pradesh 445037 19
2 Anay Sumant Maharashtra 443066 28
3 Harshvardhan Yadav Haryana 442383 41
4 Reyaan Singh Haryana 445496 71
5 Shrihan Kwatra Uttar Pradesh 443811 94
6 Ekam Mohindra Haryana 446865 101
7 Vilas Taranekar Haryana 444941 121
8 Souvit Gupta Delhi 443797 145
9 Jograjsinh Raj Gujarat 444844 155
10 Yashwardan S Telangana 445312 163
11 Ariv Bisht Uttar Pradesh 442269 167
12 Pranjal Shrivastava Bihar 446138 170
13 Ayaan Dahiya Haryana 444952 176
14 Ashraful Mahir Khadim Assam 446059 184
15 Shiven Chawla Delhi 445837 195
16 Atharv Rai Bihar 444666 203
17 Shubhik Dedha Delhi 447060 211
18 Kunal Yadav Haryana 445687 212
19 Vedant Kaushik Haryana 446267 269
20 Tejas Singh Uttar Pradesh 444378 286
21 Ivaan Garg Haryana 447193 293
22 Aarav Munjal Haryana 445606 305
23 Veerain Kumar Haryana 446343 331


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 21-07-2025
1 Om Marwaha Uttar Pradesh 447127 345
2 Pushan Bhagat Delhi 447771 355
3 Advay Saxena Haryana 445761 373
4 Anurabh Shrivastava Uttar Pradesh 446197 422
5 Shreyash Jha Uttar Pradesh 447056 447
6 Yashasvi Arora Delhi 445195 455
7 Yahaan Yadav Rajasthan 447360 468
8 Hrithik Hatizar Uttar Pradesh 442950 485
9 Pranav Vaddi Telangana 447225 497
10 Samarveer Singh Haryana 443743 515
11 Samarth Thakran Haryana 447914 565
12 Prathit Mukeshbhai Patel Gujarat 446600 579
13 Samarth Garg Haryana 446104 606
14 Kushagra Khatri Haryana 446252 624
15 Shravin Bakaya Haryana 446596 636
16 Dharmik Nikhil Kumar Sharma Gujarat 447464 682
17 Yash Latta Haryana 446247 682
18 Shrijai Sawant Uttar Pradesh 447839 682
19 Digvijay Dahiya Haryana 442905 736
20 Burhaan Mirza Uttar Pradesh 448367 747
21 Ethan Lalmuana Mizoram 445388 806
22 Hridyansh Jain Assam 446940 -
23 Shaurya Bisht Delhi 448672 -
24 Aarnav Chaudhary Delhi 448245 -
25 Manit Shokeen Delhi 448178 -
26 Kshitij Tiwari Delhi 448493 -
27 Anhad Singh Bhatia Haryana 448704 -
28 Divit Juneja Haryana 448058 -
29 Atharv Kalra Haryana 448878 -
30 Darsh Khurana Haryana 448343 -
31 Amey Nara Haryana 447603 -
32 Vaishnav Nara Haryana 447602 -
33 Ryuhei Ohashi Haryana 448531 -
34 Adityansh Rathi Haryana 448093 -
35 Ghanisth Yadav Haryana 447968 -
36 Reyansh Naiwal Rajasthan 448605 -
37 Vedaantraj Bhasin Uttar Pradesh 448842 -
38 Vihaan Saxena Uttar Pradesh 448224 -
39 Hridaan Seth Uttar Pradesh 447730 -
40 Ivann Tandon Uttar Pradesh 445587 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 21-07-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 21-07-2025 Withdrawal Type Date of Withdrawal
1 Yuvraaj Singh Uttar Pradesh 438708 30 W 16-07-2025
2 Kumar Kautilya Chhattisgarh 445000 32 W 31-07-2025
3 Dwij Joshi Delhi 444947 43 W 10-08-2025
4 Arinjay Bang Maharashtra 442412 58 W 08-08-2025
5 Yuvraj Singh Uttar Pradesh 444086 59 W 30-06-2025
6 Atharv Abhiraj Punjab 442939 62 W 30-07-2025
7 Abir Chadha Delhi 443775 70 W 12-08-2025
8 Ekamveer Singh Uttar Pradesh 442821 90 W 31-07-2025
9 Tiaan Thakkar Maharashtra 442632 93 W 08-08-2025
10 Aaron Balyan Haryana 442909 98 W 11-08-2025
11 Kabir Borse Maharashtra 443315 100 W 10-08-2025
12 Reyansh Gandhi Delhi 442874 117 W 11-08-2025
13 Vedhanthan Rajkumar Tamil Nadu 441338 118 W 17-07-2025
14 Subhang Dey West Bengal 445553 119 W 13-08-2025
15 Aaditya Upadhye Maharashtra 444344 131 W 08-08-2025
16 Rana Singh Rajasthan 444804 135 W 03-07-2025
17 Naman Kumar Uttar Pradesh 442699 140 W 01-07-2025
18 Jairaj Nain Haryana 440740 149 W 06-08-2025
19 Vedant Chopra Uttar Pradesh 445888 153 W 06-08-2025
20 Krishang Sharma Maharashtra 446989 154 W 01-08-2025
21 Vihaan Saxena Maharashtra 445232 166 W 11-08-2025
22 Kavin Ojha Bihar 446222 183 W 09-08-2025
23 Parth Choudhary Rajasthan 447550 188 W 20-07-2025
24 Ojas Mishra Madhya Pradesh 442721 193 W 10-08-2025
25 Ayden Sheikh Maharashtra 445720 195 W 11-08-2025
26 Sriyaan Dey West Bengal 447261 207 W 13-08-2025
27 Krishav Das Assam 444935 209 W 17-07-2025
28 Akhilansh Upadhyay Gujarat 445843 222 W 10-08-2025
29 Arjun Jaiswal Uttar Pradesh 445236 231 W 12-08-2025
30 Samarth Narayanan Karnataka 444681 265 W 11-08-2025
31 Harshal Jain Uttar Pradesh 447132 270 W 11-08-2025
32 Abeer Ubhrani Haryana 446937 293 W 12-08-2025
33 Jai Aditya Tondapalli Telangana 444832 313 W 11-08-2025
34 Armaan Taneja Maharashtra 442773 386 W 10-08-2025
35 Advik Vinoth Maharashtra 443514 395 W 09-08-2025
36 Tejas Pal Singh Haryana 445503 403 W 08-08-2025
37 Madhav Mishra Karnataka 444509 440 W 10-08-2025
38 Aniket Gupta Uttar Pradesh 446515 507 W 10-08-2025
39 Aayansh Sarkar Maharashtra 447045 515 W 03-08-2025
40 Pratyush Chauhan Maharashtra 447273 522 W 12-08-2025
41 Adhrit Patnaik Odisha 447285 522 W 28-07-2025
42 Ansh Bansal Maharashtra 446044 540 W 04-08-2025
43 Parth Joshi Uttar Pradesh 447931 682 W 11-08-2025
44 Rudra Dasan Ganesan Chidambaram Tamil Nadu 447798 720 W 08-07-2025
45 Thejas Tarun S Tamil Nadu 447784 928 W 21-07-2025
46 Nivaan Mogaraju Delhi 448655 - W 09-08-2025
47 Zeeshan Shakil Shaikh Maharashtra 447248 - W 11-08-2025
48 Deva Mithran Rajendran Balaji Tamil Nadu 446630 - W 05-08-2025