MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-07-2025 |
1 | Atharv | Anand | Bihar | 435269 | 43 |
2 | Vishwak Reddy | Gunampally | Telangana | 439224 | 45 |
3 | Suyash | Patnaik | Odisha | 440073 | 70 |
4 | Chandra | Mohanty | Assam | 443798 | 79 |
5 | Santhosh | Sriram | Tamil Nadu | 442198 | 129 |
6 | Nirvaan | Margana | Telangana | 437744 | 142 |
7 | Havish | Bansal | West Bengal | 438831 | 162 |
8 | Rishabh | Sen | West Bengal | 439397 | 175 |
9 | Raynard | Kashyap | Assam | 442455 | 176 |
10 | Avneesh | Karthik | Tamil Nadu | 442892 | 217 |
11 | Uday Yashaswi | Athunuru | Telangana | 439472 | 245 |
12 | Dheer | Vadodaria | Gujarat | 436176 | 248 |
13 | Krishay | Tawde | Maharashtra | 438588 | 262 |
14 | Surya | Naik | Odisha | 435540 | 282 |
15 | Saphal | Aagman | Jharkhand | 443763 | 371 |
16 | Viransh | Shivani | Odisha | 443218 | 472 |
17 | Vaibhav | Agrawala | Odisha | 442614 | 474 |
18 | Jai Veer Vihaan | Kuntumukkala | Andhra Pradesh | 447897 | 565 |
19 | Venkata Jitin Raghunandana | Tottadi | Telangana | 445749 | 578 |
20 | Kavin | Ojha | Bihar | 446222 | 632 |
21 | Nivaan | Patel | Gujarat | 438577 | 661 |
22 | Jairaj | Nain | Haryana | 440740 | 673 |
23 | Bishal | Halder | West Bengal | 439419 | 698 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-07-2025 |
1 | Kiaan | Shah | Maharashtra | 444806 | 704 |
2 | Sathya Krish | Korupolu | Andhra Pradesh | 444745 | 705 |
3 | Lakshit Chowdary | Pothina | Andhra Pradesh | 447858 | 868 |
4 | Arv | Deep | Bihar | 444224 | 897 |
5 | Tanveer | Mohammed | Telangana | 443563 | 1039 |
6 | Adhrit | Swain | Odisha | 446844 | 1104 |
7 | Divyanshu | Rath | Odisha | 448961 | 1464 |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-07-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-07-2025 | Withdrawal Type | Date of Withdrawal |
1 | Naresh Baabu P | Prabu | Tamil Nadu | 437884 | 76 | W | 31-07-2025 |
2 | Tanish | Vundyala | Telangana | 437498 | 161 | W | 28-07-2025 |
3 | Siddharth | Kandukuri | Karnataka | 428796 | 198 | W | 07-08-2025 |
4 | Tanavya | Goel | Chhattisgarh | 437613 | 222 | W | 03-08-2025 |
5 | Vihaan | Srivastava | Uttar Pradesh | 441555 | 238 | W | 07-08-2025 |
6 | Ayaan | Y | Telangana | 444716 | 298 | W | 12-08-2025 |
7 | Gouri | Panda | Odisha | 445046 | 379 | W | 13-08-2025 |
8 | Venkata Kundan Raj | B D | Telangana | 447007 | 1464 | W | 01-08-2025 |