acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (JASSOWAL) [JASSOWAL]

date : 25-08-2025     place :JASSOWAL      Tour Format :CS7
ACCEPTANCE LIST AS ON 18-08-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-07-2025
1 Aaradhya Singh Punjab 445855 35
2 Purvi Patwa Uttarkhand 437362 39
3 Maahira Bhatia Uttarkhand 438185 51
4 Anika Nair Maharashtra 440034 53
5 Devanshi Tamuly Assam 440992 63
6 Saatvi Mardaniya Gujarat 442580 91
7 Samaira Jain Telangana 444478 131
8 Salini Sangram Punjab 443276 140
9 Sehajpreet Kakka Punjab 439896 142
10 Ajooni Kaur Haryana 445397 162
11 Shreshta Dugyala Telangana 445198 251
12 Mehreen Kaur Buttar Punjab 447230 284
13 Raveen Sharma Punjab 445721 316
14 Tanisha Nath Punjab 445676 349
15 Pavani Dahiya Haryana 447433 407
16 Puneet Kaur Punjab 444267 407
17 Myra Kalyanpur Punjab 445728 649
18 Sweetrose Rana Haryana 448733 967
19 Manrehat Kaur Punjab 444867 967
20 Mishti Gupta Punjab 448806 984
21 Prisha Gupta Punjab 448789 984
22 Heerat Heerat Punjab 447298 984


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-07-2025
No Records Found


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-07-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-07-2025 Withdrawal Type Date of Withdrawal
1 Kanishka Govind Tamil Nadu 440495 71 W 24-07-2025
2 Kanusii Praful Koshtii Gujarat 446627 186 W 28-07-2025
3 Kanishka A Karnataka 441786 203 W 12-08-2025