MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | JAY | GAIKWAD | Maharashtra | 437612 | 16 |
2 | HRUTHIK | Katakam | Telangana | 438534 | 20 |
3 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | 57 |
4 | sujai | pothula | Telangana | 436461 | 70 |
5 | jitesh kumar reddy | p | Telangana | 437867 | 88 |
6 | daivik | kalvakunta | Telangana | 437767 | 90 |
7 | Yona | Manda | Telangana | 438312 | 94 |
8 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 106 |
9 | jignesh kumar reddy | p | Telangana | 437866 | 109 |
10 | ISHAAN | YADLAPALLI | Andhra Pradesh | 431480 | 116 |
11 | NIrvaan | margana | Telangana | 437744 | 126 |
12 | Abhinav Reddy | Chittepu Doragari | Telangana | 438053 | 131 |
13 | tanish | vundyala | Telangana | 437498 | 149 |
14 | yash | kumar | Karnataka | 437375 | 151 |
15 | atharv | handratta | Karnataka | 435237 | 161 |
16 | lemuel | Alladi | Telangana | 437380 | 163 |
17 | bishal | halder | West Bengal | 439419 | 167 |
18 | VEER | GAIKWAD | Maharashtra | 438902 | 169 |
19 | KEERTHAN | VISHWAS | Karnataka | 433490 | 170 |
20 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 196 |
21 | RHUNMAAN | MAHESH | Karnataka | 429824 | 197 |
22 | Ashish | Rathod | Telangana | 438774 | 218 |
23 | SIVA SAMPREETH | BIDDALA | Karnataka | 431832 | 220 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | AVI | MISRA | Maharashtra | 436418 | 227 |
2 | SANKALP | SACHDEVA | Punjab | 428898 | 242 |
3 | ARHAN | jain | Karnataka | 433706 | 261 |
4 | uday yashaswi | athunuru | Telangana | 439472 | 279 |
5 | samala | reddy | Telangana | 438799 | 290 |
6 | MAVEED | SHAIK | Telangana | 437516 | 391 |
7 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 427 |
8 | Prashanth | BAITIPULI | Telangana | 439460 | 445 |
9 | CHAITANYA | C | Telangana | 437422 | 462 |
10 | VIHAAN | BANALA | Telangana | 440474 | 498 |
11 | Hasith | Sunkari | Telangana | 438612 | 530 |
12 | Manvi | Lokavarapu | Andhra Pradesh | 440511 | - |
13 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | - |
14 | Om | GUDMAL | Maharashtra | 440725 | - |
15 | RISHI | CHOUDHARY | Maharashtra | 440660 | - |
16 | SHRIYAN GOUD | D | Telangana | 439386 | - |
17 | ARHAAN | SHAIK | Telangana | 440617 | - |
18 | shourya | madabhushanam | Telangana | 440840 | - |
19 | vedanth reddy | s | Telangana | 440323 | - |
20 | arshad | mohammad | Telangana | 440842 | - |
21 | surya kiran | yajjala | Telangana | 440843 | - |
22 | Abhiram Reddy | bureddy | Telangana | 440303 | - |
23 | Kabir | tolani | Telangana | 439332 | - |
24 | sai srichandra | kothamasu | Telangana | 440754 | - |
25 | jadon sujay | nagabathula | Telangana | 440050 | - |
26 | Shashwat | dudhwewala | West Bengal | 440239 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | Withdrawal Type | Date of Withdrawal |
1 | SHOUNAK RAJRATNA | SUVARNA | Maharashtra | 433208 | 8 | W | 12-05-2022 |
2 | praneeth reddy | chittepu doragari | Telangana | 435787 | 9 | W | 23-05-2022 |
3 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 29 | W | 23-05-2022 |
4 | SMIT | UNDRE | Maharashtra | 437763 | 35 | W | 06-05-2022 |
5 | SANJAY | GIRISH KUMAR | Karnataka | 435314 | 49 | W | 22-05-2022 |
6 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 83 | LW | 24-05-2022 |
7 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 85 | W | 23-05-2022 |
8 | Satya parthiv | chintagunta | Telangana | 437569 | 87 | W | 19-05-2022 |
9 | RITHVIK | CHITRAMPALLY | Telangana | 433924 | 144 | W | 11-05-2022 |
10 | DESAM | SHANKAR | Andhra Pradesh | 438460 | 194 | W | 21-05-2022 |
11 | TANAVYA | GOEL | Chhattisgarh | 437613 | 228 | LW | 25-05-2022 |
12 | mahendra | meka | Telangana | 436953 | 237 | W | 23-05-2022 |
13 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 246 | W | 23-05-2022 |
14 | surya | naik | Odisha | 435540 | 327 | W | 22-05-2022 |
15 | MIKHAEL | SHIYAD | Kerala | 437104 | 329 | W | 23-05-2022 |
16 | KAYAAN | PATEL | Gujarat | 438580 | 334 | W | 14-05-2022 |
17 | KIAN | PATEL | Maharashtra | 434112 | 334 | W | 04-05-2022 |
18 | KEERTHIVAASAN | M | Puducherry | 433060 | 375 | W | 23-05-2022 |
19 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 457 | W | 22-05-2022 |
20 | AALOK | GOLI | Andhra Pradesh | 440356 | 472 | LW | 26-05-2022 |
21 | Yug | singhvi | Maharashtra | 439851 | 527 | W | 20-05-2022 |
22 | dhanush | M | Karnataka | 435704 | 537 | LW | 24-05-2022 |
23 | Priyansh | thakur | Bihar | 438853 | 548 | W | 20-05-2022 |
24 | Shaurya | Aditya | Bihar | 438325 | - | W | 04-05-2022 |
25 | gagan | yadav | Rajasthan | 440760 | - | W | 15-05-2022 |
26 | sushameendra krishna | donekal | Telangana | 440753 | - | W | 23-05-2022 |