acceptancelist


AITA NATIONAL SERIES TOURNAMENT [TRICHY] [TIRUCHCHIRAPPALLI]

date : 30-06-2025     place :TIRUCHCHIRAPPALLI      Tour Format :NS
ACCEPTANCE LIST AS ON 26-06-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-06-2025
1 Kaustubh SingH Uttar Pradesh 439845 43
2 ishaayu desai Karnataka 437846 59
3 GOVARDAN SURESH Tamil Nadu 437525 71
4 sampath p sanjay prabu Tamil Nadu 437883 93
5 ARJUN SOORI Karnataka 432177 100
6 Franklin Richardson Tamil Nadu 436692 103
7 ISHAAN BADAGI Karnataka 430989 121
8 hemdev MAHESH Tamil Nadu 438635 122
9 alastair victor Kerala 442994 136
10 pranav rajesh Tamil Nadu 437148 138
11 rithik jeyanth sadasivam rajesh kannan Tamil Nadu 436835 150
12 ashwin kabilan Tamil Nadu 440123 174
13 Ayaan SINGH Telangana 438554 181
14 aarav patel Maharashtra 437142 182
15 VISHNU THIRUMAL Tamil Nadu 444323 183
16 harshal NITHAN D Tamil Nadu 437526 206
17 Rehaan theodore Tamil Nadu 440035 209
18 ABHISHEK RAJA Tamil Nadu 440699 212
19 VARUN VIJAY KUMAR Tamil Nadu 434062 242
20 ADARSH DILEEPKUMAR Karnataka 435301 257
21 JAGRUTH KASIREDDY Karnataka 431328 268
22 Siddhanth Ganesh Maharashtra 436498 271
23 ayush kotian Karnataka 433718 281
24 KEERTHAN VISHWAS Karnataka 433490 289
25 shanthan santhosh Tamil Nadu 443997 306
26 tejas singh Karnataka 437453 343
27 Choe Joseph Thomas Tamil Nadu 442366 347
28 Hariharan mahamuni Tamil Nadu 439649 350
29 PranavkarthiCk Giri Tamil Nadu 440818 367
30 MITHIN KALEESWAR L Tamil Nadu 442301 367
31 bhavesh shah Gujarat 438533 376
32 ROSHAN NAVEEN KUMAR Tamil Nadu 441091 381
33 Keshava KARTHIKEYAN Tamil Nadu 441601 381
34 adithya karthik Tamil Nadu 440788 388
35 SVAR SANTHOSH SOMWARPET Karnataka 434415 394
36 Nayan Krishna A Kerala 442011 420
37 NIKIL Bharath Tamil Nadu 437862 437
38 AMAN MIMANI Tamil Nadu 432890 444
39 Nikkil Azhagappan Tamil Nadu 441276 450
40 ISHAAN VIJAY Tamil Nadu 444593 455
41 mohamed rifath Tamil Nadu 441321 476
42 PRANEASH S Tamil Nadu 445446 538
43 ARJUN R Tamil Nadu 442039 543
44 SIVA SHANKAR B Tamil Nadu 430133 578
45 Kishore S Tamil Nadu 444352 588
46 Ashvinay Balaji Tamil Nadu 444162 630
47 Sabharish N Tamil Nadu 444881 636
48 avivian gonuguntla Tamil Nadu 436675 647
49 MIRUTHUN GANESH SB Tamil Nadu 444845 647
50 RITHISH ABINAV A S Tamil Nadu 433065 669
51 Adhiban r Tamil Nadu 442343 681
52 SREE KARTHIK RADHAKRISHNAN Kerala 436503 719
53 rUDRANSHVIR SINGH Rajasthan 436244 730
54 KEERTHIVAASAN M Puducherry 433060 779
55 Supratik senthilprakash Tamil Nadu 443204 812


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-06-2025
1 SREENATH V S Kerala 433004 819
2 Sanjiv T Tamil Nadu 445563 831
3 prathyush VENKATA KRISHNAN Karnataka 438852 901
4 prabhakaran G Tamil Nadu 443748 941
5 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 975
6 Nithyan M E Karnataka 442341 1025
7 SHAAN madhu Kerala 444331 1102
8 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 1102
9 ASHWIN KUMAR R Tamil Nadu 445444 1177
10 GAUTAM Sachdev Tamil Nadu 446095 1281
11 SIDDHARTH ANAND Tamil Nadu 440915 1338
12 REYANSH SINGHAL Karnataka 444529 1443
13 JayDev Ganeshkumar Tamil Nadu 446300 1481
14 arush r esoor Karnataka 445502 -
15 NIKEETH VIJAY ANAND Tamil Nadu 442310 -
16 SARWIN DK Tamil Nadu 444501 -
17 Sri krish mahesh Tamil Nadu 447253 -
18 Himesh k k Tamil Nadu 447585 -
19 Harish KanImozhi senthilkumar Tamil Nadu 447768 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-06-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-06-2025 Withdrawal Type Date of Withdrawal
1 parthiv nallagundla Telangana 439153 17 W 22-06-2025
2 AAHAAN MISHRA Odisha 438177 18 W 23-06-2025
3 AMRIT VATS West Bengal 428007 19 W 10-06-2025
4 Nithinbarath KS Karnataka 440164 22 W 23-06-2025
5 VIREN SURYAVANSHI Maharashtra 434119 33 W 14-06-2025
6 DHAIRYA VIMAL Maharashtra 430168 37 W 17-06-2025
7 DHANANJAY TIBREWAL Rajasthan 433983 39 W 12-06-2025
8 Abhivadya Misra Karnataka 438829 46 W 16-06-2025
9 vignesh kumaraguru Tamil Nadu 433629 51 W 13-06-2025
10 ARJUN MANIKANDAN Karnataka 432541 54 W 23-06-2025
11 FAZAL ALI MEER Tamil Nadu 429789 76 W 23-06-2025
12 AGAM SINGH Haryana 444165 90 W 19-06-2025
13 Nidesh Balaji Tamil Nadu 435821 98 LW 24-06-2025
14 CHANDRA KOPPARAPU Telangana 436897 122 W 19-06-2025
15 AKSHAT SINGH DALPATIA Tamil Nadu 426021 145 W 21-06-2025
16 Ashish Rathod Telangana 438774 204 W 14-06-2025
17 Bryan J Karnataka 440261 210 W 23-06-2025
18 JEEVITH S Karnataka 442648 211 W 23-06-2025
19 Ishaan sudharshan Tamil Nadu 437853 211 LW 25-06-2025
20 ARSH WALKE Karnataka 426290 219 W 23-06-2025
21 Hemanth reddy Sanamreddy Karnataka 437146 223 W 23-06-2025
22 nikunj khurana Telangana 436457 226 W 22-06-2025
23 RISHANT JAISWAL Uttar Pradesh 439651 231 W 18-06-2025
24 Divyam gupta Delhi 443968 234 W 20-06-2025
25 HRIDIYANSH UPADHYAY Gujarat 437523 240 W 21-06-2025
26 Madhav Shah Gujarat 442920 264 W 27-05-2025
27 MADHAV DADHICH Karnataka 431897 276 W 20-06-2025
28 Trishik Wakalkar Maharashtra 439292 287 W 23-06-2025
29 balapravin p Karnataka 436710 304 W 23-06-2025
30 Vedant Kulkarni Maharashtra 440377 309 W 23-06-2025
31 SWAPNEEL GHOSH West Bengal 434092 319 W 17-06-2025
32 adhrit gautam Delhi 436434 322 W 21-06-2025
33 Santhosh sriram Tamil Nadu 442198 323 LW 24-06-2025
34 ISHAN DEV SIVAKUMAR Maharashtra 432539 328 LW 24-06-2025
35 NARESH BAABU P prabu Tamil Nadu 437884 340 W 02-06-2025
36 Ron krishna Karnataka 445815 371 W 14-06-2025
37 Siddharth SOMAL Telangana 440359 388 W 20-06-2025
38 Shreyansh Mukherjee Uttar Pradesh 445601 403 W 23-06-2025
39 AEGAN BALAKUMAR Tamil Nadu 437813 405 W 23-06-2025
40 ARSHID JANISH Tamil Nadu 440942 411 LW 25-06-2025
41 VISHNURAJAN N Karnataka 440005 424 W 10-06-2025
42 vishwak reddy gunampally Telangana 439224 445 W 23-06-2025
43 DHANVIN VENKATESHKUMAR Tamil Nadu 437324 458 LW 24-06-2025
44 dhev advaith senthil Tamil Nadu 437739 471 W 22-06-2025
45 PUGAZHSEVVEL PRAKASH Puducherry 437041 487 W 22-06-2025
46 TANAY BABURAJ PAI Karnataka 432664 494 LW 24-06-2025
47 suven pradeep Kerala 439369 562 LW 24-06-2025
48 Kanish Rajabharathi Tamil Nadu 443621 574 W 23-06-2025
49 Madhavan TALLAM SRIVATSAN Tamil Nadu 438188 596 W 23-06-2025
50 Tanish Dasari Karnataka 438307 598 W 03-06-2025
51 Hrian Jagadeeshkumar Karnataka 444255 636 W 22-06-2025
52 Ebinesh S Tamil Nadu 441272 657 LW 24-06-2025
53 Abhiram K U Telangana 442563 679 W 23-06-2025
54 ashwath arun kumar Tamil Nadu 438044 701 W 17-06-2025
55 viraj jarwal Delhi 442575 708 W 04-05-2025
56 avneesh karthIk Tamil Nadu 442892 720 W 23-06-2025
57 KAARTHI GOWRI THEENATHAYALAN Tamil Nadu 443508 748 W 17-06-2025
58 Achintya Vijiyiabalaji Tamil Nadu 446338 748 W 20-06-2025
59 Arnav Bhattbhatt Maharashtra 444906 810 W 20-05-2025
60 kavin ojha Bihar 446222 845 LW 24-06-2025
61 VireSHWAR THAKUR Maharashtra 443125 861 W 02-06-2025
62 VACHAN PRASAD Karnataka 439550 909 LW 24-06-2025
63 vedhanthan Rajkumar Tamil Nadu 441338 909 W 17-06-2025
64 Ashfaq Ali Tamil Nadu 446018 976 W 19-06-2025
65 Abhilash K D Telangana 442146 976 W 23-06-2025
66 ManuEL Joseph thomas Tamil Nadu 442771 1061 W 10-06-2025
67 RIYAAN Chatterjee West Bengal 442661 1069 W 18-06-2025
68 Mokshagna Talasila Telangana 441369 1070 W 23-06-2025
69 ADITHYA SHET h s Karnataka 439336 1281 W 16-06-2025
70 Siddarth raja Balaji Tamil Nadu 444866 1331 W 23-06-2025
71 SANJAY PRABHAKARAN CELIN Kerala 442965 1448 W 21-05-2025
72 Aditya kamat Karnataka 439783 1475 W 18-06-2025
73 Goutham viswanathan Tamil Nadu 439139 1475 W 22-06-2025
74 deiveegan arun Tamil Nadu 438276 - W 01-06-2025
75 Melvin matteo Naveen Tamil Nadu 446375 - W 18-06-2025
76 Anish NOEL Prashant Tamil Nadu 446398 - W 23-06-2025