acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GOHANA) [GOHANA]

date : 16-06-2025     place :GOHANA      Tour Format :CS7
ACCEPTANCE LIST AS ON 12-06-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
1 AGAM SINGH Haryana 444165 94
2 YOURAV SEHRAWAT Haryana 440218 107
3 HARSHIT TYAGI Haryana 439608 142
4 SARTHAK JAGLAN Haryana 436405 153
5 Prabhroop kalsi Punjab 437925 156
6 VIRAT SINGH Uttar Pradesh 440615 179
7 Ayaan SINGH Telangana 438554 184
8 ABHISHEK SINGH Bihar 436273 201
9 Goutham venkatesh B Tamil Nadu 441488 254
10 Paarth verma Haryana 440412 295
11 Saksham Dhanked Uttar Pradesh 440287 366
12 KUNAL SINGH Haryana 442644 439
13 Ekaksh chandra Uttar Pradesh 447141 615
14 HIMANSHU GODARA Haryana 446676 679
15 SIDHAAN KOCHAR Delhi 440402 741
16 AYAN JAIN Delhi 440902 741
17 Sabr Bedi Haryana 445670 787
18 Sourush Ray Haryana 436065 939
19 Vikrant singh Haryana 446321 939


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
1 NAKSH VASHISHT Haryana 447245 -
2 GARV RATHEE Haryana 447283 -
3 PIYUSH SAINI Haryana 447398 -
4 JAYANT Sethi Haryana 447649 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025 Withdrawal Type Date of Withdrawal
1 AARAV BHASKAR Uttar Pradesh 430885 99 LW 11-06-2025
2 Sutavya karmakar Odisha 441340 119 W 24-04-2025
3 aniket singh Uttar Pradesh 438105 125 W 09-06-2025
4 Agastya chaudhari Gujarat 436564 153 W 09-06-2025
5 Aadiraj Bramhanathkar Maharashtra 440054 164 W 09-06-2025
6 PARAS DHILLON Haryana 445418 178 LW 12-06-2025
7 ARNAV KHANDELWAL Madhya Pradesh 431123 188 W 08-06-2025
8 ARNAV BHUYAN Assam 438663 223 W 01-06-2025
9 ankith dosuza Telangana 440945 223 W 02-06-2025
10 SHRINATH KULKARNI Maharashtra 435386 227 W 09-06-2025
11 Rehaan theodore Tamil Nadu 440035 234 W 28-05-2025
12 SHREYAN DHALI West Bengal 435717 269 W 05-05-2025
13 vardhman champawat Rajasthan 435317 277 W 09-06-2025
14 aman singh Bihar 436274 294 W 08-06-2025
15 abdul khan Madhya Pradesh 438073 320 W 08-06-2025
16 SUVIGYA Chaudhary Madhya Pradesh 443328 344 W 01-06-2025
17 Arjun KAKKAR Uttar Pradesh 437794 345 W 09-06-2025
18 tanish vundyala Telangana 437498 364 W 30-05-2025
19 yash kumar Karnataka 437375 370 W 09-06-2025
20 PRIYANGSU CHAKRABORTY West Bengal 434218 422 W 07-06-2025
21 arnav chauhan Uttar Pradesh 443526 428 W 09-06-2025
22 vishwak reddy gunampally Telangana 439224 431 W 01-06-2025
23 Soumitra Kirdat Maharashtra 439842 483 W 08-06-2025
24 Prashant Verma Uttar Pradesh 445686 498 W 10-05-2025
25 JOSH MAHESHWARI Uttar Pradesh 437415 530 W 23-05-2025
26 DAKSH SINGH SISODIA Haryana 445715 539 W 04-06-2025
27 Alok Mishra Maharashtra 435595 606 W 03-06-2025
28 aarush vijwal Gujarat 445214 625 W 22-05-2025
29 aarush JAIN Madhya Pradesh 436597 641 W 08-06-2025
30 viraj jarwal Delhi 442575 705 W 06-04-2025
31 Shivansh agarwal Madhya Pradesh 442426 749 W 09-06-2025
32 mohd aariz khan Madhya Pradesh 436781 767 W 30-05-2025
33 Abhiram K U Telangana 442563 788 W 09-06-2025
34 kavin ojha Bihar 446222 841 W 08-06-2025
35 ARMAN SHAIKH Maharashtra 443498 899 W 08-06-2025
36 SURAJPAL SINGH Rajput Gujarat 436858 905 W 06-06-2025
37 Hasith Sunkari Telangana 438612 927 W 12-04-2025
38 partheev varadhamani rajan Karnataka 436392 1065 W 09-06-2025
39 Dharun K S Tamil Nadu 447439 1189 W 27-05-2025
40 Abhilash K D Telangana 442146 1278 W 09-06-2025
41 Rohan borde Maharashtra 441779 1323 W 05-06-2025
42 GYAN KHER Delhi 432374 1332 W 24-03-2025
43 Kabir tolani Telangana 439332 1332 W 30-03-2025
44 Vedant Mittal Uttar Pradesh 443734 1332 W 28-05-2025
45 ABHIMANYU BALIYAN Uttar Pradesh 445809 1332 W 08-06-2025
46 REYANSH SINGHAL Karnataka 444529 1433 W 09-06-2025
47 Arnav Bhattbhatt Maharashtra 444906 - W 20-05-2025
48 VIBHOR SRIVASTAVA Uttar Pradesh 444963 - W 27-04-2025