acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GOHANA) [GOHANA]

date : 31-03-2025     place :GOHANA      Tour Format :CS7
ACCEPTANCE LIST AS ON 27-03-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-03-2025
1 ROHIN RAJ Uttar Pradesh 438630 56
2 Arjun Sharma Uttar Pradesh 439991 130
3 Ayan Yadav Uttar Pradesh 441896 144
4 HARSHIT TYAGI Haryana 439608 168
5 PARAS DHILLON Haryana 445418 198
6 AGAM SINGH Haryana 444165 217
7 jatin sheoran Delhi 446708 259
8 satyam dadwal Haryana 443496 271
9 ARNAV KHANDELWAL Madhya Pradesh 431123 283
10 Aaryan sharma Haryana 437886 295
11 VIRAT SINGH Uttar Pradesh 440615 378
12 hardeep soodan Jammu and Kashmir 441274 446
13 DAKSH SINGH SISODIA Haryana 445715 564
14 abdul khan Madhya Pradesh 438073 568
15 JOSH MAHESHWARI Uttar Pradesh 437415 571
16 aarush vijwal Gujarat 445214 580
17 ARnav saxena Madhya Pradesh 445250 628
18 HIMANSHU GODARA Haryana 446676 661
19 JATIN SINGH Rajasthan 441154 673
20 Ekaksh chandra Uttar Pradesh 447141 673
21 Samvid Boro Assam 446215 747
22 SHUBHAM SHARMA Haryana 442290 1170
23 nishant DESHWAL Haryana 444787 1314


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-03-2025
1 KRITARTH TAMULI Assam 440762 -
2 PRYAN SARANIA Assam 443313 -
3 SNIGDHAJIT GOSWAMI Assam 446478 -
4 Farhan AZIZ Laskar Assam 446494 -
5 Gatik Sapra Karnataka 445638 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-03-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-03-2025 Withdrawal Type Date of Withdrawal
1 Kabir Parmar Gujarat 435222 41 W 24-03-2025
2 AMRIT VATS West Bengal 428007 48 W 21-03-2025
3 ANSHUMAN ACHARYA Odisha 430974 69 W 20-03-2025
4 NEEL BHARDWAJ Rajasthan 437681 103 W 23-03-2025
5 SANGRAM BHADURY Madhya Pradesh 431639 112 W 03-03-2025
6 apoorv JAIN Rajasthan 438634 114 W 16-03-2025
7 ARMAAN DUA Delhi 437724 125 W 24-03-2025
8 mahijith kaura Punjab 434981 125 W 12-02-2025
9 aniket singh Uttar Pradesh 438105 138 W 24-03-2025
10 RISHANT JAISWAL Uttar Pradesh 439651 147 W 15-03-2025
11 ASHUTOSH SAHA West Bengal 438286 150 W 24-03-2025
12 SARTHAK JAGLAN Haryana 436405 154 W 24-03-2025
13 KAUSTUV PALIWAL Uttar Pradesh 433474 155 W 15-03-2025
14 Rajwardhan undre Maharashtra 438445 188 LW 26-03-2025
15 Goutham venkatesh B Tamil Nadu 441488 193 LW 27-03-2025
16 Aadiraj Bramhanathkar Maharashtra 440054 194 W 18-03-2025
17 HRIDIYANSH UPADHYAY Gujarat 437523 201 W 15-03-2025
18 Nidesh Balaji Tamil Nadu 435821 212 W 21-03-2025
19 saurabh singh Haryana 439940 213 W 13-03-2025
20 VIHAAN CHOUDHARY Rajasthan 441824 233 W 04-03-2025
21 harsh marwaha Haryana 435959 242 W 18-03-2025
22 ANURAG SATHISH Maharashtra 438424 250 W 17-03-2025
23 Jagat Pati Odisha 441046 260 W 22-03-2025
24 SWAPNEEL GHOSH West Bengal 434092 263 W 26-02-2025
25 Rehaan theodore Tamil Nadu 440035 270 W 24-03-2025
26 Arjun KAKKAR Uttar Pradesh 437794 275 W 24-03-2025
27 Kinjalk Srivastava Uttar Pradesh 441487 284 W 14-03-2025
28 SAI MOHANTY Odisha 435909 289 LW 26-03-2025
29 ChaRchit BoOra Chandigarh 443887 291 W 16-03-2025
30 KARTHICKRAM R S Tamil Nadu 442072 299 W 13-03-2025
31 BHAVYA PANDYA Gujarat 437916 305 W 21-03-2025
32 SHRINATH KULKARNI Maharashtra 435386 308 W 24-03-2025
33 SRIRAAM R S Tamil Nadu 442071 315 W 13-03-2025
34 YADURAJ BHINAI Rajasthan 439285 351 W 24-03-2025
35 Vedant Kulkarni Maharashtra 440377 358 W 21-03-2025
36 mohammad aariz Uttar Pradesh 439281 366 W 24-02-2025
37 aditya vaibhav Uttar Pradesh 445006 385 W 19-02-2025
38 yash kumar Karnataka 437375 392 W 24-03-2025
39 shaunak shah Maharashtra 442808 412 W 20-03-2025
40 Prashant Verma Uttar Pradesh 445686 465 W 25-03-2025
41 Santhosh sriram Tamil Nadu 442198 469 W 20-03-2025
42 Alok Mishra Maharashtra 435595 471 W 18-03-2025
43 tanish vundyala Telangana 437498 496 W 18-03-2025
44 SUVIGYA Chaudhary Madhya Pradesh 443328 527 W 19-03-2025
45 viraj jarwal Delhi 442575 629 W 13-02-2025
46 SHREYANSH KHERA Haryana 438039 631 W 15-03-2025
47 Shubh Srivastava Uttar Pradesh 440626 779 W 27-02-2025
48 kavy RAMI Gujarat 444375 842 W 19-03-2025
49 SOHAM Ransubhe Maharashtra 442195 869 W 24-03-2025
50 prathyush VENKATA KRISHNAN Karnataka 438852 1080 W 14-02-2025
51 shivaksh dave Gujarat 437071 1117 W 11-03-2025
52 Soumitra Kirdat Maharashtra 439842 1172 W 24-03-2025
53 Hasith Sunkari Telangana 438612 1229 W 23-01-2025
54 REYANSH SINGHAL Karnataka 444529 1320 LW 27-03-2025
55 Arnav Bhattbhatt Maharashtra 444906 - W 09-03-2025
56 Savio law Rajasthan 446004 - W 01-03-2025
57 Kishore S Tamil Nadu 444352 - W 16-03-2025