MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 |
1 | Anshuman | Acharya | Odisha | 430974 | 72 |
2 | Vignesh | Kumaraguru | Tamil Nadu | 433629 | 146 |
3 | Ashutosh | Saha | West Bengal | 438286 | 155 |
4 | Nidesh | Balaji | Tamil Nadu | 435821 | 191 |
5 | Ayaan | Singh | Telangana | 438554 | 201 |
6 | Ruthvik | Ravi | Karnataka | 435455 | 259 |
7 | Alastair | Victor | Kerala | 442994 | 288 |
8 | Shrinath | Kulkarni | Maharashtra | 435386 | 296 |
9 | Shourya | Sahu | Telangana | 443974 | 312 |
10 | Ashish | Rathod | Telangana | 438774 | 377 |
11 | Keshava | Karthikeyan | Tamil Nadu | 441601 | 457 |
12 | Vrishank | Munugala | Telangana | 442255 | 478 |
13 | Shaunak | Shah | Maharashtra | 442808 | 484 |
14 | Shishanth | Shivaraj | Tamil Nadu | 439801 | 490 |
15 | Vijeeth | Golla | Telangana | 441533 | 525 |
16 | Satya Parthiv | Chintagunta | Telangana | 437569 | 560 |
17 | Tanish | Vundyala | Telangana | 437498 | 565 |
18 | Rudransh Raj | Srivastav | Telangana | 430627 | 575 |
19 | Sujai | Pothula | Telangana | 436461 | 601 |
20 | Sri Charan | Mallepalli | Telangana | 434211 | 711 |
21 | Virat | Kotha | Telangana | 437565 | 721 |
22 | Rayyan Khan | Mohammed | Telangana | 442253 | 747 |
23 | Sumedh | Gutte | Maharashtra | 441988 | 777 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 |
1 | Laxmi Ganesh | Matli | Telangana | 443625 | 816 |
2 | Vishwa Teja | Golla | Telangana | 444204 | 839 |
3 | Sushanth | Siripuram | Telangana | 441538 | 892 |
4 | Abhiram | K U | Telangana | 442563 | 892 |
5 | Aalok | Goli | Andhra Pradesh | 440356 | 915 |
6 | Ayaan | Y | Telangana | 444716 | 915 |
7 | Dnyaneshwar | B M | Karnataka | 444946 | 1063 |
8 | Uday Yashaswi | Athunuru | Telangana | 439472 | 1111 |
9 | Hasith | Sunkari | Telangana | 438612 | 1219 |
10 | Abhilash | K D | Telangana | 442146 | 1330 |
11 | Joshua | Samuel | Tamil Nadu | 442401 | 1432 |
12 | Rishiddh | Jagnnathan | Telangana | 444496 | 1432 |
13 | Dharma Teja | Alugu | Andhra Pradesh | 445386 | - |
14 | Saharsh Prathik | Penubolu | Karnataka | 444359 | - |
15 | Shaan | Madhu | Kerala | 444331 | - |
16 | Nirvaan | Margana | Telangana | 437744 | - |
17 | Prashanth | Baitipuli | Telangana | 439460 | - |
18 | Aneesh Naidu | Petla | Telangana | 440325 | - |
19 | Jayaraj | Penupothula | Telangana | 442357 | - |
20 | Rayaan | Vepakomma | Telangana | 444770 | - |
21 | Manas Reddy | Meka | Telangana | 445631 | - |
22 | Venkata Jitin Raghunandana | Tottadi | Telangana | 445749 | - |
23 | Advith | Bommarapu | Telangana | 447284 | - |
24 | Shrenik | Komirishetty | Telangana | 447516 | - |
25 | Amruth | Katla | Telangana | 447536 | - |
26 | Rohit Kameswar | Mullapudi | Telangana | 447541 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 | Withdrawal Type | Date of Withdrawal |
1 | Aahaan | Mishra | Odisha | 438177 | 14 | W | 12-03-2025 |
2 | Saksham | Bhansali | Maharashtra | 436033 | 20 | W | 14-03-2025 |
3 | Viren | Suryavanshi | Maharashtra | 434119 | 63 | W | 16-03-2025 |
4 | Ishaayu | Desai | Karnataka | 437846 | 69 | W | 15-03-2025 |
5 | Rohan Srivant | Hariharan | Tamil Nadu | 432405 | 74 | W | 16-03-2025 |
6 | Franklin | Richardson | Tamil Nadu | 436692 | 219 | W | 16-03-2025 |
7 | Anurag | Sathish | Maharashtra | 438424 | 248 | W | 17-03-2025 |
8 | Bhavya | Pandya | Gujarat | 437916 | 302 | W | 17-03-2025 |
9 | Jeevith | S | Karnataka | 442648 | 319 | W | 17-03-2025 |
10 | Adarsh | Dileepkumar | Karnataka | 435301 | 334 | W | 14-03-2025 |
11 | Dhev Advaith | Senthil | Tamil Nadu | 437739 | 457 | W | 16-03-2025 |
12 | Santhosh | Sriram | Tamil Nadu | 442198 | 470 | W | 17-03-2025 |
13 | Shivraj | Jadhav | Maharashtra | 442720 | 518 | W | 17-03-2025 |
14 | Sai Venkata Surya | Jyothula | Andhra Pradesh | 433881 | 628 | LW | 19-03-2025 |
15 | Vrishin Sai | Kolli | Andhra Pradesh | 445370 | 967 | LW | 18-03-2025 |
16 | Sanjiv | T | Tamil Nadu | 445563 | 967 | W | 18-03-2025 |
17 | Arman | Shaikh | Maharashtra | 443498 | 1000 | W | 10-03-2025 |
18 | Shivaksh | Dave | Gujarat | 437071 | 1116 | W | 12-03-2025 |
19 | Maram Reddy | Nikhileswar Reddy | Tamil Nadu | 441352 | 1116 | W | 09-03-2025 |
20 | Maveed | Shaik | Telangana | 437516 | 1227 | W | 16-03-2025 |
21 | Reyansh | Singhal | Karnataka | 444529 | 1439 | W | 17-03-2025 |
22 | Zeeshan Shakil | Shaikh | Maharashtra | 447248 | - | W | 10-03-2025 |
23 | Mokshagna | Talasila | Telangana | 441369 | - | W | 12-03-2025 |
24 | Shaarav | Kumar | Telangana | 446481 | - | LW | 19-03-2025 |