MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | Agastya | chaudhari | Gujarat | 436564 | 113 |
2 | Hridhay | vivekanandan | Karnataka | 437831 | 145 |
3 | RAGHU | YANKAPPA | Karnataka | 439325 | 174 |
4 | LAKSHYA VARDHAN NAIDU | CHUKKA | Andhra Pradesh | 433303 | 227 |
5 | atharva | sriramoju | Telangana | 436258 | 310 |
6 | Aditya | Gaikwad | Maharashtra | 440817 | 355 |
7 | ANANTH | KRISHNAN | Karnataka | 426698 | 370 |
8 | ADWAIY | VYAS | Madhya Pradesh | 429601 | 381 |
9 | sanjai | sivankutty | Tamil Nadu | 440969 | 381 |
10 | abhiram | maturi | Telangana | 433630 | 473 |
11 | SRI CHARAN | MALLEPALLI | Telangana | 434211 | 518 |
12 | Franklin | Richardson | Tamil Nadu | 436692 | 529 |
13 | MAnas | mishra | Uttar Pradesh | 445186 | 529 |
14 | MATLI | Kumar reddy | Telangana | 442718 | 586 |
15 | Vedant | Kulkarni | Maharashtra | 440377 | 609 |
16 | LAXMI GANESH | MATLI | Telangana | 443625 | 609 |
17 | AYUSH | POOJARY | Maharashtra | 429325 | 670 |
18 | VIJEETH | GOLLA | Telangana | 441533 | 736 |
19 | Dnyaneshwar | B M | Karnataka | 444946 | 778 |
20 | naman | gupta | Telangana | 437086 | 814 |
21 | ABEL JOE | MANOJ | Kerala | 428378 | 850 |
22 | ishaayu | desai | Karnataka | 437846 | 882 |
23 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 954 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | nikunj | khurana | Telangana | 436457 | 954 |
2 | yashwanth | garikapati | Telangana | 436900 | 954 |
3 | Shourya | sahu | Telangana | 443974 | 954 |
4 | eshwar | bodas | Telangana | 444053 | 954 |
5 | reddivari | reddy | Andhra Pradesh | 441108 | - |
6 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | - |
7 | harsha | sagar | Karnataka | 444096 | - |
8 | alastair | victor | Kerala | 442994 | - |
9 | arjun | pardeshi | Maharashtra | 436704 | - |
10 | Soumitra | Kirdat | Maharashtra | 439842 | - |
11 | TUSHAR | JASWANI | Maharashtra | 442234 | - |
12 | GARV | WADHWANI | Maharashtra | 444781 | - |
13 | shaurya ganesh | shinde | Maharashtra | 447578 | - |
14 | vignesh | kumaraguru | Tamil Nadu | 433629 | - |
15 | Ghattamaneni Srinivasan | yokesh | Tamil Nadu | 436542 | - |
16 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | - |
17 | ashwin | kabilan | Tamil Nadu | 440123 | - |
18 | MAVEED | SHAIK | Telangana | 437516 | - |
19 | Kabir | tolani | Telangana | 439332 | - |
20 | uday yashaswi | athunuru | Telangana | 439472 | - |
21 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | - |
22 | jadon sujay | nagabathula | Telangana | 440050 | - |
23 | ABHISHEK YADAV | BATHUKU | Telangana | 442156 | - |
24 | KRISHNA HRIDAY REDDY | SOMAVARAPU | Telangana | 445598 | - |
25 | Manas Reddy | Meka | Telangana | 445631 | - |
26 | Mohammed | Umair Jafer | Telangana | 446367 | - |
27 | SRI Rohan KRISHNA | Vadarevu | Telangana | 446539 | - |
28 | Ishaan | Nahata | Telangana | 447474 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | Withdrawal Type | Date of Withdrawal |
1 | ARJUN | PREMKUMAR | Karnataka | 421619 | 120 | W | 17-02-2025 |
2 | ANTARIKSH PRATAP AJAY | VERMA | Rajasthan | 431025 | 142 | W | 17-02-2025 |
3 | AADITYARRAJ | IYENGAR | Maharashtra | 427606 | 176 | W | 15-02-2025 |
4 | RAHUL | LOKESH | Telangana | 430177 | 206 | W | 17-02-2025 |
5 | TEJAS | R | Karnataka | 428254 | 210 | W | 30-01-2025 |
6 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 229 | W | 10-02-2025 |
7 | Rajwardhan | undre | Maharashtra | 438445 | 248 | W | 16-02-2025 |
8 | Kabir | Parmar | Gujarat | 435222 | 299 | W | 15-02-2025 |
9 | shreyas | narendran | Tamil Nadu | 436456 | 389 | LW | 19-02-2025 |
10 | dhruv | Beotra | Haryana | 439544 | 404 | W | 12-02-2025 |
11 | ARJUN | SOORI | Karnataka | 432177 | 503 | W | 17-02-2025 |
12 | Alok | Mishra | Maharashtra | 435595 | 605 | LW | 20-02-2025 |
13 | MANAN | RAI | Maharashtra | 434423 | 638 | W | 16-02-2025 |
14 | Aadiraj | Bramhanathkar | Maharashtra | 440054 | 638 | W | 25-01-2025 |
15 | ARMAAN | DUA | Delhi | 437724 | 718 | W | 17-02-2025 |
16 | vrishank | munugala | Telangana | 442255 | 801 | W | 16-02-2025 |
17 | Santhosh | sriram | Tamil Nadu | 442198 | - | W | 11-02-2025 |
18 | Sanjiv | T | Tamil Nadu | 445563 | - | W | 17-02-2025 |
19 | tanish | vundyala | Telangana | 437498 | - | W | 02-02-2025 |
20 | daivik | kalvakunta | Telangana | 437767 | - | W | 17-02-2025 |
21 | Mokshagna | Talasila | Telangana | 441369 | - | W | 25-01-2025 |
22 | Ayaan | Y | Telangana | 444716 | - | W | 16-02-2025 |
23 | bhuvan dheeraj | veeravalli | Andhra Pradesh | 443993 | - | W | 16-02-2025 |
24 | shivaksh | dave | Gujarat | 437071 | - | W | 16-02-2025 |
25 | ARSH | WALKE | Karnataka | 426290 | - | W | 17-02-2025 |
26 | Dhruv | Rao | Karnataka | 439873 | - | W | 14-02-2025 |
27 | SHIVRAJ | jadhav | Maharashtra | 442720 | - | W | 17-02-2025 |
28 | ASHIF | QUAZI | Maharashtra | 444919 | - | W | 17-02-2025 |
29 | Dibyanshu | rath | Odisha | 441516 | - | W | 01-02-2025 |
30 | Aarav | galwa | Rajasthan | 442566 | - | W | 14-02-2025 |
31 | Savio | law | Rajasthan | 446004 | - | W | 03-02-2025 |
32 | AMAN | MIMANI | Tamil Nadu | 432890 | - | W | 16-02-2025 |
33 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | - | W | 17-02-2025 |
34 | Hariharan | m | Tamil Nadu | 439649 | - | W | 04-02-2025 |
35 | adithya | karthik | Tamil Nadu | 440788 | - | W | 06-02-2025 |