MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | LAKSHYA VARDHAN NAIDU | CHUKKA | Andhra Pradesh | 433303 | 23 |
2 | AYUSH | POOJARY | Maharashtra | 429325 | 35 |
3 | atharva | sriramoju | Telangana | 436258 | 57 |
4 | Agastya | chaudhari | Gujarat | 436564 | 76 |
5 | ishaayu | desai | Karnataka | 437846 | 86 |
6 | vignesh | kumaraguru | Tamil Nadu | 433629 | 209 |
7 | Franklin | Richardson | Tamil Nadu | 436692 | 209 |
8 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 280 |
9 | ayush | kotian | Karnataka | 433718 | 291 |
10 | ashwin | kabilan | Tamil Nadu | 440123 | 298 |
11 | alastair | victor | Kerala | 442994 | 327 |
12 | Vedant | Kulkarni | Maharashtra | 440377 | 372 |
13 | abhiram | maturi | Telangana | 433630 | 380 |
14 | Shourya | sahu | Telangana | 443974 | 410 |
15 | naman | gupta | Telangana | 437086 | 453 |
16 | nikunj | khurana | Telangana | 436457 | 487 |
17 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 523 |
18 | MATLI | Kumar reddy | Telangana | 442718 | 541 |
19 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 546 |
20 | VIJEETH | GOLLA | Telangana | 441533 | 571 |
21 | arjun | pardeshi | Maharashtra | 436704 | 578 |
22 | GARV | WADHWANI | Maharashtra | 444781 | 578 |
23 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 667 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | ABEL JOE | MANOJ | Kerala | 428378 | 698 |
2 | Satya parthiv | chintagunta | Telangana | 437569 | 698 |
3 | sujai | pothula | Telangana | 436461 | 754 |
4 | SUMEDH | GUTTE | Maharashtra | 441988 | 864 |
5 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 864 |
6 | himank | jindal | Telangana | 435809 | 886 |
7 | jadon sujay | nagabathula | Telangana | 440050 | 886 |
8 | Dnyaneshwar | B M | Karnataka | 444946 | 1019 |
9 | uday yashaswi | athunuru | Telangana | 439472 | 1066 |
10 | rayyan khan | mohammed | Telangana | 442253 | 1066 |
11 | MAVEED | SHAIK | Telangana | 437516 | 1182 |
12 | Kabir | tolani | Telangana | 439332 | 1182 |
13 | harsha | sagar | Karnataka | 444096 | 1272 |
14 | KRIPAL KUMAR | KIRAN | Andhra Pradesh | 445345 | - |
15 | DHARMA TEJA | ALUGU | Andhra Pradesh | 445386 | - |
16 | virat | kotha | Telangana | 437565 | - |
17 | nihar venkat ram tej | chandu | Telangana | 437567 | - |
18 | NIrvaan | margana | Telangana | 437744 | - |
19 | Hasith | Sunkari | Telangana | 438612 | - |
20 | vishwak reddy | gunampally | Telangana | 439224 | - |
21 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | - |
22 | ABHISHEK YADAV | BATHUKU | Telangana | 442156 | - |
23 | jayaraj | penupothula | Telangana | 442357 | - |
24 | aneesh vara prasad | kalava | Telangana | 442823 | - |
25 | Vishwa Teja | Golla | Telangana | 444204 | - |
26 | Ikshan | kodimyala | Telangana | 444534 | - |
27 | arun | pagadala | Telangana | 445165 | - |
28 | Manas Reddy | Meka | Telangana | 445631 | - |
29 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | - |
30 | Mohammed | Umair Jafer | Telangana | 446367 | - |
31 | SRI Rohan KRISHNA | Vadarevu | Telangana | 446539 | - |
32 | sri prajwal varma | sayyaparaju | Telangana | 447312 | - |
33 | Shrenik | komirishetty | Telangana | 447516 | - |
34 | Rohit Kameswar | Mullapudi | Telangana | 447541 | - |
35 | Kruthik | PODILA | Telangana | 447566 | - |
36 | vihaan | srivastava | Uttar Pradesh | 441555 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | Withdrawal Type | Date of Withdrawal |
1 | Kabir | Parmar | Gujarat | 435222 | 44 | W | 15-02-2025 |
2 | MANAN | RAI | Maharashtra | 434423 | 56 | W | 16-02-2025 |
3 | ARMAAN | DUA | Delhi | 437724 | 102 | W | 17-02-2025 |
4 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 157 | W | 10-02-2025 |
5 | ARJUN | SOORI | Karnataka | 432177 | 200 | W | 17-02-2025 |
6 | Aadiraj | Bramhanathkar | Maharashtra | 440054 | 212 | W | 25-01-2025 |
7 | Rajwardhan | undre | Maharashtra | 438445 | 216 | W | 16-02-2025 |
8 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 222 | W | 17-02-2025 |
9 | ARSH | WALKE | Karnataka | 426290 | 287 | W | 17-02-2025 |
10 | balapravin | p | Karnataka | 436710 | 368 | LW | 19-02-2025 |
11 | Santhosh | sriram | Tamil Nadu | 442198 | 400 | W | 11-02-2025 |
12 | Alok | Mishra | Maharashtra | 435595 | 463 | LW | 20-02-2025 |
13 | SHIVRAJ | jadhav | Maharashtra | 442720 | 503 | W | 17-02-2025 |
14 | Aarav | galwa | Rajasthan | 442566 | 506 | W | 14-02-2025 |
15 | AMAN | MIMANI | Tamil Nadu | 432890 | 509 | W | 16-02-2025 |
16 | bhuvan dheeraj | veeravalli | Andhra Pradesh | 443993 | 589 | W | 16-02-2025 |
17 | adithya | karthik | Tamil Nadu | 440788 | 594 | W | 06-02-2025 |
18 | daivik | kalvakunta | Telangana | 437767 | 621 | LW | 19-02-2025 |
19 | vrishank | munugala | Telangana | 442255 | 623 | W | 16-02-2025 |
20 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 680 | W | 17-02-2025 |
21 | Hariharan | m | Tamil Nadu | 439649 | 680 | W | 04-02-2025 |
22 | SRI CHARAN | MALLEPALLI | Telangana | 434211 | 693 | W | 17-02-2025 |
23 | ARRYAN | GUPTA | Maharashtra | 443071 | 752 | W | 16-02-2025 |
24 | Ayaan | Y | Telangana | 444716 | 898 | W | 16-02-2025 |
25 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | 1082 | W | 17-02-2025 |
26 | tanish | vundyala | Telangana | 437498 | 1082 | W | 02-02-2025 |
27 | Soumitra | Kirdat | Maharashtra | 439842 | 1153 | W | 17-02-2025 |
28 | Sanjiv | T | Tamil Nadu | 445563 | 1153 | W | 17-02-2025 |
29 | shivaksh | dave | Gujarat | 437071 | 1326 | W | 16-02-2025 |
30 | Vignesh | sundar | Karnataka | 446507 | - | LW | 18-02-2025 |
31 | athrav | beldar | Maharashtra | 437044 | - | W | 09-02-2025 |
32 | ASHIF | QUAZI | Maharashtra | 444919 | - | W | 17-02-2025 |
33 | Savio | law | Rajasthan | 446004 | - | W | 03-02-2025 |
34 | Anish NOEL | Prashant | Tamil Nadu | 446398 | - | W | 19-01-2025 |
35 | Mokshagna | Talasila | Telangana | 441369 | - | W | 17-02-2025 |
36 | Vishwagna | Talasila | Telangana | 444803 | - | W | 17-02-2025 |
37 | Shaarav | Kumar | Telangana | 446481 | - | W | 07-02-2025 |