acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (CHENNAI) [CHENNAI]

date : 10-02-2025     place :CHENNAI      Tour Format :CS7
ACCEPTANCE LIST AS ON 06-02-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-01-2025
1 hemdev MAHESH Tamil Nadu 438635 22
2 JAFFRIN SAMUELDOSS Tamil Nadu 439779 36
3 VISHNU THIRUMAL Tamil Nadu 444323 57
4 AEGAN BALAKUMAR Tamil Nadu 437813 92
5 shishanth shivaraj Tamil Nadu 439801 98
6 ARJUN R Tamil Nadu 442039 99
7 Hariharan m Tamil Nadu 439649 119
8 Santhosh sriram Tamil Nadu 442198 137
9 Madhavan TALLAM SRIVATSAN Tamil Nadu 438188 158
10 ashwath arun kumar Tamil Nadu 438044 173
11 Mokshagna Talasila Telangana 441369 194
12 ROSHAN NAVEEN KUMAR Tamil Nadu 441091 201
13 kenshin s Tamil Nadu 442651 207
14 AARAV A Tamil Nadu 435783 249
15 NIKIL Bharath Tamil Nadu 437862 253
16 adithya karthik Tamil Nadu 440788 262
17 Adhiban r Tamil Nadu 442343 318
18 JOSHUA SAMUEL Tamil Nadu 442401 340
19 Goutham viswanathan Tamil Nadu 439139 383
20 Dharshanraj S Tamil Nadu 445733 388
21 Ebinesh S Tamil Nadu 441272 438
22 SAMVRATH DS Karnataka 445062 474
23 avneesh karthIk Tamil Nadu 442892 493


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-01-2025
1 jagathashvin g Tamil Nadu 441424 525
2 vivaan agarwal Tamil Nadu 438345 587
3 Kishore S Tamil Nadu 444352 607
4 deiveegan arun Tamil Nadu 438276 675
5 kaushik ramesh babu Tamil Nadu 444437 684
6 Vishwagna Talasila Telangana 444803 684
7 dhruvan S Tamil Nadu 442930 745
8 SALIMSHA AMEERSHA Kerala 446933 895
9 surya kilari Tamil Nadu 442278 895
10 Jonathan C Tamil Nadu 444957 895
11 Sanjiv T Tamil Nadu 445563 1032
12 MITHUN A Puducherry 445752 1147
13 Vinayak vivek Kerala 441557 1187
14 nithish naveenkumar Tamil Nadu 444402 1187
15 Gabby Chris Tamil Nadu 444425 1262
16 Lukesh narayana reddy Vakati Tamil Nadu 446872 1262
17 S VAISHNAAV Andhra Pradesh 446709 -
18 Harshith sekhar Karnataka 446183 -
19 Prithvi vivek Kerala 441556 -
20 SHAAN madhu Kerala 444331 -
21 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 -
22 Prithvi Mattam Tamil Nadu 441392 -
23 aditya kilari Tamil Nadu 443805 -
24 Ranajay Dharmesh Tamil Nadu 445149 -
25 ASHWIN KUMAR R Tamil Nadu 445444 -
26 Vihaan BHARATH ADVIK Tamil Nadu 446086 -
27 Melvin matteo Naveen Tamil Nadu 446375 -
28 jeevanesh kamesh kumar Tamil Nadu 446391 -
29 harikrishna gowthaman Tamil Nadu 446396 -
30 Aditya Prabhusankar Tamil Nadu 446777 -
31 Dev Pandit Tamil Nadu 446819 -
32 SAmanyu vegaraju Tamil Nadu 446843 -
33 jash Patwa rajesh Tamil Nadu 446974 -
34 SANJAY s Tamil Nadu 447370 -
35 yAGIL G L Tamil Nadu 447471 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-01-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-01-2025 Withdrawal Type Date of Withdrawal
1 YATHARTH WADHERA Chandigarh 437303 46 W 20-01-2025
2 SVAR SANTHOSH SOMWARPET Karnataka 434415 51 W 19-01-2025
3 PranavkarthiCk Giri Tamil Nadu 440818 91 W 25-01-2025
4 arjun dua Delhi 438592 98 W 13-01-2025
5 VISHNURAJAN N Karnataka 440005 118 W 01-02-2025
6 DEVANSH ACHARYA Gujarat 442879 125 W 02-02-2025
7 Kabir tolani Telangana 439332 189 W 28-01-2025
8 VIDYUT SUNDAR Maharashtra 439413 217 W 02-02-2025
9 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 262 W 02-01-2025
10 vihaan srivastava Uttar Pradesh 441555 278 W 03-02-2025
11 DHANVIN VENKATESHKUMAR Tamil Nadu 437324 279 W 02-02-2025
12 aarav shah Maharashtra 442180 298 W 26-01-2025
13 KABILAYAYATI CHAILANDHIRI Tamil Nadu 442829 315 W 23-01-2025
14 surya naik Odisha 435540 356 W 04-02-2025
15 Aditya kamat Karnataka 439783 377 LW 04-02-2025
16 PRANEASH S Tamil Nadu 445446 434 W 25-01-2025
17 kempegowda manjunath Karnataka 437786 475 LW 06-02-2025
18 adhannyan selvam abishek eashwaran Tamil Nadu 442274 521 W 03-02-2025
19 kavin ojha Bihar 446222 528 W 17-01-2025
20 RITHVIK SHETTY Karnataka 436888 528 W 25-01-2025
21 GURU MARAN MADAN Tamil Nadu 444641 528 W 02-02-2025
22 Adrish mandal Karnataka 438804 540 W 02-02-2025
23 vedhanthan Rajkumar Tamil Nadu 441338 547 W 03-02-2025
24 TAPAS J Karnataka 438792 581 W 20-01-2025
25 Sabharish N Tamil Nadu 444881 595 W 03-02-2025
26 Keerthan sujith Maharashtra 441769 609 W 02-02-2025
27 aman mathew Kerala 439581 763 W 03-02-2025
28 Hasith Sunkari Telangana 438612 912 W 18-01-2025
29 Vishwa Teja Golla Telangana 444204 1092 W 20-01-2025
30 ADVITH Bommarapu Telangana 447284 1205 W 03-02-2025
31 Sunkara Hitesh Andhra Pradesh 444743 - W 18-01-2025
32 ADIANTA DEVARAYA Goa 445658 - W 01-02-2025
33 DHEEMANTH ANAND Karnataka 446715 - W 29-01-2025
34 Meghashyam umashankar Karnataka 447164 - LW 06-02-2025
35 Palash jain Maharashtra 443033 - W 02-02-2025
36 Adithya Subramanian Tamil Nadu 441679 - LW 06-02-2025