acceptancelist


AITA NATIONAL SERIES TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 20-01-2025     place :HYDERABAD      Tour Format :NS
ACCEPTANCE LIST AS ON 16-01-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
1 Ishaan sudharshan Tamil Nadu 437853 43
2 MONODIP DEY West Bengal 440741 44
3 yash kumar Karnataka 437375 48
4 hemdev MAHESH Tamil Nadu 438635 60
5 aarav Mulay Maharashtra 436328 71
6 nikunj khurana Telangana 436457 105
7 JEEVITH S Karnataka 442648 117
8 Satya parthiv chintagunta Telangana 437569 122
9 SVAR SANTHOSH SOMWARPET Karnataka 434415 124
10 RHUNMAAN MAHESH Karnataka 429824 134
11 KIAN PATEL Maharashtra 434112 136
12 SARVADNYA SARODE Maharashtra 440150 140
13 TANISH PATIL Maharashtra 438880 147
14 nibras hussain Assam 438109 160
15 sujai pothula Telangana 436461 190
16 vishwas CHANDRASEKARAN Maharashtra 437948 202
17 daivik kalvakunta Telangana 437767 221
18 uday yashaswi athunuru Telangana 439472 248
19 NIrvaan margana Telangana 437744 266
20 rayyan khan mohammed Telangana 442253 266
21 vishwak reddy gunampally Telangana 439224 269
22 Hariharan m Tamil Nadu 439649 278
23 Pratheek Thummala Telangana 442061 302
24 tanav Dendukuri Telangana 438518 332
25 k vihaan reddy Telangana 444828 334
26 tanish vundyala Telangana 437498 340
27 advait gund Maharashtra 440589 371
28 AARAV A Tamil Nadu 435783 404
29 RUDRANSH SRIPATHI Telangana 444783 410
30 Mokshagna Talasila Telangana 441369 420
31 virat kotha Telangana 437565 426
32 RANVEER GAWLI Karnataka 437741 455
33 Kabir tolani Telangana 439332 467
34 haasan g g s Karnataka 436547 490
35 vihaan srivastava Uttar Pradesh 441555 504
36 JATIN YERUVA Telangana 439405 528
37 Yashvantraje Pawar Maharashtra 438956 539
38 Avaneesh Devarakonda Telangana 444773 546
39 RACHIT NATH Delhi 440967 562
40 SUSHANTH SIRIPURAM Telangana 441538 582
41 dhanush M Karnataka 435704 587
42 Ayaan Y Telangana 444716 589
43 luv pardeshi Maharashtra 440705 610
44 dharmik gunare Karnataka 438816 611
45 Goutham viswanathan Tamil Nadu 439139 615
46 viraj jarwal Delhi 442575 637
47 KRITHIK SUHAS BABU PUJALA Telangana 441448 654
48 sri dwaraknath varma pothuri Telangana 439358 734
49 LENIN YERUVA Telangana 439406 761
50 kempegowda manjunath Karnataka 437786 813
51 anvith chamarthi Telangana 435848 830
52 Kishore S Tamil Nadu 444352 866
53 ARYAN bANERJEE Maharashtra 438926 929
54 MATLI Kumar reddy Telangana 442718 1015
55 arjun kola Telangana 445162 1049


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
1 MOHITH CHARAN CHEERLA Telangana 442023 1081
2 Vishwagna Talasila Telangana 444803 1081
3 Ved pardeshi Maharashtra 440704 1110
4 Vedant sahu Telangana 444775 1177
5 Venkata jitin raghunandana TOTTADI Telangana 445749 1177
6 ABHINAV tondapalli Telangana 441931 1419
7 Evan Surimilla Telangana 444034 1419
8 Manas Reddy Meka Telangana 445631 1419
9 Hasith Sunkari Telangana 438612 1542
10 VEDADNYa vemula Telangana 442133 1542
11 aneesh vara prasad kalava Telangana 442823 1542
12 Rayaan vepakomma Telangana 444770 1668
13 Rishik Tej Poodari Telangana 444251 1697
14 Aditya Kumar Telangana 445286 1697
15 Shaarav Kumar Telangana 446481 1697
16 S VAISHNAAV Andhra Pradesh 446709 -
17 raajaa reddy Papasani Andhra Pradesh 446730 -
18 izaan mohammed Telangana 444823 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024 Withdrawal Type Date of Withdrawal
1 Paranjay Siwach Haryana 440217 4 W 12-01-2025
2 viraj choudhary Delhi 436648 6 W 12-01-2025
3 Kabir Parmar Gujarat 435222 11 W 13-01-2025
4 ARJUN MANIKANDAN Karnataka 432541 18 W 08-01-2025
5 Arsh Kathuria Delhi 438521 20 W 07-01-2025
6 Kaustubh SingH Uttar Pradesh 439845 22 W 13-01-2025
7 puneeth m Karnataka 435557 27 W 13-01-2025
8 Taanish Nanda Punjab 438732 40 W 13-01-2025
9 dhruv sehgal Maharashtra 437160 45 W 06-01-2025
10 SWAPNEEL GHOSH West Bengal 434092 67 W 13-01-2025
11 SANJAY GIRISH KUMAR Karnataka 435314 91 W 11-01-2025
12 JAFFRIN SAMUELDOSS Tamil Nadu 439779 91 W 13-01-2025
13 SHREYANSH KHERA Haryana 438039 100 W 13-01-2025
14 Havish bansal West Bengal 438831 157 W 05-01-2025
15 Rabeeb Ali Khan Uttar Pradesh 435443 170 W 13-01-2025
16 ISHAAN SOHNI Telangana 435096 208 W 12-01-2025
17 AEGAN BALAKUMAR Tamil Nadu 437813 210 W 10-01-2025
18 TANAY BABURAJ PAI Karnataka 432664 218 W 13-01-2025
19 shishanth shivaraj Tamil Nadu 439801 220 W 06-01-2025
20 vivan babariya Gujarat 440528 230 W 04-01-2025
21 Kinjalk Srivastava Uttar Pradesh 441487 233 W 12-01-2025
22 bhuvan dheeraj veeravalli Andhra Pradesh 443993 234 W 14-01-2025
23 hriishav ravalh Maharashtra 440147 248 W 08-01-2025
24 DEVANSH ACHARYA Gujarat 442879 253 W 10-01-2025
25 Shourya sahu Telangana 443974 268 LW 16-01-2025
26 PuRANJAY Kutwal Maharashtra 439240 271 W 11-01-2025
27 RONAK HARIYANI Rajasthan 434803 274 W 08-01-2025
28 arjun dua Delhi 438592 276 W 13-01-2025
29 Rudra Patwardhan Maharashtra 440370 278 W 12-01-2025
30 Tanish Dasari Karnataka 438307 281 W 13-01-2025
31 Raynard Kashyap Assam 442455 285 W 13-01-2025
32 ashwin chauhan Uttarkhand 437070 290 W 09-01-2025
33 Taksheel Naagar Maharashtra 438965 303 W 11-01-2025
34 NAYAN KHATRI Delhi 439961 310 W 13-01-2025
35 ROSHAN NAVEEN KUMAR Tamil Nadu 441091 367 W 27-12-2024
36 Madhavan TALLAM SRIVATSAN Tamil Nadu 438188 371 W 13-01-2025
37 naman borah Assam 436451 380 W 13-01-2025
38 adithya karthik Tamil Nadu 440788 442 W 23-12-2024
39 Harshit reddy Nalladimmu Karnataka 440658 467 LW 15-01-2025
40 TANAVYA GOEL Chhattisgarh 437613 487 W 13-01-2025
41 SIDDHARTH KANDUKURI Karnataka 428796 518 W 11-01-2025
42 Vedant joshi Maharashtra 439415 528 W 13-01-2025
43 Swayam rath Karnataka 437830 531 W 13-01-2025
44 Ishvar gowda Karnataka 445094 551 W 13-01-2025
45 MIKHAEL SHIYAD Kerala 437104 553 W 11-01-2025
46 KABILAYAYATI CHAILANDHIRI Tamil Nadu 442829 553 W 13-01-2025
47 Hrian Jagadeeshkumar Karnataka 444255 665 W 11-01-2025
48 manvik kapanaboina Telangana 442256 710 LW 15-01-2025
49 Kush Burman Haryana 442798 714 W 13-01-2025
50 arnav pande Maharashtra 440732 725 W 13-01-2025
51 ASHIF QUAZI Maharashtra 444919 739 W 08-01-2025
52 Akhilesh Chavan Maharashtra 440742 747 W 12-01-2025
53 Aahan Ganatra Madhya Pradesh 442992 752 W 10-01-2025
54 RITHVIK SHETTY Karnataka 436888 808 W 11-01-2025
55 vedhanthan Rajkumar Tamil Nadu 441338 827 W 07-01-2025
56 GURU MARAN MADAN Tamil Nadu 444641 827 LW 14-01-2025
57 AALOK GOLI Andhra Pradesh 440356 850 W 14-01-2025
58 Keerthan sujith Maharashtra 441769 909 W 13-01-2025
59 NIHAL S REDDY Karnataka 438639 1004 W 13-01-2025
60 Likhith Janardhana Karnataka 439872 1062 W 06-01-2025
61 Mokshith banala Andhra Pradesh 443141 1136 W 12-01-2025
62 KRISH YADLAPALLI Andhra Pradesh 441757 1200 W 13-01-2025
63 surya naik Odisha 435540 1207 W 12-01-2025
64 Tejaswin A.A Maharashtra 445148 1307 W 13-01-2025
65 surya kilari Tamil Nadu 442278 1325 W 02-01-2025
66 TAPAS J Karnataka 438792 1377 W 07-01-2025
67 mahendra meka Telangana 436953 1518 W 07-01-2025
68 Vihaan Mulukutla Telangana 439548 1558 W 13-01-2025
69 Arnav Bhattbhatt Maharashtra 444906 1676 W 10-01-2025
70 shashwat katke Maharashtra 444997 1715 W 13-01-2025
71 Avi aggarwal Telangana 443092 1715 W 06-01-2025
72 Vishwa Teja Golla Telangana 444204 1715 W 30-12-2024
73 VARDAAN KUMAR Karnataka 441949 1826 W 12-01-2025
74 Ashvath Chamarthi Telangana 443089 1833 W 30-12-2024
75 HIMANSHU DESAI Maharashtra 440630 - W 08-01-2025
76 SHREYAAN CHAND Maharashtra 443237 - W 11-01-2025
77 aditya kilari Tamil Nadu 443805 - W 24-12-2024
78 NITHIN REDDY TALAKANTI Telangana 444920 - W 22-12-2024
79 venkata kundan raj B D Telangana 447007 - W 12-01-2025