acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [PANIPAT] [PANIPAT]

date : 04-11-2024     place :PANIPAT      Tour Format :1LAC
ACCEPTANCE LIST AS ON 31-10-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
1 VANSH NANDAL Haryana 421148 74
2 RICKY CHAUDHARY Delhi 417779 88
3 TANIK GUPTA Madhya Pradesh 407925 98
4 JATIN NAIN Haryana 430349 104
5 RAKSHIT DHANKHAR Chandigarh 422307 106
6 TUSHAR MITTAL Delhi 419491 122
7 MAYANK YADAV Delhi 405989 131
8 ADITYA KOTHARI Delhi 426477 163
9 MAYANK SHARMA Delhi 427553 185
10 LOKESH PUN Haryana 423389 190
11 SOURAV KUMAR YADAV Delhi 429670 196
12 AVIK SHEORAN Chandigarh 423991 213
13 FAIZUR REHMAN Delhi 425165 227
14 AKASH KATEWA Rajasthan 412266 253
15 DIVYESH RAMPURIA West Bengal 433283 253
16 Aryan cHAUHAN Haryana 438572 263
17 SAHAJPREET SINGH BAJWA Punjab 425544 263
18 ARNAV HARSH Uttarkhand 424893 263
19 ARNAV KAPOOR Himachal Pradesh 432551 291
20 Uday KAUL Uttar Pradesh 434024 325
21 HARSHIT YADAV Delhi 410162 448
22 RAHUL HOODA Haryana 439599 448
23 DHRUV SHARMA Uttar Pradesh 432837 522


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
1 AARYA VAIBHAV NIGAM Chandigarh 428624 -
2 RAHUL SINGH Delhi 407840 -
3 KARTIK VERMA Haryana 430766 -
4 TANMAY SACHDEVA Haryana 433671 -
5 Prince Kharb Haryana 438519 -
6 Deepanshu Dalal Haryana 441207 -
7 ABHISHEK VANENOORU Karnataka 426278 -
8 PARTH SAHASRABUDHE Maharashtra 412628 -
9 Arnav Chaudhary Maharashtra 433990 -
10 SAI RISHI DEV MANIKONDA Telangana 428312 -
11 RYANN SINGH Uttar Pradesh 426508 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 15 W 28-10-2024
2 MUKIL RAMANAN Tamil Nadu 424836 66 LW 29-10-2024
3 SUHITH REDDY LANKA Telangana 413783 74 W 28-10-2024
4 YUVRAJ SONI Rajasthan 432249 75 LW 29-10-2024
5 SHOURYA MANIK Chhattisgarh 415308 78 W 28-10-2024
6 ALOK HAJARE Madhya Pradesh 432025 97 W 28-10-2024
7 SARTHAK GULATI Punjab 420097 131 LW 29-10-2024
8 UPNISHAD BHARDWAJ Haryana 414634 135 W 28-10-2024
9 YAGNESH PAMPARI Telangana 430176 135 W 28-10-2024
10 NAISHIK REDDY GANAGAMA Telangana 432371 135 W 28-10-2024
11 CHANDAN SHIVARAJ Karnataka 422357 147 W 21-10-2024
12 KAVIN KARTHIK K S Tamil Nadu 421319 147 W 28-10-2024
13 SHUBH NEGI Chandigarh 421147 153 LW 30-10-2024
14 PRAJWAL PRASANNA TEWARI Maharashtra 419697 153 W 28-10-2024
15 NISHITH NAVEEN Karnataka 420377 172 W 27-10-2024
16 UTKARSH TIWARI Madhya Pradesh 416311 172 W 21-10-2024
17 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 213 W 27-10-2024
18 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 213 W 28-10-2024
19 PRANAV NIKHIL GADGIL Maharashtra 421295 227 W 28-10-2024
20 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 227 W 27-10-2024
21 ANISH PRASHANTH RANJALKAR Maharashtra 426620 227 W 27-10-2024
22 RAHUL YADAV Punjab 439434 291 W 28-10-2024
23 AMANDEEP RATHEE Haryana 422827 353 LW 29-10-2024
24 SURYA KAMLESH KAKADE Maharashtra 432806 408 W 28-10-2024
25 SACHIN MALHA Delhi 427538 448 LW 29-10-2024
26 KIRILL GOLUBEVS Tamil Nadu 426452 448 W 25-10-2024
27 Omesh Auti Maharashtra 436520 - W 24-10-2024
28 NEERAJ SHARMA Uttar Pradesh 423519 - LW 29-10-2024