acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [DELHI] [DELHI]

date : 21-10-2024     place :DELHI      Tour Format :1LAC
ACCEPTANCE LIST AS ON 16-10-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-09-2024
1 PARTH AGGARWAL Delhi 408988 15
2 RANJEET V M Tamil Nadu 401475 15
3 JAGMEET SINGH Haryana 411234 44
4 VANSH NANDAL Haryana 421148 73
5 YUVRAJ SONI Rajasthan 432249 77
6 SAGAR KUMAR Delhi 428403 89
7 TANIK GUPTA Madhya Pradesh 407925 94
8 JATIN NAIN Haryana 430349 99
9 AMANDEEP SINGH BAHA Delhi 416704 115
10 TUSHAR MITTAL Delhi 419491 124
11 MAYANK YADAV Delhi 405989 130
12 piyush priyadarshi Uttar Pradesh 435312 130
13 UPNISHAD BHARDWAJ Haryana 414634 137
14 ARTHAV NEEMA Madhya Pradesh 418407 137
15 YAGNESH PAMPARI Telangana 430176 137
16 LAKSHYA GUPTA Uttar Pradesh 408214 149
17 DEV SINHA Jharkhand 416956 155
18 ADITYA KOTHARI Delhi 426477 160
19 TANMAY JHA Rajasthan 428557 160
20 HANU VERMA Uttar Pradesh 421793 160
21 NISHITH NAVEEN Karnataka 420377 171
22 UTKARSH TIWARI Madhya Pradesh 416311 171
23 LOKESH PUN Haryana 423389 179


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-09-2024
1 DEVAHARSHITH NEELAM Telangana 423134 189
2 FAIZUR REHMAN Delhi 425165 199
3 SOURAV KUMAR YADAV Delhi 429670 205
4 HEMANT KUMAR Uttar Pradesh 414575 205
5 AVIK SHEORAN Chandigarh 423991 217
6 PAGALAVAN D Tamil Nadu 411346 217
7 aryan jit singh Karnataka 436001 243
8 ARNAV HARSH Uttarkhand 424893 243
9 VANSH ARORA Delhi 416294 260
10 SARTHAK SHARMA Delhi 425877 282
11 PRATYAKSH KUMAR SONI Madhya Pradesh 422426 282
12 SAHAJPREET SINGH BAJWA Punjab 425544 282
13 YAGNA PRADIP PATEL Gujarat 423905 294
14 GAURANSH SOOD Delhi 427022 306
15 shubham kumawat Rajasthan 439454 306
16 G P BALASURYA Tamil Nadu 436115 306
17 VANSH YADAV Uttar Pradesh 420253 306
18 HEMANT DIXIT Haryana 426244 330
19 ADITYA KUMAR TINJANI Punjab 426471 330
20 SHREYAS DOGIAL Rajasthan 435803 330
21 SWASTIK SHARMA Delhi 430229 412
22 HARSHIT YADAV Delhi 410162 452
23 RAHUL HOODA Haryana 439599 452
24 DEWANU SANTOSHI Delhi 439542 528
25 DHRUV SHARMA Uttar Pradesh 432837 528
26 ANMOL GOYAL Chandigarh 410779 -
27 AARYA VAIBHAV NIGAM Chandigarh 428624 -
28 DAKSH KAPOOR Chandigarh 433912 -
29 ABHISHEK bargujar Delhi 401609 -
30 AQIB MIR Delhi 408921 -
31 ADITYA CHOPRA Delhi 416156 -
32 PRATHAM ARORA Delhi 421023 -
33 DAKSH GUPTA Delhi 428338 -
34 VEDANT MEHTA Delhi 432150 -
35 yashVARDHAN rathi Delhi 437728 -
36 Kushagra Batra Delhi 442656 -
37 RAHUL LALWANI Delhi 446758 -
38 ansh kapadia Gujarat 439908 -
39 VAIBHAV KUNDU Haryana 414762 -
40 SUKHJIINDER SINGH Haryana 446341 -
41 PARTH SAHASRABUDHE Maharashtra 412628 -
42 DNYANESHWAR B KAKADE Maharashtra 421236 -
43 DINESH NATHURAM PATIL Maharashtra 424145 -
44 CHETAN SUTHAR Rajasthan 439657 -
45 deepak kumar yadav Uttar Pradesh 440761 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-09-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-09-2024 Withdrawal Type Date of Withdrawal
1 RAGHAV JAISINGHANI Madhya Pradesh 405581 22 W 12-10-2024
2 UDIT KAMBOJ Haryana 413235 32 W 14-10-2024
3 DEEPAK A Karnataka 413474 43 W 14-10-2024
4 MUKIL RAMANAN Tamil Nadu 424836 56 W 14-10-2024
5 FARDEEN MOHAMMED West Bengal 408442 58 W 20-09-2024
6 DEEP MUNIM Madhya Pradesh 415220 67 W 12-10-2024
7 SUHITH REDDY LANKA Telangana 413783 77 W 14-10-2024
8 NIRAV D SHETTY Maharashtra 410886 87 W 14-10-2024
9 RICKY CHAUDHARY Delhi 417779 88 W 14-10-2024
10 VARUN DHANDHUKIA Gujarat 413882 107 W 14-10-2024
11 ANSHUMAN SINGH Uttar Pradesh 428611 107 W 07-10-2024
12 WYATT ROWAN OBRIEN West Bengal 422329 117 W 05-10-2024
13 PRANAV DNYANESHWAR KORADE Maharashtra 424502 132 LW 15-10-2024
14 NAISHIK REDDY GANAGAMA Telangana 432371 137 W 09-10-2024
15 PARITOSH HARI PAWAR Maharashtra 419571 143 W 14-10-2024
16 TUSHAR SHARMA Uttar Pradesh 410402 143 W 14-10-2024
17 KHUSH SHARMA Uttar Pradesh 414682 143 W 10-10-2024
18 KAVIN KARTHIK K S Tamil Nadu 421319 149 W 13-10-2024
19 SHUBH NEGI Chandigarh 421147 155 W 13-10-2024
20 PRAKAASH SARRAN Karnataka 423859 174 W 14-10-2024
21 VANSH BISHT Delhi 427167 181 W 02-10-2024
22 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 192 W 13-10-2024
23 GAGAN RAKESH VIMAL Tamil Nadu 418736 220 LW 15-10-2024
24 PRANAV NIKHIL GADGIL Maharashtra 421295 232 W 14-10-2024
25 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 232 W 14-10-2024
26 SIDDHANTH SASTRY Karnataka 427170 244 W 14-10-2024
27 TRISHAN DHAWAN Punjab 426473 244 W 13-10-2024
28 VASHU GUPTA Uttar Pradesh 411123 244 W 10-10-2024
29 ARNTYA OHLYAN Haryana 428016 256 LW 15-10-2024
30 SRINIKETH KANNAN Karnataka 425332 256 W 07-10-2024
31 DIVYESH RAMPURIA West Bengal 433283 256 W 14-10-2024
32 AUM PRANAY PARIKH Gujarat 422512 283 W 14-10-2024
33 ARNAV KAPOOR Himachal Pradesh 432551 295 W 14-10-2024
34 RAHUL LOKESH Telangana 430177 295 W 14-10-2024
35 prajwal sv Karnataka 439148 309 W 11-10-2024
36 PARTH ASHISH SOMANI Maharashtra 429372 342 LW 15-10-2024
37 HARSH FOGAAT Delhi 422721 344 W 14-10-2024
38 UDIT GOGOI Assam 415344 412 W 14-10-2024
39 PARMEET SINGH DEOL Chandigarh 408870 412 W 04-10-2024
40 SURYA KAMLESH KAKADE Maharashtra 432806 412 W 14-10-2024
41 ANIKET SINGH Haryana 422134 444 W 20-09-2024
42 ROHIT SAI JAGANNADH DUMPALA Delhi 432654 - W 11-10-2024
43 SAIEL SANTOSH GAJINKAR Goa 429000 - W 14-10-2024
44 PARSHWA JASMIN BAVISHI Gujarat 415259 - W 14-10-2024
45 ASHISH BANSAL Uttar Pradesh 422888 - W 04-10-2024