acceptancelist


AITA SUPER SERIES TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 14-10-2024     place :BHUBANESWAR      Tour Format :SS
ACCEPTANCE LIST AS ON 11-10-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
1 AAHAAN MISHRA Odisha 438177 12
2 CHANDOGYA TRIDIVE PATHAK Assam 430698 19
3 Arsh Kathuria Delhi 438521 31
4 Kaustubh SingH Uttar Pradesh 439845 38
5 Syed hussain West Bengal 438304 41
6 yash kumar Karnataka 437375 65
7 SWAPNEEL GHOSH West Bengal 434092 72
8 ayush pattanaik Odisha 440504 81
9 Nomaan AKHTAR West Bengal 438102 113
10 ASHUTOSH SAHA West Bengal 438286 130
11 Satya parthiv chintagunta Telangana 437569 131
12 RUTHVIK RAVI Karnataka 435455 132
13 nikunj khurana Telangana 436457 135
14 JAFFRIN SAMUELDOSS Tamil Nadu 439779 142
15 Jagat Pati Odisha 441046 149
16 SUYASH Patnaik Odisha 440073 153
17 SHREYAN PATNAIK Odisha 440445 173
18 sujai pothula Telangana 436461 197
19 RAYAANSH DAS Odisha 440450 198
20 AYAN JAIN Delhi 440902 199
21 rishabh sen West Bengal 439397 302
22 VAIBHAV AGRAWALA Odisha 442614 319
23 tanav Dendukuri Telangana 438518 330


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
1 Hemanth reddy Sanamreddy Andhra Pradesh 437146 381
2 Gurvansh Singh Odisha 440360 413
3 Viransh shivani Odisha 443218 432
4 Arnav Behera Odisha 443644 443
5 MATLI Kumar reddy Telangana 442718 535
6 DIVYESH BARIK Odisha 443787 565
7 CHANDRA MOHANTY Assam 443798 600
8 Aarush das Assam 445636 633
9 ARJUN DAS Odisha 445873 792
10 Gouri Panda Odisha 445046 799
11 Soham Mishra Odisha 445558 894
12 Siddhant sahu Odisha 445516 1316
13 Adhrit Swain Odisha 446844 -
14 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024 Withdrawal Type Date of Withdrawal
1 SANKALP KUMAR SAHANI West Bengal 431545 4 W 06-10-2024
2 VIVAAN MIRDHA Rajasthan 432735 8 W 07-10-2024
3 Paranjay Siwach Haryana 440217 9 W 03-10-2024
4 LAKSHYA VARDHAN NAIDU CHUKKA Andhra Pradesh 433303 20 W 04-10-2024
5 Aarav Chhallani Maharashtra 438220 25 W 07-10-2024
6 JAY GAIKWAD Maharashtra 437612 29 W 02-10-2024
7 ishaayu desai Karnataka 437846 47 W 07-10-2024
8 ARMAAN DUA Delhi 437724 50 W 07-10-2024
9 RAghav sarode Maharashtra 438474 53 W 15-09-2024
10 aarav jakhar Haryana 439594 68 LW 09-10-2024
11 Nidesh Balaji Tamil Nadu 435821 111 LW 09-10-2024
12 iraj shaw West Bengal 436428 120 W 07-10-2024
13 ARSHID JANISH Tamil Nadu 440942 130 W 29-09-2024
14 avinash roy Bihar 440922 139 W 04-10-2024
15 Sourush Ray Haryana 436065 152 LW 09-10-2024
16 Naman shah Maharashtra 440306 155 W 08-10-2024
17 TANAY BABURAJ PAI Karnataka 432664 173 W 06-10-2024
18 AYYAN REHMAN Assam 439295 182 LW 09-10-2024
19 ANIL DABAS Delhi 443776 185 W 07-10-2024
20 shaunak shah Maharashtra 442808 189 W 29-09-2024
21 bhuvan dheeraj veeravalli Andhra Pradesh 443993 202 LW 10-10-2024
22 AARYAN KIRRTANE Maharashtra 438123 210 W 07-10-2024
23 SAMAKSH SHARMA Assam 437996 213 W 21-09-2024
24 uday yashaswi athunuru Telangana 439472 217 LW 09-10-2024
25 arjun dua Delhi 438592 225 W 07-10-2024
26 aarav patel Maharashtra 437142 235 W 07-10-2024
27 KARTHICKRAM R S Tamil Nadu 442072 239 W 06-10-2024
28 EASHANDEEP BORO Assam 438241 270 W 07-10-2024
29 PUGAZHSEVVEL PRAKASH Puducherry 437041 270 W 07-10-2024
30 Santhosh sriram Tamil Nadu 442198 273 W 03-10-2024
31 tanish vundyala Telangana 437498 287 W 02-10-2024
32 rayyan khan mohammed Telangana 442253 305 W 29-09-2024
33 Raunak Sethi Maharashtra 440414 328 W 07-10-2024
34 Anvesh Vijay Tamil Nadu 441468 358 W 02-10-2024
35 Atharv Anand Bihar 435269 396 W 05-10-2024
36 Rudra Patwardhan Maharashtra 440370 405 W 06-10-2024
37 Hridaant tanna Maharashtra 443478 515 W 07-10-2024
38 surya naik Odisha 435540 545 W 07-10-2024
39 RUDRANSH SRIPATHI Telangana 444783 645 W 04-10-2024
40 VireSHWAR THAKUR Maharashtra 443125 725 W 07-10-2024
41 ARYA SALUNKHE Maharashtra 442434 749 W 07-10-2024
42 TANAVYA GOEL Chhattisgarh 437613 809 W 07-10-2024
43 ANIRBAN DEKA Assam 445832 858 W 04-10-2024
44 AALOK GOLI Andhra Pradesh 440356 1011 W 08-10-2024
45 Jairaj Nain Haryana 440740 1021 W 01-10-2024
46 SAI VENKATA SURYA JYOTHULA Andhra Pradesh 433881 1077 W 25-09-2024
47 Aayush Ghadge Maharashtra 444982 1162 W 06-10-2024
48 vardaan govardhan Chhattisgarh 446177 1173 W 05-10-2024
49 TAPAS J Karnataka 438792 1238 W 06-10-2024
50 prathyush VENKATA KRISHNAN Karnataka 438852 1509 W 04-10-2024
51 Vivan Hariramani Chhattisgarh 446665 - W 05-10-2024
52 Arnav shenoy Karnataka 439633 - W 05-10-2024
53 Jonathan C Tamil Nadu 444957 - W 22-09-2024