acceptancelist


AITA SUPER SERIES TOURNAMENT [GUWAHATI] [GUWAHATI]

date : 12-08-2024     place :GUWAHATI      Tour Format :SS
ACCEPTANCE LIST AS ON 26-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
1 SRISHTI KIRAN Karnataka 432542 6
2 KARTHIKA PADMAKUMAR Karnataka 431327 14
3 shibani gupte Maharashtra 439545 15
4 RIYA ROY West Bengal 438301 16
5 tejaswi manneni Telangana 435004 21
6 INDRAKSHI BHATTACHARYA West Bengal 431751 25
7 SANA SESH VARADHAMANI RAJAN Karnataka 429856 29
8 padma rameshkumar Karnataka 438830 32
9 deepthi venkatesan Tamil Nadu 437499 34
10 KHUSHI KADIAN Haryana 439618 35
11 JAHNAVI TAMMINEEDI Andhra Pradesh 438405 37
12 NAYEEM HUSSAIN Assam 438430 44
13 SHAZFA SK Odisha 439595 51
14 reet jhawar Karnataka 436531 54
15 AYESSHA BAGLA Rajasthan 439326 61
16 sudiksha banerjee West Bengal 437575 64
17 ISHA SHARMA Chhattisgarh 435302 65
18 Arnavi Debnath Assam 434933 66
19 Sanmitha LOKESH Tamil Nadu 436387 69
20 AYLIN MIRIAM CORNELIO Karnataka 428354 78
21 teekshna nagendra Karnataka 440733 83
22 Ruhin kaushal Delhi 440551 88
23 RISHITA PATIL Maharashtra 435142 92


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
1 Sreen Ghosh West Bengal 442212 98
2 eshitha sriyala Andhra Pradesh 436836 101
3 tamanna nair Maharashtra 438179 113
4 KIRTIYANI GHATKAR Maharashtra 434950 117
5 DEVANSHI TAMULY Assam 440992 121
6 ANUSHKA SAHA West Bengal 436655 123
7 deshna bhattacharya Karnataka 437006 126
8 sidHhi pandey Uttar Pradesh 441965 131
9 Arisha Choudhury Assam 440903 132
10 SHWETA . Delhi 436330 133
11 SRUSHTI SURYAVANSHI Maharashtra 437267 135
12 Pradatta das West Bengal 441171 146
13 palak malviya Madhya Pradesh 435467 148
14 Mihika Roy West Bengal 440676 151
15 pRapti Baruah Assam 440825 159
16 Sakranti chauhan Delhi 443179 162
17 MRIGAKSHEE CHANGMAI Assam 443110 167
18 Anagha Bhargav Tamil Nadu 444299 171
19 aadhya penmecha Telangana 436130 180
20 AASHI SHAMSHERY Uttar Pradesh 438719 189
21 aishwarya swaminathan Maharashtra 436927 193
22 SERNYA LA Sikkim 438383 196
23 ira tripathi Karnataka 436247 197
24 SANSKRITI Borah Assam 440867 202
25 Shivali Joshi Delhi 438586 208
26 KRISTI HALOI Assam 442877 224
27 Myra shaikh Maharashtra 440372 227
28 aayushri tarange Maharashtra 440664 233


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
1 SHREYA MOHAPATRA Odisha 439611 241
2 VAIDEHI SHUKLA Madhya Pradesh 440226 260
3 veera harpude Maharashtra 439685 267
4 Diya Ravikumar Janaki Tamil Nadu 439819 275
5 prisha patil Maharashtra 440424 298
6 MYRA Topno Maharashtra 439559 310
7 aanya Penmecha Telangana 441384 315
8 DEVANGI SINGH West Bengal 442317 315
9 DEBASMITA Roy Assam 440640 329
10 Sheevali Gogoi Assam 438435 336
11 KRISHIKA GAUTAM Karnataka 438268 354
12 Utpalakshee Saikia Assam 440714 374
13 siddhi singh Uttar Pradesh 443198 386
14 SaHASRA JAYANTH Karnataka 438081 390
15 BHARGAVI SHARMA Bihar 440310 405
16 PHAAGUN JYOTI Assam 440770 418
17 AYUSHREE NATH Assam 440763 478
18 Dhyanaa Morang Assam 444695 538
19 ABHIPSA GOGOI Assam 442827 549
20 navanita dutta Assam 442250 591
21 RIYA BORO Assam 444069 604
22 suzanne lourembam Assam 442468 613
23 NIMISHA KASHYAP Assam 444680 642
24 arayana ahmed Assam 441179 648
25 Samaira jain Telangana 444478 719
26 ARYANA KAKATI Assam 442665 720
27 nandini AMCHI Assam 445475 720
28 anushka seal West Bengal 445791 742
29 NIRJAKSHI CHETIA Assam 445075 824
30 sharanya sawant Maharashtra 443893 824
31 DHANISKA MAHANTA Assam 445135 932
32 TANISHA mEHEK Assam 441580 944
33 DIKSHITA SHARMA Assam 445879 944
34 Aaradhya borah Assam 445592 996
35 Aahana Sethi Assam 445898 1070
36 RAGINI PRAJAPATI Assam 443560 -
37 AYANYA BORAH Assam 446482 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024 Withdrawal Type Date of Withdrawal
1 MAHI RAULJI Gujarat 438229 38 W 11-06-2024
2 Tanusshri Sathesh Tamil Nadu 440892 62 W 26-07-2024
3 ilaiyanila K Karnataka 438305 95 W 26-07-2024
4 RISHINA TRIPATHI Madhya Pradesh 436885 96 W 18-07-2024
5 AAROHI DESHMUKH Maharashtra 435337 186 W 29-05-2024
6 TANYA KARTHIK Tamil Nadu 442858 195 W 15-07-2024
7 Saanvi Roy Maharashtra 442296 217 W 29-06-2024
8 yashika yadav Gujarat 444777 231 W 16-06-2024
9 Priyangsi Chatterjee West Bengal 442910 287 W 19-06-2024
10 Zahra wasim West Bengal 443509 302 W 02-07-2024
11 Hitha M.P Tamil Nadu 441974 350 W 20-07-2024
12 Nishika karthikeyan West Bengal 443375 507 W 05-06-2024
13 KIAH PATEL Telangana 445055 657 W 04-07-2024
14 keya patel Telangana 445053 824 W 04-07-2024
15 BHAVIKA LOKESH babu Karnataka 435320 851 W 10-07-2024