acceptancelist


AITA NATIONAL SERIES TOURNAMENT [CHANDIGARH] [CHANDIGARH]

date : 08-07-2024     place :CHANDIGARH      Tour Format :NS
ACCEPTANCE LIST AS ON 04-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 RIAN SHARMA Delhi 428367 8
2 Aryan cHAUHAN Haryana 438572 26
3 ASHWAJIT SENJAM Manipur 421412 29
4 MAYANK SHARMA Delhi 427553 35
5 dev PRAKASH Uttar Pradesh 437614 43
6 SHREYAS DOGIAL Rajasthan 435803 44
7 ARMAAN WALIA Punjab 433216 47
8 JEVIN ASHOK KANANI Gujarat 427076 52
9 YASHASVI BALHARA Chandigarh 423216 57
10 rishi yadav Uttar Pradesh 437441 59
11 OJAS MEHLAWAT Delhi 429106 61
12 ADITYA MOR Haryana 426907 67
13 VARUN SINGH Uttar Pradesh 434833 69
14 Akshit kaushik Uttar Pradesh 437424 71
15 KARTIKEY TYAGI Uttar Pradesh 426241 73
16 NEERAJ DEVENDRA RINGANGAONKAR Maharashtra 429132 74
17 RONIT BHOLA Haryana 433487 80
18 Aryan phogat Haryana 437461 82
19 LAKSHAY DAHIYA Delhi 425175 83
20 NIRAANJAN SINGH Delhi 433047 84
21 ARJUN PREMKUMAR Karnataka 421619 85
22 Gurbaaz narang Punjab 442031 93
23 KANISHAK YADAV Haryana 424444 94
24 SWATANTER VEER SINGH KAJAL Haryana 432254 96
25 ARYAN JOLLY Haryana 423210 97
26 ARNTYA OHLYAN Haryana 428016 97
27 love pahal Chandigarh 439006 102
28 mayukh singh Delhi 436523 115
29 DEV SANKET GOHIL Gujarat 424521 117
30 VAIBHAV SINGH Bihar 431314 122
31 AADITH K A Tamil Nadu 421590 131
32 JAPNAAM singh Chandigarh 437963 132
33 DREEK SAHA Maharashtra 423441 134
34 Tanveer Singh Punjab 438637 135
35 FATEHYAB SINGH Maharashtra 422539 139
36 SAMEER GULIA Haryana 428607 146
37 YAJ MALIK Haryana 432165 149
38 devanshu raval Gujarat 442264 150
39 ayush singh Haryana 439728 153
40 lakshya dhiman Haryana 434820 155
41 TRISHUBH KUMAR Haryana 436408 163
42 KESHAV DANGI Chandigarh 420909 172
43 ABHIMANYU SAGWAL Haryana 435936 185
44 YASH RANA Delhi 430099 187
45 paiterson chhavi Uttar Pradesh 444240 198
46 Akhil Janghu Haryana 443890 203
47 DAKSH KAPOOR Chandigarh 433912 212
48 AARAV CHAWLA Haryana 427925 214
49 NEEV RAVI KOTHARI Maharashtra 431504 222
50 SHUBHAM PANDEY Uttar Pradesh 440482 227
51 EVAAN LUTHRA Punjab 425474 233
52 SARANSH TYAGI Uttar Pradesh 431929 234
53 ADITYA DALAL Haryana 426037 240
54 krishna sharrma Uttar Pradesh 438416 251
55 Prabhsifat Singh Punjab 439823 254


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 SAHIL DHILLON Haryana 439455 272
2 hardeep soodan Jammu and Kashmir 441274 284
3 SAMARDEEP JATAIN Haryana 444540 290
4 PRAGUN THAKUR Chandigarh 427032 299
5 KUNSH KAKKAR Uttar Pradesh 427807 302
6 HIREN MALIK Haryana 429269 309
7 aman singh Bihar 436274 311
8 armaan pujara Haryana 439828 314
9 ABHINAV CHOUDHARI Punjab 428793 322
10 ABHISHEK SINGH Bihar 436273 327
11 EKAMJEET SINGH CHEEMA Punjab 425166 336
12 prem yadav Uttar Pradesh 436649 346
13 Mohit Sharma Haryana 437518 360
14 sachit thakur Chandigarh 438388 368
15 SUDIT GOEL Delhi 440148 378
16 Harman Singh Haryana 436915 389
17 JAIDEEP SINGH Punjab 435231 419
18 VISHVAJEET SANAS Maharashtra 434171 429
19 VIRAT Tomer Haryana 441732 430
20 HARDIT SINGH Punjab 437557 482
21 ARSHIT AMITKUMAR Rajasthan 427548 486
22 Vrishin Awasthi Chandigarh 440189 517
23 SHIVAM PADIYA Maharashtra 433858 530
24 Ajayvir Maggo Punjab 442184 540
25 ANIK CHOUDHARY Haryana 443933 585
26 GAURISH MADAAN Chandigarh 436636 606
27 ASHISH KUMAR Chandigarh 439309 606
28 DEVANSH PARAJULI Punjab 429738 626
29 KANISHK KHATHURIA Madhya Pradesh 431634 643
30 Arnav Chaudhary Maharashtra 433990 643
31 sahil godara Rajasthan 438455 688
32 himanshu bajia Rajasthan 445013 688
33 ABHIRAM AMIT NILAKHE Maharashtra 430634 731
34 DILPREET SINGH Rajasthan 443716 731
35 abhay balhara Haryana 440567 759
36 Shaurya Balhara Haryana 440574 759
37 ayaan chandel Chandigarh 437442 839
38 Prateek Beniwal Punjab 445192 839
39 MAnas mishra Uttar Pradesh 445186 860
40 MADHAV DIXIT Karnataka 431534 927
41 aranav rajput Punjab 439478 973
42 tanmay singla Punjab 441172 1056
43 aJay nain Chandigarh 440878 1072


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 ribhav saroha Chandigarh 438316 -
2 Shaurya bisht Chandigarh 439445 -
3 ChaRchit BoOra Chandigarh 443887 -
4 HARDIK HARDIK Haryana 442977 -
5 satyam dadwal Haryana 443496 -
6 ABHIJEET SINGH Haryana 444850 -
7 ARJUN KIRRTANE Maharashtra 430044 -
8 SANKALP SACHDEVA Punjab 428898 -
9 japnit charaya Punjab 440625 -
10 abhineet verma Punjab 440819 -
11 SOHRAAB DHILLON Punjab 444514 -
12 PRABHSARAN LAKRA Punjab 445766 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024 Withdrawal Type Date of Withdrawal
1 AKSHAT DHULL Chandigarh 421648 26 W 21-06-2024
2 PRANEEL SHARMA Delhi 427593 34 LW 02-07-2024
3 PRABIR MUKESH CHAVDA Gujarat 430584 41 W 01-07-2024
4 SMIT NILESHBHAI PATEL Gujarat 421989 50 W 01-07-2024
5 DHRUV GHANGHAS Haryana 428824 53 W 01-07-2024
6 AMIT MOOND Rajasthan 438609 63 W 01-07-2024
7 JAI PAREEK Haryana 427868 64 W 15-06-2024
8 VED VIKAS THAKUR Maharashtra 425769 74 W 01-07-2024
9 ARIHANT KAUL Karnataka 428867 87 W 28-06-2024
10 VEDANT MEHTA Delhi 432150 90 W 01-07-2024
11 AADITYARRAJ IYENGAR Maharashtra 427606 93 LW 04-07-2024
12 ARYAN KANKARWAL Rajasthan 432648 104 W 30-06-2024
13 KARTIKEY AGASSI Bihar 426129 106 LW 03-07-2024
14 TANMAY TOMAR Delhi 429480 107 W 30-06-2024
15 AASHRAVYA MEHRA Delhi 428766 113 LW 02-07-2024
16 KABIR JAMIR CHOTHANI Gujarat 424834 116 W 01-07-2024
17 pranav mishra Uttar Pradesh 436102 126 W 27-06-2024
18 ADITYA KUMAR TINJANI Punjab 426471 130 LW 02-07-2024
19 ASHWIN NARSINGHANI Maharashtra 421480 141 W 01-07-2024
20 ISHANT SHARMA Haryana 426705 143 W 25-06-2024
21 KAUSTUV PALIWAL Uttar Pradesh 433474 174 W 01-07-2024
22 RUDRA BATHAM Madhya Pradesh 426742 176 W 01-07-2024
23 RANVIR SINGH Haryana 426699 178 W 25-06-2024
24 Nithinbarath KS Karnataka 440164 183 W 01-07-2024
25 TEJAS AHUJA Haryana 425509 188 LW 03-07-2024
26 RamanUj Talukdar Assam 437265 196 LW 03-07-2024
27 MANNAN ASHOK AGARWAL Maharashtra 432920 214 W 01-07-2024
28 TANISHQ JOOD Haryana 432145 215 W 01-07-2024
29 SANIDHYA DHAR DWIVEDI Uttar Pradesh 426864 218 LW 03-07-2024
30 Deepanshu Jhanjariya Haryana 439381 225 LW 02-07-2024
31 TEJAS R Karnataka 428254 243 W 27-06-2024
32 AKSH JOOD Haryana 432144 248 W 01-07-2024
33 ARYAMAN SINGH CHOWHAN Uttar Pradesh 431761 248 LW 03-07-2024
34 AADITYA SANSANVAL Haryana 433025 260 W 20-06-2024
35 Bryan J Karnataka 440261 272 W 30-06-2024
36 RUDRA MEHTA Delhi 436505 278 W 01-07-2024
37 pragyan BHATI Delhi 434302 288 LW 03-07-2024
38 SHIVAM KUMAR Delhi 445581 292 W 01-07-2024
39 ATHARVA DUA Delhi 436869 310 LW 02-07-2024
40 VEDAANT AGARWAL West Bengal 427111 313 W 17-06-2024
41 OM pawar Delhi 437720 314 W 01-07-2024
42 RITHIK ROSHAN Tamil Nadu 431597 323 LW 02-07-2024
43 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 338 W 30-06-2024
44 RIYAN KASHYAP Assam 431478 341 W 29-06-2024
45 YASHPREET SINGH Haryana 435976 347 W 19-06-2024
46 NAMIT BHATIA Uttar Pradesh 428569 359 LW 02-07-2024
47 Udayinder Singh Punjab 442339 394 LW 04-07-2024
48 Tushar Bairwa Rajasthan 442600 418 W 30-06-2024
49 AARAV BISHNOI Chandigarh 437112 421 W 29-06-2024
50 SANAY SANDEEP SAHANI Maharashtra 427812 426 W 27-06-2024
51 SHOURYA BIRAJDAR Maharashtra 427746 430 W 29-06-2024
52 AKSHAY MUTHU KUMAR Karnataka 433315 439 W 19-06-2024
53 Bhavik mittal Delhi 434819 442 W 25-06-2024
54 Animesh Sagar Bihar 442017 445 W 29-06-2024
55 aaditya sharma Uttar Pradesh 436845 460 W 27-06-2024
56 AGRIM SAHU Uttar Pradesh 440570 460 LW 02-07-2024
57 MOHAMMED AARIZ KHAN Chhattisgarh 430134 473 W 28-06-2024
58 SHRIYANSH KUMAR SAHANI West Bengal 430238 483 W 18-06-2024
59 SHREYAN DHALI West Bengal 435717 486 W 21-06-2024
60 KALASH KUMAR West Bengal 436823 492 LW 02-07-2024
61 naman vashisath Haryana 442413 496 W 25-06-2024
62 GANIK BENIWAL Rajasthan 435029 502 W 29-06-2024
63 ANSHUMAN ACHARYA Odisha 430974 515 W 28-06-2024
64 SHUBHAM KAUSHIK Delhi 441785 609 W 31-05-2024
65 VANSHAL BHATI Rajasthan 438589 616 W 30-06-2024
66 NIRVAAN THINGBAIJAM Maharashtra 427700 634 LW 02-07-2024
67 arya thirumurthi Tamil Nadu 436061 646 W 27-06-2024
68 HERAMBA POHANE Maharashtra 434247 650 W 29-06-2024
69 balram tandon Uttarkhand 446146 650 W 30-06-2024
70 krishan tandon Uttarkhand 446148 650 W 30-06-2024
71 ANSH SAXENA Uttar Pradesh 439637 691 W 28-05-2024
72 sanjai sivankutty Tamil Nadu 440969 743 LW 02-07-2024
73 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 771 W 01-07-2024
74 ARSHID JANISH Tamil Nadu 440942 853 W 30-06-2024
75 Paras Ruparelia Gujarat 444889 903 W 18-06-2024
76 mahijith kaura Punjab 434981 903 W 21-06-2024
77 vedant SHARMA Punjab 440876 1080 W 21-06-2024
78 Siddhanth Ganesh Maharashtra 436498 - W 01-07-2024
79 Aadiraj Bramhanathkar Maharashtra 440054 - W 26-06-2024
80 yash naik Punjab 441549 - W 02-06-2024
81 Imraj Bains Punjab 444554 - W 16-06-2024
82 NIRVAN SHARMA Rajasthan 437020 - W 30-06-2024