acceptancelist


AITA NATIONAL SERIES TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 08-07-2024     place :HYDERABAD      Tour Format :NS
ACCEPTANCE LIST AS ON 28-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 VENNELA REDDY GAARUGUPATI Telangana 430294 15
2 disha kumar Karnataka 437376 37
3 DIA MANOJ AGARWAL Maharashtra 431546 40
4 swanika roy Maharashtra 438839 51
5 TANISHCA BHATNAGAR Chhattisgarh 430530 54
6 keerthana rangineni Telangana 439197 71
7 RIDDHI SHINDE Maharashtra 433656 73
8 SAANVI REDDY ERVA Telangana 432972 75
9 AVIPSHA DEHURY Odisha 437374 86
10 sanvi vundyala Telangana 437489 91
11 BAWYASRI A S R Tamil Nadu 442516 94
12 SNIGDHA KANTA Karnataka 429064 96
13 GOLI JOSHITA Andhra Pradesh 437555 98
14 avyaktha rayavarapu Telangana 439185 99
15 Harsha oruganti Andhra Pradesh 437915 100
16 adya chaurasia Karnataka 435751 103
17 SANA SESH VARADHAMANI RAJAN Karnataka 429856 108
18 Arnavi Debnath Assam 434933 109
19 shrimoyee kamat Maharashtra 436517 110
20 MADHUMITHA RAMESH Tamil Nadu 432960 111
21 RISHITA PATIL Maharashtra 435142 122
22 SREEMANYA REDDY ANUGONDA Telangana 428326 123
23 Yashitha Ereti Telangana 437269 128
24 Mishka Tayade Maharashtra 434947 130
25 SRINITHI SAI PATOJU Telangana 437053 145
26 eshal pathan Maharashtra 437268 146
27 lakshana neela Telangana 436478 150
28 tejaswi manneni Telangana 435004 151
29 harshini vaddeboina Telangana 437844 173
30 aditi khanapuri Karnataka 434832 183
31 prutha rao Karnataka 437837 186
32 AAHIDA SINGH Karnataka 434960 204
33 Sanmitha LOKESH Tamil Nadu 436387 206
34 KASTURI V G Karnataka 427716 215
35 Keerti NIL Uttar Pradesh 439844 219
36 elin harshini jOHNSON Karnataka 435581 224
37 Aadya Modani Telangana 437075 229
38 MAHANIYA SUBRAMANIAN Tamil Nadu 437326 236
39 AAROHI DESHMUKH Maharashtra 435337 273


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 Pavni gaddi Karnataka 440313 279
2 Ritisha Choudhary Karnataka 434922 289
3 ISHAH leghha Tamil Nadu 436395 300
4 AKSHITA MATTA Telangana 438133 300
5 HARSHITHA KONDRAJU Telangana 442148 305
6 anushka mandilwar Karnataka 433663 312
7 SUHANI BHASIN Tamil Nadu 434863 314
8 GOWRI VEENA Kerala 437785 321
9 ADITI PATURI Telangana 432791 321
10 KIRTIYANI GHATKAR Maharashtra 434950 332
11 SAVARNIKA VISANAKARRA Telangana 441820 336
12 HARSHINI KONDRAJU Telangana 442147 367
13 deepthi venkatesan Tamil Nadu 437499 368
14 jemima rebecca john Tamil Nadu 438881 368
15 reet jhawar Karnataka 436531 391
16 shaik afya Andhra Pradesh 443426 406
17 pranjali pandure Maharashtra 439131 409
18 sherly sanjana chandavolu Telangana 440841 419
19 Janaki REddy Bommareddy Telangana 442163 438
20 DHAANVI DECHAMMA KANJITHANDA BOPANNA Karnataka 443674 441
21 ruchika reddy shamshabad Telangana 441292 467
22 SAI NETHRA VELLORE Telangana 438888 484
23 SRIKRUTHI DUMPALA Telangana 439344 484
24 moksha sai emani Telangana 440284 529
25 sai SANAJANA REDDY P Andhra Pradesh 438147 558
26 HAASINI BOLNENI Telangana 440947 575
27 ZOHA QURESHI Telangana 436969 581
28 niesha enja Telangana 438480 581


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 sree tanya surya devara Telangana 439464 590
2 akanksha siddhi p Telangana 440051 623
3 NEHA KELKAR Maharashtra 434827 631
4 aadhya penmecha Telangana 436130 634
5 Keerthana Adurty Andhra Pradesh 437037 652
6 ahana patil Maharashtra 440329 652
7 SUMEHRA ANSARI SYED Andhra Pradesh 438836 676
8 LEKHYA SRI NUNNABOINA Andhra Pradesh 440036 700
9 AKSHAYA YERUVA Andhra Pradesh 443339 720
10 Mohak kulkarni Maharashtra 437452 749
11 Shriya Thanniru Telangana 444319 787
12 DEBASMITA Roy Assam 440640 807
13 BHAVISHYA KRANTHI BUKKAPURAM Andhra Pradesh 443199 -
14 LALITA TALASILA Andhra Pradesh 445033 -
15 KARTHIKA PADMAKUMAR Karnataka 431327 -
16 AADHYA KONANKI Telangana 442783 -
17 divya gayatri marepalli Telangana 443083 -
18 KHYATHI VISWANADHAPALLI Telangana 443324 -
19 Prashamsa malgireddy Telangana 444821 -
20 keya patel Telangana 445053 -
21 KIAH PATEL Telangana 445055 -
22 hiranya lolaKpuri Telangana 445947 -
23 KHANAK GUPTA Uttar Pradesh 446026 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024 Withdrawal Type Date of Withdrawal
1 PARTHSARTHI ARUN MUNDHE Maharashtra 433262 13 W 28-06-2024
2 KABYANJALI HAZARIKA Assam 439679 14 W 28-06-2024
3 SREE SYLESWARI VELMANIKANDAN Tamil Nadu 427949 67 W 25-06-2024
4 MEHA VIPIN PATIL Maharashtra 431870 72 W 24-06-2024
5 VRANDIKA BHAGVAT RAJPUT Maharashtra 430800 84 W 24-06-2024
6 SARA SHAIKH Gujarat 434185 176 W 28-06-2024
7 SREE SASTHAYINI VELMANIKANDAN Tamil Nadu 427950 193 W 25-06-2024
8 indusha nimakayala Karnataka 434829 200 W 26-06-2024
9 HAMSIKA T Telangana 433969 227 W 05-06-2024
10 anshika JHA Uttar Pradesh 435045 268 W 21-06-2024
11 ira tripathi Karnataka 436247 338 W 27-06-2024
12 THEERTHA A N Karnataka 428835 351 W 23-06-2024
13 ilaiyanila K Karnataka 438305 441 W 25-06-2024
14 Jahnavi Madaramittla Karnataka 435521 476 W 25-06-2024
15 VINDHYAVASINI MADDIPATLA Telangana 438689 652 W 17-06-2024
16 Sahasra komirisetty Telangana 440396 720 W 25-06-2024
17 VASUNDRA BALAJEE Tamil Nadu 431977 749 W 19-06-2024
18 Haritishwari Chinnakavanam Nattu Tamil Nadu 440831 899 W 27-06-2024
19 Vatsala Rohatgi Karnataka 438601 1048 W 09-06-2024