acceptancelist


AITA NATIONAL SERIES TOURNAMENT [TRICHY] [TIRUCHCHIRAPPALLI]

date : 01-07-2024     place :TIRUCHCHIRAPPALLI      Tour Format :NS
ACCEPTANCE LIST AS ON 27-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 THIRUMURUGAN V Tamil Nadu 429192 14
2 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 78
3 Arnav harishankar Tamil Nadu 438049 85
4 VARAD SANTOSH POL Maharashtra 426045 86
5 rithik jeyanth sadasivam rajesh kannan Tamil Nadu 436835 109
6 Hridhay vivekanandan Karnataka 437831 114
7 NITHIK SIVAKUMAR Tamil Nadu 430054 125
8 aditya arun Maharashtra 437159 126
9 RISHABH KUMAR Tamil Nadu 437736 182
10 VARAD UNDRE Maharashtra 435879 195
11 SRIRAAM R S Tamil Nadu 442071 208
12 Franklin Richardson Tamil Nadu 436692 209
13 SHRIKANTH C MENON Kerala 430753 252
14 siddhesh khade Maharashtra 437198 265
15 ABHISHEK RAJA Tamil Nadu 440699 267
16 taniSH jayanth vc Tamil Nadu 441197 273
17 sampath p sanjay prabu Tamil Nadu 437883 281
18 SIDHANT WODEYAR Karnataka 428256 297
19 harshal NITHAN D Tamil Nadu 437526 304
20 ADWAIY VYAS Madhya Pradesh 429601 307
21 ARNAV RAJENDRA Karnataka 430476 318
22 parthiv nallagundla Telangana 439153 320
23 THIBU BABU Tamil Nadu 437654 321
24 Goutham venkatesh B Tamil Nadu 441488 326
25 SAI KARAN ANGAMUTHU Tamil Nadu 429495 335
26 Surya BABU RAJ kumar Tamil Nadu 437667 344
27 KARTHICKRAM R S Tamil Nadu 442072 357
28 Dhanush Billapura Karnataka 435402 361
29 thirumaran a s r Tamil Nadu 442517 364
30 Choe Joseph Thomas Tamil Nadu 442366 367
31 ARMAAN DUA Delhi 437724 382
32 arya thirumurthi Tamil Nadu 436061 391
33 PUGAZHSEVVEL PRAKASH Puducherry 437041 411
34 kishore sriram Tamil Nadu 435709 411
35 SHRINATH C MENON Kerala 430754 417
36 ARSHID JANISH Tamil Nadu 440942 425
37 RITHISH ABINAV A S Tamil Nadu 433065 427
38 VISHNU THIRUMAL Tamil Nadu 444323 434
39 SIVA SHANKAR B Tamil Nadu 430133 444
40 SUSHANT SINGH Bihar 439895 459
41 ARJUN MANIKANDAN Karnataka 432541 474
42 NARESH BAABU P prabu Tamil Nadu 437884 476
43 GOVARDAN SURESH Tamil Nadu 437525 481
44 Ishaan sudharshan Tamil Nadu 437853 486
45 SHLOK CHAUHAN Maharashtra 433533 507
46 PRativ vimalan malathi Tamil Nadu 439372 508
47 manan dhir Punjab 436012 529
48 kishore krishnamoorthy Tamil Nadu 437468 529
49 alastair victor Kerala 442994 575
50 DARSH HARSHAD KHEDEKAR Maharashtra 430050 603
51 Nitin rajesh Tamil Nadu 439429 603
52 AKSHAT SINGH DALPATIA Tamil Nadu 426021 609
53 MITHIN KALEESWAR L Tamil Nadu 442301 620
54 Mritul sanjeevi suresh kumar Tamil Nadu 440032 630
55 dhruv Beotra Haryana 439544 656


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
1 mithil a Tamil Nadu 436814 681
2 Anvesh Vijay Tamil Nadu 441468 738
3 ritchwin s Tamil Nadu 442650 748
4 ashwin kabilan Tamil Nadu 440123 776
5 Rehaan theodore Tamil Nadu 440035 786
6 VARUN VIJAY KUMAR Tamil Nadu 434062 793
7 ROHIT KUMAR S U Tamil Nadu 433828 836
8 avivian gonuguntla Tamil Nadu 436675 836
9 dhev advaith senthil Tamil Nadu 437739 861
10 Nikkil Azhagappan Tamil Nadu 441276 861
11 SAI MOHANTY Odisha 435909 912
12 NITISH RAJESH Tamil Nadu 441064 912
13 kenshin s Tamil Nadu 442651 935
14 Joshia raj j Tamil Nadu 440990 1039
15 NIKIL Bharath Tamil Nadu 437862 1105
16 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 1105
17 mohamed rifath Tamil Nadu 441321 1157
18 SANTHOSH SABARINATHAN LAKSHMI Tamil Nadu 440544 1196
19 karthikeyan s Tamil Nadu 441670 1199
20 Arjun Sastry Karnataka 438421 1262
21 kaushik ramesh babu Tamil Nadu 444437 1369
22 Arjun Mahizhnan Tamil Nadu 446088 1369
23 pavankumar nanda kumar Puducherry 446072 1487
24 Supratik senthilprakash Tamil Nadu 443204 1487
25 Piranav S Tamil Nadu 444691 1487
26 Rajasekhar Reddy g Andhra Pradesh 445723 -
27 TAPAS J Karnataka 438792 -
28 ABHISHEK MAHESH Karnataka 441127 -
29 vignesh kumaraguru Tamil Nadu 433629 -
30 alvin benedict Tamil Nadu 436050 -
31 Adrian benedict Tamil Nadu 436051 -
32 DHANVIN VENKATESHKUMAR Tamil Nadu 437324 -
33 Yeshvanth Naresh Kumar Tamil Nadu 437949 -
34 SIDDHARTH ANAND Tamil Nadu 440915 -
35 ROSHAN NAVEEN KUMAR Tamil Nadu 441091 -
36 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 -
37 GOWTHAMESWAR P Tamil Nadu 443744 -
38 indiraprithiv p Tamil Nadu 443746 -
39 sethuram sp Tamil Nadu 443841 -
40 Ashvinay Balaji Tamil Nadu 444162 -
41 shravan arun Tamil Nadu 444800 -
42 ASHWIN KUMAR R Tamil Nadu 445444 -
43 PRANEASH S Tamil Nadu 445446 -
44 EESHVAR Saravanan Tamil Nadu 446035 -
45 JayDev Ganeshkumar Tamil Nadu 446300 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-06-2024 Withdrawal Type Date of Withdrawal
1 HRUTHIK Katakam Telangana 438534 4 W 08-05-2024
2 PRAKAASH SARRAN Karnataka 423859 9 W 23-06-2024
3 KARAN THAPA Kerala 438169 28 LW 26-06-2024
4 TEJAS R Karnataka 428254 41 W 12-06-2024
5 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 57 W 25-06-2024
6 FAZAL ALI MEER Tamil Nadu 429789 61 W 24-06-2024
7 ANIRUDH PALANISAMY Karnataka 430481 63 LW 27-06-2024
8 AAHAAN MISHRA Odisha 438177 82 W 21-06-2024
9 KRISTO BABU Karnataka 426355 87 LW 25-06-2024
10 Athray Rajaprakash Tamil Nadu 433669 90 W 24-06-2024
11 SANKALP KUMAR SAHANI West Bengal 431545 92 W 17-06-2024
12 mokshak reddy challa Telangana 434006 116 W 16-05-2024
13 DHAIRYA VIMAL Maharashtra 430168 122 W 24-06-2024
14 shreyas narendran Tamil Nadu 436456 132 W 12-06-2024
15 JAY GAIKWAD Maharashtra 437612 137 W 24-06-2024
16 ANANTH KRISHNAN Karnataka 426698 148 W 22-06-2024
17 praneeth reddy chittepu doragari Telangana 435787 149 W 22-06-2024
18 SANGRAM BHADURY Madhya Pradesh 431639 159 W 07-06-2024
19 LIKITH S GOWDA Karnataka 430458 166 W 24-06-2024
20 VIHAAN JAIN Maharashtra 435166 168 W 24-06-2024
21 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 175 W 23-06-2024
22 DESAM SHANKAR Andhra Pradesh 438460 183 W 24-06-2024
23 SANJEEV P V Tamil Nadu 430470 199 W 24-06-2024
24 LETHAEESH S KOMBILA Karnataka 429685 205 W 12-06-2024
25 Abhivadya Misra Karnataka 438829 216 LW 25-06-2024
26 DHRUV PROMOD Tamil Nadu 437505 219 W 20-06-2024
27 AHAAN JAIN Maharashtra 435165 223 W 24-06-2024
28 ARJUN SOORI Karnataka 432177 236 W 24-06-2024
29 ANSHUMAN ACHARYA Odisha 430974 240 W 18-06-2024
30 ishaayu desai Karnataka 437846 256 W 23-06-2024
31 ADARSH DILEEPKUMAR Karnataka 435301 271 W 18-06-2024
32 NIYANT VIKAS Karnataka 427575 294 W 04-06-2024
33 Saksham Gupta Haryana 439930 310 W 05-05-2024
34 Aarav Chhallani Maharashtra 438220 322 W 24-06-2024
35 pradnyesh shelke Maharashtra 436672 332 W 23-06-2024
36 Bryan J Karnataka 440261 338 W 24-06-2024
37 Nidesh Balaji Tamil Nadu 435821 366 W 05-06-2024
38 HRIDIYANSH UPADHYAY Gujarat 437523 386 W 18-06-2024
39 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 396 W 25-06-2024
40 ARSH WALKE Karnataka 426290 422 W 24-06-2024
41 HERAMBA POHANE Maharashtra 434247 422 W 22-06-2024
42 ARNAV BHUYAN Assam 438663 427 W 11-06-2024
43 ANURAG SATHISH Maharashtra 438424 443 W 23-06-2024
44 AKSHAY RAM S Tamil Nadu 430535 465 W 23-06-2024
45 pranav rajesh Tamil Nadu 437148 493 W 24-06-2024
46 Arav Aravindh Tamil Nadu 436910 495 W 24-06-2024
47 yash kumar Karnataka 437375 499 W 23-06-2024
48 hemdev MAHESH Tamil Nadu 438635 518 LW 26-06-2024
49 YADUNANDAN SUDHARSAN Karnataka 433935 521 W 26-05-2024
50 Santhosh sriram Tamil Nadu 442198 524 W 22-06-2024
51 balapravin p Karnataka 436710 524 W 24-06-2024
52 Girish Kishan.k Tamil Nadu 441235 529 W 21-06-2024
53 ayush pattanaik Odisha 440504 533 W 29-05-2024
54 shaunak shah Maharashtra 442808 542 W 23-06-2024
55 ayush kotian Karnataka 433718 563 LW 26-06-2024
56 rishikesh mane Maharashtra 436806 595 W 24-06-2024
57 ALAN CHETTIAR Tamil Nadu 444698 614 W 23-06-2024
58 AKSHAY MUTHU KUMAR Karnataka 433315 640 W 19-06-2024
59 tejas singh Karnataka 437453 644 W 18-06-2024
60 Keshava KARTHIKEYAN Tamil Nadu 441601 728 W 17-06-2024
61 Vedant Kulkarni Maharashtra 440377 738 W 20-06-2024
62 Ayaan SINGH Telangana 438554 793 W 23-06-2024
63 Siddharth muvva Telangana 443764 823 W 25-05-2024
64 Indrajith Kalyan Karnataka 438221 836 W 08-06-2024
65 KARTHICKEYAN V.S.N. Tamil Nadu 432196 910 W 24-06-2024
66 KEERTHIVAASAN M Puducherry 433060 997 LW 26-06-2024
67 Aadil Sadique Kerala 444219 1039 W 08-06-2024
68 SARVAJITH SETHUMAKALI Puducherry 434319 1105 W 23-06-2024
69 MICHAEL CHRISTIAN BANDI Andhra Pradesh 440334 1150 W 14-06-2024
70 ADHYASH ASHOKKUMAR Tamil Nadu 426676 1153 LW 26-06-2024
71 uday yashaswi athunuru Telangana 439472 1199 W 23-05-2024
72 VRISHIN SAI KOLLI Andhra Pradesh 445370 1199 W 22-06-2024
73 TANAY BABURAJ PAI Karnataka 432664 1199 W 17-06-2024
74 AYAAN SHANKAR Tamil Nadu 431750 1225 W 23-06-2024
75 adithya karthik Tamil Nadu 440788 1378 W 24-06-2024
76 Kshitij Rohatgi Karnataka 438636 1499 W 07-06-2024
77 ARMAN SHAIKH Maharashtra 443498 - W 14-05-2024
78 deiveegan arun Tamil Nadu 438276 - W 06-05-2024
79 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 - LW 25-06-2024
80 Adhiban r Tamil Nadu 442343 - W 20-06-2024
81 Nevan Rishan BR Tamil Nadu 442888 - W 24-06-2024
82 KAARTHI GOWRI THEENATHAYALAN Tamil Nadu 443508 - W 16-06-2024
83 Vimal kumar Vengatesh Kumar Tamil Nadu 444620 - W 23-06-2024
84 GURU MARAN MADAN Tamil Nadu 444641 - W 27-05-2024
85 Rithul sanjeevi suresh kumar Tamil Nadu 445304 - LW 25-06-2024
86 kavin G Tamil Nadu 446221 - W 15-06-2024
87 Avaneesh Devarakonda Telangana 444773 - W 03-05-2024
88 partheev varadhamani rajan Karnataka 436392 - W 24-06-2024