acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JAMSHEDPUR] [JAMSHEDPUR]

date : 06-05-2024     place :JAMSHEDPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 02-05-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
1 RANJEET V M Tamil Nadu 401475 13
2 MUKIL RAMANAN Tamil Nadu 424836 53
3 SARTHAK SUDEN Delhi 416265 54
4 VILASIER KHATE Nagaland 405367 56
5 FARDEEN MOHAMMED West Bengal 408442 56
6 BHICKY SAGOLSHEM Manipur 421424 67
7 ANUP MAHADEV BANGARGI Maharashtra 418649 72
8 RAJ JITENDRA BAGDAI Maharashtra 424053 87
9 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 95
10 ANSHUMAN SINGH Uttar Pradesh 428611 95
11 ADITYA SATPATHY Odisha 416131 97
12 RISHIRAJ SHEKHAWAT Rajasthan 413517 123
13 DEV SINHA Jharkhand 416956 132
14 SAJAL KESARWANI Uttar Pradesh 439475 144
15 balabhadra behera Odisha 438119 147
16 aditya mohapatra Odisha 438090 169
17 PRANAV DNYANESHWAR KORADE Maharashtra 424502 200
18 SARNAAV GHOSH West Bengal 420664 200
19 SARTHAK GULATI Punjab 420097 210
20 YAGNESH PAMPARI Telangana 430176 210
21 MD. ARIB AFZAL West Bengal 414172 210
22 VANSH ARORA Delhi 416294 220
23 DHIRAJ REDDY V Telangana 424471 235


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
1 ARITRO GHOSH West Bengal 424360 235
2 Ratul Mahata West Bengal 435047 235
3 SHUBHAM SARANGI Odisha 424451 249
4 S SHARANIYAN Tamil Nadu 414525 275
5 raghunandana GURRAM Andhra Pradesh 438486 291
6 ashok dattu madduri Andhra Pradesh 441294 291
7 SIDHANT DEKA Assam 401364 291
8 RISHIT DAKHANE Maharashtra 420931 291
9 ARNAV AVINASH KOKANE Maharashtra 427182 291
10 SAKSHAM DINESH CHAVAN Maharashtra 428734 313
11 SHLOK TAYAL Chhattisgarh 421586 328
12 VARUN TIWARI Chhattisgarh 417490 346
13 DIGVIJAY SINGH Madhya Pradesh 419942 346
14 MANJOT SINGH AHUJA Uttarkhand 415435 346
15 S N V S DEEPAK UNNAM Gujarat 416784 367
16 PROSONJIT PAUL Jharkhand 401685 367
17 HANSH KARTIKEYI VADLAMANI Telangana 429835 367
18 Vijaychander Iyer Chhattisgarh 437790 416
19 SARTH ARVIND BANSODE Maharashtra 424950 416
20 Chandan Sahu Odisha 439603 416
21 SARTHAK PRADHAN Delhi 431052 455
22 ANUP GIRI Delhi 444238 455
23 RISHONE DESHWAL Haryana 428788 455
24 SABARINATH V S Kerala 418263 455
25 yasharth chaddha Uttar Pradesh 433701 455
26 akash kumar Jharkhand 438186 521
27 SREYASH SAHA West Bengal 428094 521
28 RAHUL KRISHNA MUTHAYALA Andhra Pradesh 412776 -
29 ABHISHEK SINGH Bihar 436273 -
30 ADITYA CHOPRA Delhi 416156 -
31 DAKSH GUPTA Delhi 428338 -
32 MANISHSINGH BHADAURIA Gujarat 443228 -
33 AADITYA SINGH COONER Haryana 428399 -
34 manav malik Haryana 436585 -
35 SOJANYA THAPPA Jammu and Kashmir 439962 -
36 Rishank Yadav Jharkhand 442678 -
37 RUTHVIK MAHADEV BAVALE Karnataka 415043 -
38 RUPESH KUMAR V S Karnataka 416661 -
39 ARJUN PREMKUMAR Karnataka 421619 -
40 PARTH SAHASRABUDHE Maharashtra 412628 -
41 DREEK SAHA Maharashtra 423441 -
42 DINESH NATHURAM PATIL Maharashtra 424145 -
43 CHAITANYA VIKRAM THANEDAR Maharashtra 429274 -
44 SOHAM SACHIN KAMBLE Maharashtra 430228 -
45 shiva sai varaprasad mamidi Telangana 437125 -
46 gnandeep SRITHALAM Telangana 437718 -
47 Pankaj Chaudhary Uttar Pradesh 444840 -
48 Md sohail Khan Uttar Pradesh 445366 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 14 W 29-04-2024
2 SHIVANK BHATNAGAR Delhi 408065 26 W 29-04-2024
3 RITABRATA SARKAR West Bengal 418173 28 W 15-04-2024
4 MAAN kesHarwani Uttar Pradesh 437472 31 W 29-04-2024
5 SIDDHARTH ARYA K S Tamil Nadu 409567 38 W 25-04-2024
6 YASH YADAV Madhya Pradesh 405046 39 W 28-04-2024
7 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 44 W 27-04-2024
8 RHYTHM MALHOTRA Delhi 410533 58 W 29-04-2024
9 SUHITH REDDY LANKA Telangana 413783 64 W 29-04-2024
10 IRFAN HUSAIN Tamil Nadu 401528 66 W 29-04-2024
11 PRIYANSHU CHOUDHARY Rajasthan 425336 76 W 29-04-2024
12 DEEP MUNIM Madhya Pradesh 415220 91 W 25-04-2024
13 HITESH YALAMANCHILI Telangana 416602 91 W 26-02-2024
14 TANIK GUPTA Madhya Pradesh 407925 99 W 30-04-2024
15 ALOK HAJARE Madhya Pradesh 432025 107 W 29-04-2024
16 AZMEER SHAIKH Maharashtra 422462 111 W 25-04-2024
17 TUSHAR MITTAL Delhi 419491 117 W 27-04-2024
18 VANSH NANDAL Haryana 421148 117 W 22-04-2024
19 UTKARSH TIWARI Madhya Pradesh 416311 143 W 29-04-2024
20 PARITOSH HARI PAWAR Maharashtra 419571 146 W 29-04-2024
21 ADITYA KOTHARI Delhi 426477 163 W 29-04-2024
22 VASHU GUPTA Uttar Pradesh 411123 163 W 29-04-2024
23 PAGALAVAN D Tamil Nadu 411346 168 W 29-04-2024
24 ANMOL CHAUDHARY Uttar Pradesh 428807 168 W 29-04-2024
25 MAYANK YADAV Delhi 405989 180 W 29-04-2024
26 SAHIL SARANG Haryana 416212 180 LW 02-05-2024
27 NISHITH NAVEEN Karnataka 420377 184 LW 01-05-2024
28 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 184 W 19-04-2024
29 PRAJWAL PRASANNA TEWARI Maharashtra 419697 184 W 22-04-2024
30 FAIZUR REHMAN Delhi 425165 202 W 29-04-2024
31 GAUTAM R KALE Maharashtra 416350 202 W 15-04-2024
32 ANAND PRAKASH GUPTA Uttar Pradesh 420448 221 W 24-04-2024
33 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 221 W 29-04-2024
34 ROOP SAI SAMPREETH BUDIDA Andhra Pradesh 417309 233 W 29-04-2024
35 AISWAJIT SAHA Odisha 427305 233 LW 01-05-2024
36 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 233 W 23-04-2024
37 RAVISHANKAR S Tamil Nadu 406857 233 LW 02-05-2024
38 SHIVA SANKAR MUPPANA Telangana 431118 233 W 29-04-2024
39 NAISHIK REDDY GANAGAMA Telangana 432371 233 W 29-04-2024
40 SAURABH RATIKANT MISHRA Gujarat 425380 247 W 29-04-2024
41 PRANAV NIKHIL GADGIL Maharashtra 421295 247 W 29-04-2024
42 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 247 W 29-04-2024
43 PARAM CHANDRA Maharashtra 429353 247 LW 01-05-2024
44 SUBHRANIL BARMAN Odisha 427184 247 W 25-04-2024
45 SHOUNAK CHATTERJEE West Bengal 428915 247 W 27-04-2024
46 SOURAV KUMAR YADAV Delhi 429670 259 W 29-04-2024
47 MAITREYA BHAGAT Maharashtra 406814 259 W 26-04-2024
48 ANKUSH MISHRA Punjab 410833 259 W 22-04-2024
49 KAVIN KARTHIK K S Tamil Nadu 421319 259 W 25-04-2024
50 PRAKAASH SARRAN Karnataka 423859 270 W 28-04-2024
51 PRANESH SAHOO Odisha 428132 270 W 28-04-2024
52 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 270 W 28-04-2024
53 GAGAN RAKESH VIMAL Tamil Nadu 418736 289 W 28-04-2024
54 DURVIJAY CHAUHAN Uttar Pradesh 426865 308 W 29-04-2024
55 MAYAND TEWARY West Bengal 423749 308 W 30-04-2024
56 SHAGNIK BOSE West Bengal 426183 308 W 29-04-2024
57 shubham kumawat Rajasthan 439454 324 LW 30-04-2024
58 DEVAHARSHITH NEELAM Telangana 423134 324 LW 02-05-2024
59 HARSH AGASSI Bihar 426492 363 LW 30-04-2024
60 JAY PRAKASH PAWAR Maharashtra 422177 363 LW 02-05-2024
61 PARTH ASHISH SOMANI Maharashtra 429372 363 W 29-04-2024
62 OM YADAV Uttar Pradesh 427769 363 W 21-04-2024
63 ABYAN ZAFFAR Assam 431605 410 W 20-04-2024
64 DARSHIT JAIN Chhattisgarh 430237 410 W 03-04-2024
65 KARTIKEY AGASSI Bihar 426129 448 LW 30-04-2024
66 AADITYA NIMISH SURVE Maharashtra 423864 448 W 29-04-2024
67 ADITYA BIKRAM ACHARYA Odisha 428830 448 W 24-04-2024
68 HARSHA PERLA Telangana 428769 448 W 23-04-2024
69 SUYASH KUMAR Uttar Pradesh 430873 448 W 28-04-2024
70 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 490 LW 01-05-2024
71 MAHENDHAR REDDY THUMMALA Andhra Pradesh 431308 - LW 02-05-2024
72 SNEHAL NAYAN Assam 413023 - W 27-04-2024
73 rajdeep hazarika Assam 435562 - W 22-03-2024
74 deepak kumar Delhi 440332 - W 25-04-2024
75 Kushagra Batra Delhi 442656 - W 17-04-2024
76 SAIEL SANTOSH GAJINKAR Goa 429000 - W 29-04-2024
77 KAIVAN JAYESHBHAI SHAH Gujarat 414127 - W 09-04-2024
78 ARYAN JOLLY Haryana 423210 - W 23-04-2024
79 JATIN SAWHNEY Haryana 445531 - LW 30-04-2024
80 RANVEER SINGH DEO Jharkhand 413157 - W 29-04-2024
81 Sudipto Roy Jharkhand 439268 - W 29-04-2024
82 dev Mehta Karnataka 437354 - W 17-03-2024
83 RUDRA BATHAM Madhya Pradesh 426742 - W 27-04-2024
84 OMKAR RAJENDRA SHINDE Maharashtra 426630 - W 25-04-2024
85 AADITYARRAJ IYENGAR Maharashtra 427606 - W 29-04-2024
86 SURYA KAMLESH KAKADE Maharashtra 432806 - W 24-04-2024
87 TEJJAS SHINDE Maharashtra 438505 - W 02-04-2024
88 ARMAN SHAIKH Maharashtra 443498 - W 23-04-2024
89 ANSHUMAN ACHARYA Odisha 430974 - W 21-04-2024
90 Sutavya karmakar Odisha 441340 - W 24-04-2024
91 Kartikey rathore Rajasthan 439587 - W 28-04-2024
92 Mauktik Verma Rajasthan 440274 - W 16-03-2024
93 RAHUL LOKESH Telangana 430177 - W 29-04-2024
94 SHASHANK SAI PRASAD KARNATI Telangana 430739 - W 12-03-2024
95 deepak kumar yadav Uttar Pradesh 440761 - W 25-04-2024
96 SAGNIK MITRA West Bengal 424809 - W 07-04-2024
97 SHRIYANSH KUMAR SAHANI West Bengal 430238 - W 29-04-2024
98 NAZMUL AZAD West Bengal 435234 - W 25-04-2024