acceptancelist


AITA NATIONAL SERIES TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 04-12-2023     place :HYDERABAD      Tour Format :NS
ACCEPTANCE LIST AS ON 30-11-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
1 Yuvaan Garg Uttar Pradesh 438058 4
2 RONNIE VIJAY KUMAR Tamil Nadu 432505 5
3 puneeth m Karnataka 435557 8
4 Aarav Chhallani Maharashtra 438220 15
5 Satya parthiv chintagunta Telangana 437569 21
6 NIrvaan margana Telangana 437744 24
7 arjun dua Delhi 438592 38
8 Dhruv Sharma Karnataka 438685 39
9 NIHAL S REDDY Karnataka 438639 42
10 VENKATA NAGA SAI DEEPAK GADE Andhra Pradesh 438842 48
11 AEGAN BALAKUMAR Tamil Nadu 437813 70
12 aarav charan sripathi Telangana 439201 73
13 DHRUV SINGH Uttar Pradesh 439222 78
14 Thanush SHEKAR B C Karnataka 440672 81
15 SHUBH NAHATA Maharashtra 427024 92
16 Yashvantraje Pawar Maharashtra 438956 112
17 ADHISH P M Tamil Nadu 441189 123
18 partheev varadhamani rajan Karnataka 436392 138
19 Pratheek Thummala Telangana 442061 147
20 RANVEER GAWLI Karnataka 437741 152
21 Kabir tolani Telangana 439332 161
22 manvik kapanaboina Telangana 442256 161
23 Divyang Rasgotra Maharashtra 439485 166
24 Pilli Satyan Andhra Pradesh 441531 172
25 jainil Purohit Rajasthan 440007 177
26 pranav gaikwad Maharashtra 436896 182
27 jayveer hooda Rajasthan 442164 182
28 Swayam rath Karnataka 437830 192
29 bhuvan dheeraj veeravalli Andhra Pradesh 443993 198
30 sparsh patil Maharashtra 440856 198
31 SOHAM Ransubhe Maharashtra 442195 201
32 Avyukth shreyas Karnataka 439687 228
33 Sri Adhrit kommera Telangana 443004 228
34 sri charana samineni Telangana 442728 236
35 Laqshya Tripathi Karnataka 441032 243
36 Abhiram Reddy bureddy Telangana 440303 244
37 ANSHUL pujari Maharashtra 440170 245
38 rayyan khan mohammed Telangana 442253 253
39 MOHITH CHARAN CHEERLA Telangana 442023 255
40 sri dwaraknath varma pothuri Telangana 439358 258
41 mahendra meka Telangana 436953 265
42 Prashanth BAITIPULI Telangana 439460 274
43 siddhanth RAVANDUR VIKRAM Karnataka 437783 278
44 Aarush reddy yeduguri Telangana 440293 296
45 anvith chamarthi Telangana 435848 317
46 Tejasvi ram Jena Telangana 442979 322
47 jayaraj penupothula Telangana 442357 324
48 RISHI CHOUDHARY Maharashtra 440660 331
49 Avi aggarwal Haryana 443092 336
50 SHLOK ALAND Maharashtra 439541 343
51 surya kilari Tamil Nadu 442278 348
52 vishwak reddy gunampally Telangana 439224 364
53 Naman sakhare Maharashtra 442378 367
54 AALOK GOLI Andhra Pradesh 440356 373
55 sai sahasrad reddy devireddy Telangana 443564 401


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
1 kempegowda manjunath Karnataka 437786 413
2 shambhuraje pawar Maharashtra 443623 413
3 SHRIYAN GOUD D Telangana 439386 440
4 avneesh karthIk Tamil Nadu 442892 445
5 Abhilash K D Telangana 442146 445
6 srinikesh pindiprolu Telangana 442550 445
7 ran veer soma Telangana 442502 481
8 Evaan Jain Maharashtra 441311 487
9 Harshith pyboyina Telangana 441535 498
10 harish kalle Telangana 442508 498
11 arshad mohammad Telangana 440842 524
12 Mokshith banala Andhra Pradesh 443141 542
13 CHAITANYA C Telangana 437422 566
14 ARHAAN SHAIK Telangana 440617 578
15 ARJUN V Telangana 443655 638
16 SAMANYU JAIN Maharashtra 441310 658
17 goutham pentala Telangana 443427 668
18 ABHINAV tondapalli Telangana 441931 696
19 Ashvath Chamarthi Telangana 443089 725
20 Ryan George Maharashtra 442729 763
21 YATHARTH DHEEWAR Chhattisgarh 442953 811
22 TANISH OOBA Telangana 441576 851
23 Reyansh gund Maharashtra 443087 873
24 Rishik Tej Poodari Telangana 444251 906
25 naga thrishul reddy koppula Telangana 440052 986
26 Rishi kanna Telangana 444198 986
27 Harshik allam Andhra Pradesh 438603 -
28 aditya kilari Tamil Nadu 443805 -
29 nihar venkat ram tej chandu Telangana 437567 -
30 Zaayn Mohammad Telangana 442124 -
31 Ankur Kumar Telangana 444216 -
32 pradyumna billuri Telangana 444334 -
33 hitesh pasam Telangana 444600 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023 Withdrawal Type Date of Withdrawal
1 Taanish Nanda Punjab 438732 13 W 23-11-2023
2 sujai pothula Telangana 436461 19 W 20-11-2023
3 Vir Chattur Maharashtra 438198 29 W 26-11-2023
4 ISHAAN SOHNI Telangana 435096 32 LW 30-11-2023
5 tanish vundyala Telangana 437498 38 W 27-11-2023
6 yash kumar Karnataka 437375 41 W 27-11-2023
7 RONAK HARIYANI Rajasthan 434803 44 W 21-10-2023
8 Rabeeb Ali Khan Uttar Pradesh 435443 50 W 15-11-2023
9 EASHANDEEP BORO Assam 438241 59 W 27-11-2023
10 VINCENT KORITEPATI Andhra Pradesh 436697 68 W 13-11-2023
11 surya naik Odisha 435540 70 W 27-11-2023
12 ADHIRAJ DUDHANE Maharashtra 439088 73 W 02-11-2023
13 SUYASH Patnaik Odisha 440073 78 W 27-11-2023
14 Prashant BORAH Assam 438321 87 W 13-11-2023
15 Bhavesh Choudhary Rajasthan 441808 89 W 09-11-2023
16 Taksheel Naagar Maharashtra 438965 92 W 01-11-2023
17 SVAR SANTHOSH SOMWARPET Karnataka 434415 102 LW 30-11-2023
18 Mokshagna Talasila Telangana 441369 107 W 27-11-2023
19 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 119 W 27-11-2023
20 SIDDHARTH KANDUKURI Karnataka 428796 133 W 14-11-2023
21 KABILAYAYATI CHAILANDHIRI Tamil Nadu 442829 133 W 26-11-2023
22 KABIR GUNDECHA Maharashtra 439757 149 W 25-11-2023
23 advait gund Maharashtra 440589 177 W 18-11-2023
24 JATIN YERUVA Telangana 439405 184 W 27-11-2023
25 AVI MISRA Maharashtra 436418 187 W 27-11-2023
26 aneesh vara prasad kalava Telangana 442823 212 W 24-11-2023
27 MIKHAEL SHIYAD Kerala 437104 222 W 26-11-2023
28 MICHAEL CHRISTIAN BANDI Andhra Pradesh 440334 234 W 23-11-2023
29 vedhanthan Rajkumar Tamil Nadu 441338 252 W 27-11-2023
30 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 252 W 27-11-2023
31 Aadhrit Gupta Maharashtra 442196 274 W 22-11-2023
32 dhev advaith senthil Tamil Nadu 437739 280 W 20-11-2023
33 Aditya kamat Karnataka 439783 287 W 22-11-2023
34 TANAY BABURAJ PAI Karnataka 432664 299 W 20-11-2023
35 vihaan srivastava Uttar Pradesh 441555 318 W 09-11-2023
36 Likhith Janardhana Karnataka 439872 330 W 14-11-2023
37 ADITYA JADHAV Maharashtra 442386 362 W 27-11-2023
38 sai pranav devaa namadevan Tamil Nadu 439342 387 W 25-11-2023
39 HIMANSHU DESAI Maharashtra 440630 401 W 27-11-2023
40 HARSH NAGWANI Maharashtra 443456 433 W 26-11-2023
41 HOJASHWIN KUMAR Karnataka 444091 547 W 07-11-2023
42 Karthik veena Kerala 442958 565 W 02-11-2023
43 Rivaan Parmar Maharashtra 442054 565 W 11-11-2023
44 soham ghodke Maharashtra 442586 583 W 21-11-2023
45 Ayush Mishra Maharashtra 440638 606 W 26-11-2023
46 aryan komandur Karnataka 437298 627 W 22-11-2023
47 viraj khanvilkar Maharashtra 441962 709 W 21-11-2023
48 HRIYANSH POHANE Maharashtra 444557 866 W 21-11-2023
49 SRIHAN GANTA Telangana 440784 915 LW 28-11-2023
50 DEVIN PITTAN Kerala 443265 1002 W 02-11-2023
51 AARAV Upadhyayula Karnataka 442047 - W 25-11-2023
52 aaRUSH RAUNDAL Maharashtra 438984 - W 27-10-2023
53 SRI TANUJ GURUGUBELLI Telangana 443007 - W 26-11-2023