acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 16-10-2023     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 12-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 SWATANTER VEER SINGH KAJAL Haryana 432254 39
2 HARSH MALIK Haryana 434312 70
3 SOHAM AGGARWAL Delhi 426234 99
4 KARTIK VERMA Haryana 430766 112
5 ARJUN SINGH GHALAWAT Haryana 424767 122
6 SHIVA SHARMA Haryana 433217 171
7 KANISHK DHINGRA Haryana 430963 226
8 HARSH MALIK Haryana 439598 227
9 SUDIT GOEL Delhi 440148 228
10 Mohit Sharma Haryana 437518 263
11 MAHTV DHAMIJA Haryana 425424 266
12 ATHARVA SHUKLA Maharashtra 431727 277
13 Aarav bharat Uttar Pradesh 438149 355
14 HARSHIT TYAGI Haryana 439608 356
15 Deepanshu Dalal Haryana 441207 362
16 MOHD. SHEES Uttar Pradesh 431928 377
17 Krish Sukrant h Karnataka 442664 384
18 Om Choudhary Delhi 437153 391
19 Gaurav kumar Delhi 437673 410
20 Supreeth HARISHAA Karnataka 442684 414
21 DIVYODAYA SINGH JHALA Delhi 426976 429
22 MUKUL DESHWAL Delhi 439562 452
23 YAJ MALIK Haryana 432165 488
24 RISHABH KUMAR Tamil Nadu 437736 516
25 Bhavik mittal Delhi 434819 518
26 Ravi Malik Haryana 442425 539
27 Subham Malik Haryana 442420 578
28 Jatin Malik Haryana 442416 622
29 naman vashisath Haryana 442413 630
30 manyu reddy thota Telangana 443085 640
31 SHARDUL KHAWALE Maharashtra 434056 653
32 PARTH TYAGI Delhi 426975 700
33 Aman CHaudhary Rajasthan 438137 700
34 Priyansh Agarwal Haryana 440828 716
35 ARYAMAN GOCHWAL Delhi 430311 730
36 SHREESH CHAUHAN Uttar Pradesh 435512 744
37 AKSHAY MUTHU KUMAR Karnataka 433315 985
38 PRANAY Sharma Haryana 437188 989
39 nikshay malik Haryana 443374 1015
40 raunak gilra Odisha 436884 1182
41 SHUBHAM GUPTA Delhi 437419 1361
42 Paarth verma Haryana 440412 1361
43 NAMAY RATRA Haryana 436399 1613
44 JAYADITYA SINGH Haryana 431032 1621


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 HARSH NANDAL Haryana 426853 -
2 Paranjay Siwach Haryana 440217 -
3 Kanishk Mahajan Haryana 440711 -
4 ADHIRAJ Singh Haryana 442752 -
5 shivil agarwal Haryana 442933 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023 Withdrawal Type Date of Withdrawal
1 PANSHUL UBOVEJA Gujarat 432352 14 LW 11-10-2023
2 VRAJ HITESHBHAI GOHIL Gujarat 424710 19 W 03-10-2023
3 AMIT MOOND Rajasthan 438609 22 LW 12-10-2023
4 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 24 LW 12-10-2023
5 pranav mishra Uttar Pradesh 436102 40 W 11-08-2023
6 RANVIR SINGH Haryana 426699 50 W 01-10-2023
7 vedant Gundu Telangana 433551 59 W 28-08-2023
8 VISHVAJEET SANAS Maharashtra 434171 64 W 09-10-2023
9 JAI PAREEK Haryana 427868 76 W 07-08-2023
10 ANTARIKSH TAMULY Assam 426198 77 W 09-10-2023
11 ARJUN PREMKUMAR Karnataka 421619 86 W 09-10-2023
12 uttam karthik Delhi 434906 88 W 09-10-2023
13 RAHUL LOKESH Telangana 430177 90 W 18-09-2023
14 HRUTHIK Katakam Telangana 438534 95 W 09-09-2023
15 DIGANTH M Karnataka 429587 111 W 09-10-2023
16 YASH RANA Delhi 430099 128 W 24-09-2023
17 Devarsh sinhar Gujarat 437398 160 W 07-10-2023
18 RUDRA MEHTA Delhi 436505 169 W 07-10-2023
19 DHRUVEER GROVER Uttar Pradesh 432088 194 W 03-10-2023
20 PYUSH ARJUN JADHAV Maharashtra 426631 212 W 27-09-2023
21 AMRIT VATS West Bengal 428007 214 W 09-09-2023
22 siddhesh khade Maharashtra 437198 217 W 08-10-2023
23 krishank joshi Maharashtra 436062 240 W 06-10-2023
24 sachit thakur Chandigarh 438388 250 W 09-10-2023
25 NIRVAAN THINGBAIJAM Maharashtra 427700 253 W 02-10-2023
26 ABHISHEK SUBRAMANIAN Karnataka 429709 258 W 09-10-2023
27 DAKSH KHOKHAR Haryana 428262 281 W 20-09-2023
28 SHUBHAM PANDEY Uttar Pradesh 440482 290 W 28-09-2023
29 Agastya chaudhari Gujarat 436564 298 W 08-10-2023
30 NIRAANJAN SINGH Delhi 433047 307 W 09-10-2023
31 OJASVEER SINGH Rajasthan 436766 322 W 07-10-2023
32 Vedanta kashyap Haryana 439701 326 W 08-10-2023
33 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 329 W 09-10-2023
34 AAYUSH RAUTHAN Delhi 441977 336 W 08-10-2023
35 aaditya sharma Uttar Pradesh 436845 336 W 23-09-2023
36 lakshya dhiman Haryana 434820 345 W 24-09-2023
37 subhradip mukhopadhyay West Bengal 436476 354 W 20-09-2023
38 Anshul Ponugoti Maharashtra 442298 362 W 29-07-2023
39 DEV MAVI Uttar Pradesh 437702 365 W 28-09-2023
40 RUHAN KOMANDUR Karnataka 426479 383 W 06-09-2023
41 Surya BABU RAJ kumar Tamil Nadu 437667 427 W 24-08-2023
42 KAUNISH DAS West Bengal 431857 430 LW 10-10-2023
43 DEVRAJ mandade Maharashtra 440707 440 LW 11-10-2023
44 PRIYANK KAUSHIK Delhi 430033 454 W 05-10-2023
45 Sutavya karmakar Odisha 441340 474 W 09-10-2023
46 parth gaba Delhi 436663 553 W 07-10-2023
47 ARMAAN DUA Delhi 437724 553 W 09-10-2023
48 Devendra KULKARNI Maharashtra 434059 567 W 05-10-2023
49 ANSH SAXENA Uttar Pradesh 439637 572 W 20-09-2023
50 ASHWIN CHHILLAR Rajasthan 432215 596 W 08-10-2023
51 DEVVERT KADIAN Haryana 437664 614 W 23-09-2023
52 PREET CHAUDHARY Uttar Pradesh 436500 633 W 09-10-2023
53 prem yadav Uttar Pradesh 436649 678 W 01-10-2023
54 SURYA KAMLESH KAKADE Maharashtra 432806 686 W 07-09-2023
55 ABHISHEK RAJA Tamil Nadu 440699 695 W 09-10-2023
56 jahaan jolly Haryana 439824 785 W 23-09-2023
57 DHAIRYA VIMAL Maharashtra 430168 817 W 09-10-2023
58 SUSHANT SINGH Bihar 439895 891 W 10-09-2023
59 Debonik Basak West Bengal 439437 905 W 16-09-2023
60 SHAARAV SHARMA Maharashtra 441749 929 W 01-10-2023
61 Dipesh VERMA Chhattisgarh 440601 952 W 05-10-2023
62 sarthak DHUMAL Maharashtra 434169 952 W 04-10-2023
63 eeshan gupta Punjab 442555 952 W 09-10-2023
64 ARYAMAN SINGH CHOWHAN Uttar Pradesh 431761 974 LW 11-10-2023
65 Saksham Gupta Haryana 439930 1045 W 06-10-2023
66 Tahan Gosain Haryana 441140 1072 W 06-10-2023
67 Swaraj BHOSAle Maharashtra 441852 1185 W 07-10-2023
68 Daksh Vikas Uttar Pradesh 437471 1185 W 08-10-2023
69 Atharva Singh Uttar Pradesh 443833 1487 W 20-09-2023