acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 06-03-2023     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 02-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-02-2023
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 26
2 AMANDEEP SINGH BAHA Delhi 416704 67
3 KANAV KASHYAP Haryana 410527 70
4 ANKIT RAO Haryana 407923 73
5 SHOURYA MANIK Chhattisgarh 415308 75
6 HEMANT KUMAR Uttar Pradesh 414575 78
7 ARTHAV NEEMA Madhya Pradesh 418407 82
8 RICKY SEHRAWAT Delhi 415276 87
9 RICKY CHAUDHARY Delhi 417779 100
10 MUKIL RAMANAN Tamil Nadu 424836 105
11 AJAY KUNDU Haryana 416060 109
12 SIDDHARTH BASAITI Haryana 417401 113
13 AMAN DAHIYA Haryana 418850 123
14 PRIYANSHU CHOUDHARY Rajasthan 425336 130
15 UPNISHAD BHARDWAJ Haryana 414634 136
16 GAUTAM R KALE Maharashtra 416350 144
17 UTKARSH GUPTA Uttar Pradesh 417363 150
18 HANU VERMA Uttar Pradesh 421793 150
19 ARJUN PHOGAAT Delhi 422090 165
20 VILASIER KHATE Nagaland 405367 177
21 RITIK RANA Delhi 416388 193
22 SOURAV KUMAR YADAV Delhi 429670 193
23 MAYANK YADAV Delhi 405989 202


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-02-2023
1 FARAZ SHAKIR Uttar Pradesh 418504 202
2 SANKET TOMER Delhi 407057 233
3 LOKESH PUN Haryana 423389 281
4 ARYAN GOEL Haryana 427146 281
5 AKASH KATEWA Rajasthan 412266 306
6 DEVABRAT DAS Assam 428829 353
7 RAKTAV DUTTA Assam 416848 353
8 HARSH KEYUR DAVDA Gujarat 424741 353
9 SARAN ANISH V Tamil Nadu 417827 353
10 ARYAN THAKUR Chandigarh 425307 461
11 SAAHIL SINGH Uttar Pradesh 429500 461
12 DARSHIT JAIN Chhattisgarh 430237 522
13 SHAIL SHAILESHKUMAR SHAH Gujarat 426292 522
14 ISH KUMAR Haryana 433448 522
15 LAKSHMI SAI SUBHASH PENUPOTHULA Andhra Pradesh 430244 -
16 MANAN NATH Assam 426257 -
17 Kushagra Batra Delhi 442656 -
18 PRATHAM ARORA Delhi 421023 -
19 NIRAANJAN SINGH Delhi 433047 -
20 VIJAYANT SINGH Delhi 416481 -
21 Vinamra bansal Delhi 441459 -
22 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
23 AKSH GUPTA Delhi 427121 -
24 KAIVAN JAYESHBHAI SHAH Gujarat 414127 -
25 Pranav mohindroo Haryana 442064 -
26 AMRENDER ARYA Haryana 421582 -
27 PARKASH BISHT Haryana 440930 -
28 aneesh udikeri Karnataka 439263 -
29 SAHIL S TAMBAT Maharashtra 416527 -
30 RAHUL SANJAY MOTWANI Maharashtra 413935 -
31 YASH RAINA Maharashtra 422389 -
32 armaan patil Maharashtra 436898 -
33 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 -
34 VIRAJ Goyal Uttar Pradesh 442670 -
35 SURYADEEP RANA Uttarkhand 426667 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-02-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-02-2023 Withdrawal Type Date of Withdrawal
1 RAGHAV JAISINGHANI Madhya Pradesh 405581 30 W 26-02-2023
2 MAAN kesarwani Uttar Pradesh 437472 37 W 27-02-2023
3 ABHISHEK GAUR Haryana 414054 43 W 27-02-2023
4 SANDESH D KURALE Maharashtra 418689 51 W 27-02-2023
5 AJAY MALIK Haryana 417007 68 W 24-02-2023
6 KARTIK SAXENA Delhi 416211 80 W 26-02-2023
7 ANUJ MAAN Delhi 418901 86 W 07-02-2023
8 TANIK GUPTA Madhya Pradesh 407925 114 W 20-02-2023
9 YOGEE PANWAR Haryana 421115 118 W 27-02-2023
10 CHINMAYA DEV CHAUHAN Uttar Pradesh 407928 118 W 25-02-2023
11 ALOK HAJARE Madhya Pradesh 432025 123 W 27-02-2023
12 RAKSHIT DHANKHAR Chandigarh 422307 124 W 25-02-2023
13 GAGAN RAKESH VIMAL Tamil Nadu 418736 142 W 27-02-2023
14 GAJENDER SINGH Haryana 429764 145 W 27-02-2023
15 SAJAL KESARWANI Uttar Pradesh 439475 145 W 27-02-2023
16 YASH BAGHEL Uttar Pradesh 416410 145 W 22-02-2023
17 DHANANJAY SINGH Himachal Pradesh 411006 152 W 15-02-2023
18 ANMOL CHAUDHARY Uttar Pradesh 428807 152 LW 01-03-2023
19 SARTHAK GULATI Punjab 420097 159 LW 01-03-2023
20 PAGALAVAN D Tamil Nadu 411346 159 W 17-02-2023
21 AMIT BZAD Haryana 400994 166 W 27-02-2023
22 ANKUSH MISHRA Punjab 410833 177 LW 28-02-2023
23 PRANAV NIKHIL GADGIL Maharashtra 421295 233 W 27-02-2023
24 OMAR REHAN SUMAR Maharashtra 422469 250 W 23-02-2023
25 BHARAT . Haryana 424496 264 W 19-02-2023
26 PARITOSH HARI PAWAR Maharashtra 419571 284 W 27-02-2023
27 KUNAL TIKKIWAL Rajasthan 417540 284 W 20-02-2023
28 HARSH FOGAAT Delhi 422721 330 W 01-02-2023
29 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 360 W 25-02-2023
30 OJUS DABAS Maharashtra 418284 360 W 29-01-2023
31 SHAGNIK BOSE West Bengal 426183 360 W 27-02-2023
32 DARSH MAHAVEER SANGAVAT Gujarat 430550 414 W 19-02-2023
33 JASMEET DUHAN Haryana 418781 414 W 26-02-2023
34 RUTHVIK MAHADEV BAVALE Karnataka 415043 414 W 23-02-2023
35 mika sheth Goa 435886 - LW 01-03-2023
36 Dhruvil Davda Gujarat 437559 - W 23-02-2023
37 ojas punia Haryana 438326 - W 06-02-2023
38 AYUSH BOTHRA Rajasthan 428545 - LW 01-03-2023
39 NIRMIT JAIN Rajasthan 428752 - LW 01-03-2023
40 kartick sri Tamil Nadu 441124 - W 09-02-2023
41 PALANIAPPAN AR Tamil Nadu 415070 - W 27-02-2023
42 SHUBHAM PANDEY Uttar Pradesh 440482 - LW 01-03-2023