acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 07-03-2022     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 03-03-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-02-2022
1 RANJEET V M Tamil Nadu 401475 18
2 YUGAL BANSAL Delhi 407046 25
3 DEEPENDER GREWAL Haryana 416854 29
4 AADITIHYA S M Tamil Nadu 412181 30
5 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 36
6 FAISAL QAMAR Rajasthan 414057 44
7 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 46
8 NEERAJ YASHPAUL Chandigarh 414529 47
9 MAAN kesarwani Uttar Pradesh 437472 50
10 SARTHAK SUDEN Delhi 416265 52
11 UDIT KAMBOJ Haryana 413235 54
12 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 56
13 CHANDRIL SOOD Punjab 400144 57
14 LAKSHIT SOOD Punjab 400143 58
15 SHIVANK BHATNAGAR Delhi 408065 59
16 SAM CHAWLA Delhi 414633 61
17 AMIT BZAD Haryana 400994 62
18 AMIT DAHIYA Haryana 419811 65
19 RAGHAV JAISINGHANI Madhya Pradesh 405581 69
20 KABIR HANS Odisha 411776 69
21 JAGMEET SINGH Haryana 411234 71
22 RICKY CHAUDHARY Delhi 417779 74
23 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 82


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-02-2022
1 DHANANJAY SINGH Himachal Pradesh 411006 86
2 SOURABH SEHRAWAT Delhi 417367 89
3 ABHISHEK GAUR Haryana 414054 89
4 RICKY SEHRAWAT Delhi 415276 93
5 AYYOOQUE AHMED KHAN Rajasthan 425000 95
6 HEMANT KUMAR Uttar Pradesh 414575 95
7 SHIVAM DALMIA Delhi 410528 98
8 AMANDEEP RATHEE Haryana 422827 98
9 ANURAG AGARWAL West Bengal 411878 98
10 SHUBHAM MALHOTRA Delhi 405933 104
11 RUDRA HIMENDU BHATT Gujarat 419385 104
12 RHYTHM MALHOTRA Delhi 410533 108
13 VARNIT ARORA Delhi 408770 108
14 GAJENDER SINGH Haryana 429764 108
15 KANAV KASHYAP Haryana 410527 108
16 VAIBHAV KUNDU Haryana 414762 116
17 SUHITH REDDY LANKA Telangana 413783 116
18 SANKET TOMER Delhi 407057 118
19 AJNABI DAHIYA Haryana 417245 118
20 YOGEE PANWAR Haryana 421115 118
21 RAGHAV HARSH Haryana 422153 118
22 RITABRATA SARKAR West Bengal 418173 118
23 AYUSH GURNANI Delhi 422413 125
24 VIVEK KUMAR Haryana 423294 133
25 TARUN KARRA Telangana 411221 133
26 UTKARSH GUPTA Uttar Pradesh 417363 133
27 RISHIRAJ SHEKHAWAT Rajasthan 413517 143
28 HARSHOM SANJEEV GUPTA Rajasthan 419447 144
29 NITIN JAIPAL SINGH Haryana 417260 154
30 ARJUN PHOGAAT Delhi 422090 158
31 KARTIK SAXENA Delhi 416211 158
32 MAYANK YADAV Delhi 405989 164
33 ARJUN SINGH SINHMAR Haryana 423015 166
34 ANKUSH MISHRA Punjab 410833 174
35 TANMAY JHA Rajasthan 428557 174
36 RIBHAV R Karnataka 410795 184
37 HITESH YALAMANCHILI Telangana 416602 184
38 VASHU GUPTA Uttar Pradesh 411123 184
39 KARTIK PARHAR Punjab 417594 188
40 KRISHNA TEJA RAJA Tamil Nadu 415391 188
41 ARJUN U Kerala 412673 200
42 VIREN KUMAR Haryana 418107 210
43 GAUTAM R KALE Maharashtra 416350 210
44 AJAY KANNAN S Tamil Nadu 423198 210
45 AKHIL DUHOON Uttar Pradesh 413835 210
46 PARANJAY KUKRETI 412701 238
47 YUGANTAR VYAS Gujarat 409140 238
48 NIKHIL MITTAL Haryana 419461 238
49 UPNISHAD BHARDWAJ Haryana 414634 238
50 RAJ JITENDRA BAGDAI Maharashtra 424053 238
51 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 258
52 HARNOOR SINGH RAMANA Rajasthan 428024 258
53 PRATUSH MOHANTY Odisha 414526 286
54 ANMOL CHAUDHARY Uttar Pradesh 428807 286
55 SHANTANU NAGRATH Punjab 424675 317
56 PRANESH MITHIRAN D I Tamil Nadu 421085 317
57 ADITYA VARDHAN DUDDUPUDI Telangana 414389 317
58 GULBIR SINGH TOMAR Uttar Pradesh 423829 317
59 AGNIVESH BHARDWAJ Haryana 432258 364
60 SUCHIR CHETHAN SESHADRI Karnataka 418684 364
61 ARUN RAJ J S Kerala 405422 364
62 NITHIN J Kerala 410491 364
63 SHARVESH VARSHAN K Tamil Nadu 416011 364
64 ARYAN MITTAL Uttar Pradesh 422829 364
65 HARSHIT YADAV Delhi 410162 433
66 ISHANT GUPTA Punjab 431839 433
67 MOHIT INDORIA Rajasthan 423489 433
68 NITHILAN DHANAPAL Tamil Nadu 430274 433
69 KAUSHIK RANJAN SARMA Assam 434354 -
70 PRIYANSHU KANTIWAL Delhi 425732 -
71 VIKRAM SANGER Delhi 438028 -
72 DEEPAK KUMAR MEENA Delhi 414108 -
73 VAHEEN SAUMILBHAI PATEL Gujarat 424951 -
74 HEMANT DIXIT Haryana 426244 -
75 ANIKET SINGH Haryana 422134 -
76 Vyankatesh NalaVade Maharashtra 437864 -
77 Mohnish PUROHIT Rajasthan 438357 -
78 GAUTAM SOLANKI Rajasthan 432334 -
79 AAKASH DADHICH Rajasthan 439815 -
80 Ramdhanesh Shekhawat Rajasthan 439676 -
81 SHYAM SUNDARR SHRI SAILESH Tamil Nadu 421091 -
82 SIDESH MUTHUKUMARAN Tamil Nadu 434350 -
83 RAJESHWAR REDDY PATLOLLA Telangana 424227 -
84 KASI VISWANADHA RAO VELVADAPU Telangana 421884 -
85 SAJAL KESARWANI Uttar Pradesh 439475 -
86 yashVARDHAN KUNDU Uttar Pradesh 439534 -
87 tarun Gusain Uttarkhand 437872 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-02-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-02-2022 Withdrawal Type Date of Withdrawal
1 TANIK GUPTA Madhya Pradesh 407925 75 LW 01-03-2022
2 VIVEK GAUTAM Karnataka 404241 91 W 27-02-2022
3 GUHAN RAJAN Tamil Nadu 412282 111 LW 02-03-2022
4 KAIVALYA VAMANRAO KALAMSE Maharashtra 408092 131 W 28-01-2022
5 GAGAN RAKESH VIMAL Tamil Nadu 418736 186 W 15-02-2022
6 RASHEIN SAMUEL Karnataka 400312 196 W 28-02-2022
7 TORUS RAWAT Uttarkhand 422428 207 W 18-02-2022
8 ADITH AMARNATH Karnataka 418952 237 LW 01-03-2022
9 ASHOK KUMAR JIJJARAPU Andhra Pradesh 429420 - W 03-02-2022
10 HARMANJOT SINGH Chandigarh 422713 - W 13-02-2022
11 AARYA VAIBHAV NIGAM Chandigarh 428624 - W 10-02-2022
12 DEWANU SANTOSHI Delhi 439542 - LW 01-03-2022
13 NIVIN ADHIKARI Delhi 439433 - W 28-02-2022
14 Tarun Kumar Delhi 439922 - W 28-02-2022
15 AKSHAY PUNJABI Haryana 420925 - W 07-02-2022
16 MOHAMMED KARIM ALIM KHAN Maharashtra 413958 - W 26-02-2022
17 Aditya SARANG RAJAN Maharashtra 439399 - W 28-02-2022
18 RADHEYA NIKHIL SHAHANE Maharashtra 422541 - LW 01-03-2022
19 NAMAN KUMAR SAHNI Maharashtra 416919 - W 26-02-2022
20 KUNAL CHOUDHARY Rajasthan 423383 - W 18-02-2022
21 yash chhabra Rajasthan 435669 - W 27-02-2022
22 MANAS PODDAR Rajasthan 421854 - W 27-02-2022
23 RETHIN PRANAV R S Tamil Nadu 424538 - W 28-02-2022
24 ROHIT BISWAS Telangana 416940 - W 27-02-2022
25 NAMIT BHATIA Uttar Pradesh 428569 - W 23-02-2022
26 TAMOGHNA DAS West Bengal 423596 - W 14-02-2022