acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 17-01-2022     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 13-01-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-12-2021
1 RANJEET V M Tamil Nadu 401475 21
2 YUGAL BANSAL Delhi 407046 25
3 CHANDRIL SOOD Punjab 400144 41
4 LAKSHIT SOOD Punjab 400143 44
5 NEERAJ YASHPAUL Chandigarh 414529 54
6 RICKY CHAUDHARY Delhi 417779 64
7 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 67
8 UDIT KAMBOJ Haryana 413235 75
9 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 82
10 SHUBHAM MALHOTRA Delhi 405933 90
11 SHIVAM DALMIA Delhi 410528 93
12 GOURAV GULIA Haryana 422756 99
13 SAM CHAWLA Delhi 414633 111
14 AYUSH GURNANI Delhi 422413 117
15 YOGEE PANWAR Haryana 421115 117
16 MAYANK YADAV Delhi 405989 124
17 ARJUN MAHADEVAN Tamil Nadu 415476 125
18 RUDRA HIMENDU BHATT Gujarat 419385 135
19 SUHITH REDDY LANKA Telangana 413783 147
20 VARNIT ARORA Delhi 408770 151
21 SOURABH SEHRAWAT Delhi 417367 155
22 YASHDEEP GAHLOT Delhi 414741 161
23 KANAV KASHYAP Haryana 410527 161


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-12-2021
1 VAIBHAV KUNDU Haryana 414762 161
2 RIBHAV R Karnataka 410795 161
3 TANIK GUPTA Madhya Pradesh 407925 161
4 HEMANT KUMAR Uttar Pradesh 414575 170
5 MANAN SINGH Delhi 415336 175
6 AMRUTJAY MOHANTY Odisha 414058 175
7 HARSHOM SANJEEV GUPTA Rajasthan 419447 179
8 RISHIRAJ SHEKHAWAT Rajasthan 413517 179
9 NISHITH NAVEEN Karnataka 420377 187
10 HITESH YALAMANCHILI Telangana 416602 191
11 VENKATA SWAMY NAIDU GANDHAM Andhra Pradesh 413478 202
12 RAGHAV HARSH Haryana 422153 222
13 TARUN KARRA Telangana 411221 222
14 UTKARSH TIWARI Madhya Pradesh 416311 230
15 HANU VERMA Uttar Pradesh 421793 230
16 VASHU GUPTA Uttar Pradesh 411123 238
17 KARTIK SAXENA Delhi 416211 268
18 UTKARSH GUPTA Uttar Pradesh 417363 268
19 AJNABI DAHIYA Haryana 417245 274
20 RAGHAVENDRA S Karnataka 403016 274
21 ARJUN SINGH SINHMAR Haryana 423015 293
22 KARTIK PARHAR Punjab 417594 304
23 TANMAY JHA Rajasthan 428557 317
24 VIREN KUMAR Haryana 418107 358
25 SAYAM RAJ SAGAR Delhi 404805 467
26 AGNIVESH BHARDWAJ Haryana 432258 520
27 SARTHAK GULATI Punjab 420097 520
28 SIDESH MUTHUKUMARAN Tamil Nadu 434350 603
29 SAURABH KUMAR SINGH Uttar Pradesh 421626 603
30 DIVYESH RAMPURIA West Bengal 433283 603
31 DEEPAK KUMAR MEENA Delhi 414108 -
32 archit baliuve Gujarat 438438 -
33 SARTHAK SHARMA Haryana 421498 -
34 AKSHAY PUNJABI Haryana 420925 -
35 MOHAMMAD EKHLAS SHABBIR SAYYED Maharashtra 423514 -
36 Arav kashyap Maharashtra 438199 -
37 SWAPNIL AMBADAS VANGARI Maharashtra 432261 -
38 MOHIT INDORIA Rajasthan 423489 -
39 daniel merlin Tamil Nadu 435649 -
40 NITHILAN DHANAPAL Tamil Nadu 430274 -
41 HANSH KARTIKEYI VADLAMANI Telangana 429835 -
42 TUSHAR SHARMA Uttar Pradesh 410402 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-12-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-12-2021 Withdrawal Type Date of Withdrawal
1 PRITHVI SEKHAR Tamil Nadu 404710 27 W 10-01-2022
2 DEEPENDER GREWAL Haryana 416854 46 W 10-01-2022
3 SARTHAK SUDEN Delhi 416265 60 W 05-01-2022
4 JAGMEET SINGH Haryana 411234 67 W 10-01-2022
5 MAAN kesarwani Uttar Pradesh 437472 78 W 10-01-2022
6 OGES THEYJO J Tamil Nadu 413715 88 W 07-01-2022
7 AADITYA TEWARI Madhya Pradesh 406572 116 LW 12-01-2022
8 PRANASH BABU Tamil Nadu 409325 149 W 15-12-2021
9 RITABRATA SARKAR West Bengal 418173 212 LW 11-01-2022
10 TORUS RAWAT Uttarkhand 422428 301 W 02-01-2022
11 SIDDARTH MADHAVAN Tamil Nadu 419601 617 W 08-01-2022
12 SHYAM SUNDARR SHRI SAILESH Tamil Nadu 421091 617 W 06-01-2022
13 MOHAN KRISHNA KOLLAPANENI Andhra Pradesh 424617 - W 02-01-2022
14 ASHOK KUMAR JIJJARAPU Andhra Pradesh 429420 - W 03-01-2022
15 PRIYANSHU KANTIWAL Delhi 425732 - LW 11-01-2022
16 PARAM PRATAP SINGH Haryana 421075 - W 10-01-2022
17 FATEH SINGH Haryana 428050 - W 08-01-2022
18 PRAKASH ASWANI Kerala 436183 - W 07-01-2022