acceptancelist


AITA WOMEN ₹2.5 LAKH TENNIS TOURNAMENT [JAIPUR] [JAIPUR]

date : 08-11-2021     place :JAIPUR      Tour Format :2.5LAC
ACCEPTANCE LIST AS ON 04-11-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 VAIDEHI CHAUDHARI Gujarat 412388 7
2 ARTHI MUNIYAN Tamil Nadu 409171 18
3 YUBRANI BANERJEE West Bengal 415914 20
4 JAGMEET KAUR Delhi 419738 21
5 KASHISH BHATIA Delhi 415112 26
6 POOJA INGALE Maharashtra 412310 28
7 DEDEEPYA YEDDULA Telangana 410640 33
8 RITUPARNA NAYAK Telangana 423194 39
9 VANSHIKA CHOUDHARY Uttar Pradesh 412418 40
10 ADITHI ARE Telangana 416976 47
11 KRITI TOMAR Uttar Pradesh 426642 47
12 NIYATI KUKRETI Uttarkhand 418135 55
13 RENEE SINGH Rajasthan 418582 63
14 SRINIDHI S Karnataka 413390 65
15 FARHAT ALEEN QAMAR Rajasthan 413647 72
16 ANUSHA KONDAVEETI Andhra Pradesh 407724 75
17 ISHWARI ANANT MATERE Maharashtra 412990 100
18 PRIYANSHI SANKESH BHANDARI Gujarat 419269 112
19 ANANYA YADAV Odisha 413805 118
20 NAGALAKSHMI SARVANI CHINTHALAPALLI Andhra Pradesh 415269 123
21 BHARGAVI V OLEKAR Karnataka 425065 133
22 PRAPTI DINESHCHANDRA SONI Gujarat 418780 141
23 SANYA YADAV Odisha 413804 155


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 AYUSHI TANWAR Rajasthan 417739 155
2 RIYA UBOVEJA Gujarat 413779 165
3 SAKSHI RAJESH CHUG Maharashtra 423605 165
4 KANUPRIYA RAJAWAT Rajasthan 417738 187
5 SACHI SHARMA Rajasthan 424412 187
6 PREETHI UJJINI Karnataka 403087 202
7 HARSHITA PADMANABHA BANGERA Maharashtra 421369 202
8 RITU RAI Delhi 418365 212
9 SAHIRA singh Punjab 422982 212
10 vanshika pathak Uttar Pradesh 437111 212
11 SHRUTI GUPTA West Bengal 410164 212
12 LIKHITHA LANDA Andhra Pradesh 409139 234
13 ANOUSHKA SHARMA Rajasthan 427317 234
14 LAKSHANYA VISHWANATH Karnataka 417811 252
15 MANSI MAHLA Rajasthan 426245 252
16 GAAYATHRI MIRIYALA Telangana 420542 252
17 JIGYASA NARSINGHANI Rajasthan 421225 281
18 ESHA SINGH Delhi 429581 315
19 VIJETA SHANKER SAINI Rajasthan 419995 315
20 ISHA BUDWAL Haryana 406375 354
21 DIYA TYAGI Haryana 434376 354
22 LAKSHANYA CHOUDHARY Rajasthan 425067 354
23 SURYANSHI Gujarat 425775 -
24 DHARA THAKOR Gujarat 413391 -
25 BHUMIKA SANJAY TRIPATHI Maharashtra 419073 -
26 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 -
27 RICHA CHOUDHARY Rajasthan 423384 -
28 SANIYA KHAN Rajasthan 421988 -
29 PRACHI MANTRI Rajasthan 418306 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021 Withdrawal Type Date of Withdrawal
1 SOHA SADIQ Karnataka 406609 12 W 29-10-2021
2 AKANKSHA NITTURE Maharashtra 412070 24 W 30-10-2021
3 RENNE SINGLA Haryana 415761 25 W 01-11-2021
4 RESHMA MARURI Karnataka 412126 29 W 28-10-2021
5 PRATHIBA PRASAD NARAYAN Karnataka 411469 35 LW 03-11-2021
6 VEDA VARSHITA RANABOTHU Telangana 416175 35 W 24-10-2021
7 AVISHKA GUPTA Telangana 411113 39 LW 02-11-2021
8 ayushi singh Bihar 414348 43 W 01-11-2021
9 SHILPI DAS Odisha 411267 46 W 01-11-2021
10 KAVYA KHIRWAR Delhi 416026 60 W 23-10-2021
11 SHEFALI ARORA Delhi 414464 80 LW 03-11-2021
12 PAAVANII PAATHAK Telangana 418915 80 W 01-11-2021
13 SANJAMI ARORA Uttar Pradesh 420525 80 LW 03-11-2021
14 CHANDANA POTUGARI Andhra Pradesh 414036 87 LW 02-11-2021
15 ANU MOAR Haryana 419444 87 LW 02-11-2021
16 CHARANYA SREEKIRISHNAN Tamil Nadu 418588 89 W 31-10-2021
17 LAVANYAA SREEKIRISHNAN Tamil Nadu 418587 89 W 31-10-2021
18 RITU OHLYAN Haryana 423167 97 LW 04-11-2021
19 PRAGATI SOLANKAR Maharashtra 409407 97 W 01-11-2021
20 SAIDIYA BALAJI Tamil Nadu 416551 97 W 26-10-2021
21 BALA GAYATHRI ANGAM Telangana 413925 97 LW 04-11-2021
22 SHRUTI AHLAWAT Haryana 418964 104 W 29-10-2021
23 YASHIKA VENU Karnataka 425893 108 W 01-11-2021
24 MEGHA MUTHUKUMARAN Tamil Nadu 409326 108 LW 04-11-2021
25 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 116 LW 03-11-2021
26 PRIYAM KUMARI Bihar 415106 116 LW 03-11-2021
27 STEISHA BUDDHALA Delhi 419826 116 W 24-10-2021
28 DEEPALAKSHMI VANARAJA Tamil Nadu 419122 116 W 01-11-2021
29 SANIKA DEVIDAS KAMBLI Maharashtra 419224 126 W 01-11-2021
30 DIVYA BHARDWAJ Gujarat 419588 135 W 01-11-2021
31 MEDHAVI SINGH Bihar 412097 137 W 01-11-2021
32 HIMADRI KASHYAP Gujarat 414033 137 W 31-10-2021
33 NIHARIKA PRAVEEN DESHMUKH Telangana 425143 137 W 01-11-2021
34 ANUPRIYA BAUDDH Delhi 423003 144 W 11-10-2021
35 YANA DHAMIJA Haryana 415988 153 LW 02-11-2021
36 MIRUDHULA PALANIVEL Tamil Nadu 416719 153 W 01-11-2021
37 RIDDHI KAKARLAMUDI Andhra Pradesh 417456 160 LW 02-11-2021
38 PRAGATHI PRASAD NARAYAN Karnataka 411468 160 LW 03-11-2021
39 MAHI L PANCHAL Gujarat 416180 171 W 01-11-2021
40 SANJIVANI SHASHIKANT KUTWAL Maharashtra 426194 171 W 29-10-2021
41 IRA SHRENIK SHAH Maharashtra 422439 181 W 26-10-2021
42 SANJANA SIRIMALLA Telangana 416127 181 LW 03-11-2021
43 ASMITA KAUR Haryana 413532 192 W 31-10-2021
44 SUHITHA MARURI Karnataka 416166 218 W 28-10-2021
45 SHREYA SINGH Haryana 426376 237 W 07-10-2021
46 HRIDAYESHI B PAI Karnataka 431817 286 W 27-10-2021
47 RAJVI DHARMESHBAHI TANNA Gujarat 420613 322 W 18-10-2021
48 PAVITHRA REDDY NAREM Andhra Pradesh 416942 361 LW 03-11-2021
49 ALYONA TYAGI Delhi 430242 361 W 18-10-2021
50 JOLLY ANN THOMAS Kerala 432538 361 W 29-10-2021
51 SACHI ANIRUDDHA PATWARDHAN Maharashtra 424483 361 W 01-11-2021
52 JENNIFER CHACKO Assam 422511 - LW 02-11-2021
53 AASIYA TANJILBHAI CHAUHAN Gujarat 428678 - W 01-11-2021
54 SAILY PRASHANT THAKKAR Gujarat 426398 - W 01-11-2021
55 VAARY DHARMESH SHAH Gujarat 418868 - W 01-11-2021
56 SAKSHI PRASHANT THAKKAR Gujarat 426397 - W 01-11-2021
57 SUBHRATA SUBHRANJALI Karnataka 416124 - W 26-10-2021
58 LUCKY WAFA KHAN Karnataka 423858 - W 26-10-2021
59 GAURI ANANT MANGAONKAR Maharashtra 421517 - W 31-10-2021
60 SMITA BHARAT WALHEKAR Maharashtra 414424 - W 31-10-2021
61 VANISHA SHARMA Rajasthan 424535 - W 01-11-2021
62 PRANJALI MEENA Rajasthan 435506 - W 30-10-2021
63 KEERTHI ANAND TANGEDA Telangana 425102 - W 01-11-2021