acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 22-11-2021     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 18-11-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 RANJEET V M Tamil Nadu 401475 23
2 YUGAL BANSAL Delhi 407046 28
3 RAGHAV JAISINGHANI Madhya Pradesh 405581 31
4 AJAY MALIK Haryana 417007 39
5 PARIKSHIT SOMANI Assam 407705 46
6 UDIT KAMBOJ Haryana 413235 50
7 NEERAJ YASHPAUL Chandigarh 414529 53
8 ANUJ MALIK Haryana 414201 53
9 ABHISHEK GAUR Haryana 414054 55
10 SIDDHARTH ARYA K S Tamil Nadu 409567 56
11 DEEPENDER GREWAL Haryana 416854 67
12 SHIVANK BHATNAGAR Delhi 408065 76
13 IRFAN HUSAIN Tamil Nadu 401528 76
14 RICKY CHOUDHARY Delhi 417779 80
15 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 87
16 SHIVAM DALMIA Delhi 410528 90
17 AYYOOQUE AHMED KHAN Rajasthan 425000 103
18 SAM CHAWLA Delhi 414633 105
19 MOHIT BHARDWAJ Delhi 408884 109
20 AMIT BZAD Haryana 400994 111
21 AYUSH GURNANI Delhi 422413 112
22 GOURAV GULIA Haryana 422756 115
23 ASHUTOSH TIWARI Uttar Pradesh 413307 117


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 SUSHANT DABAS Haryana 414702 121
2 YOGEE PANWAR Haryana 421115 126
3 KAVISH KATHURIA Delhi 410328 133
4 HIMANSHU MOR Haryana 406697 139
5 RICKY SEHRAWAT Delhi 415276 143
6 VARNIT ARORA Delhi 408770 146
7 SOURABH SEHRAWAT Delhi 417367 149
8 VIVEK KUMAR Haryana 423294 149
9 SUHITH REDDY LANKA Telangana 413783 149
10 YASHDEEP GAHLOT Delhi 414741 154
11 KANAV KASHYAP Haryana 410527 154
12 RIBHAV R Karnataka 410795 154
13 ANURAG AGARWAL West Bengal 411878 154
14 PRIYANSHU CHOUDHARY Rajasthan 425336 167
15 HEMANT KUMAR Uttar Pradesh 414575 167
16 RISHIRAJ SHEKHAWAT Rajasthan 413517 171
17 HARSHOM SANJEEV GUPTA Rajasthan 419447 171
18 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 171
19 GAJENDER SINGH Haryana 429764 177
20 KRITHIK MANKUR SHIVARAM Karnataka 418280 177
21 TANIK GUPTA Madhya Pradesh 407925 177
22 PAGALAVAN D Tamil Nadu 411346 182
23 GUHAN RAJAN Tamil Nadu 412282 184
24 ARJUN PHOGAAT Delhi 422090 191
25 MANvIR SINGH RANDHAWA Maharashtra 402923 191
26 TATHAGAT CHARANTIMATH Karnataka 407795 209
27 SHEKHAR JAISWAL Maharashtra 412348 209
28 HITESH YALAMANCHILI Telangana 416602 209
29 ROHAN MITTAL Haryana 412893 217
30 KARTHIC KUMARAN R Tamil Nadu 416313 217
31 ANKUSH MISHRA Punjab 410833 225
32 VASHU GUPTA Uttar Pradesh 411123 239
33 SAWAN MALIK Haryana 416394 250
34 TARUN KARRA Telangana 411221 250
35 MAAN kesarwani Uttar Pradesh 437472 256
36 KARTIK SAXENA Delhi 416211 263
37 SHIMON SANTOSH SHASTRI Maharashtra 420235 263
38 UTKARSH TIWARI Madhya Pradesh 416311 274
39 HANU VERMA Uttar Pradesh 421793 274
40 RAGHAV SINGH Himachal Pradesh 411005 292
41 SHOURYA MANIK Chhattisgarh 415308 305
42 utSAV PATEL Gujarat 437936 305
43 UPNISHAD BHARDWAJ Haryana 414634 319
44 VISHAL K Uttar Pradesh 414737 319
45 ARJUN SINGH SINHMAR Haryana 423015 338
46 RAGHAV HARSH Haryana 422153 338
47 DURVIJAY CHAUHAN Uttar Pradesh 426865 338
48 AJNABI DAHIYA Haryana 417245 357
49 RAGHAVENDRA S Karnataka 403016 357
50 TEZAS SINGH PARMAR Madhya Pradesh 421567 357
51 ROUNAK WADHWANI Madhya Pradesh 423258 357
52 TANMAY JHA Rajasthan 428557 382
53 ShANiSH MANI MISHRA Uttar Pradesh 402600 382
54 AVINASH DEVVRAT Haryana 431031 412
55 KARTIK PARHAR Punjab 417594 412
56 NITHILAN KINATTUVILAI Karnataka 416657 445
57 SHOURYA SINGH Uttar Pradesh 431552 445
58 JAGPAL SINGH Delhi 419602 504
59 SAMUEL JONES SURESH ANTONY Tamil Nadu 421313 504
60 ANMOL CHAUDHARY Uttar Pradesh 428807 504
61 ADITYA CHOPRA Delhi 416156 586
62 AGNIVESH BHARDWAJ Haryana 432258 586
63 SARTHAK GULATI Punjab 420097 586
64 YUVARAJ PANNERU Telangana 422272 586
65 aakash kandera Delhi 437800 -
66 Divam Nangia Delhi 438574 -
67 PRIYANSHU KANTIWAL Delhi 425732 -
68 AARYAN MEHUL ZAVERI Gujarat 409010 -
69 NITANT YADAV Haryana 425767 -
70 Karan Kalra Jammu and Kashmir 438523 -
71 SUSHANKA BUDALA SRIDHAR Karnataka 431544 -
72 RUTHVIK MAHADEV BAVALE Karnataka 415043 -
73 NEILL NORBERT PILLAI Maharashtra 420796 -
74 HANSH KARTIKEYI VADLAMANI Telangana 429835 -
75 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 -
76 Hemant Kumar Uttar Pradesh 438064 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021 Withdrawal Type Date of Withdrawal
1 ABHINANSU BORTHAKUR West Bengal 403235 85 W 15-11-2021
2 OGES THEYJO J Tamil Nadu 413715 90 W 09-11-2021
3 AMANDEEP RATHEE Haryana 422827 110 W 15-11-2021
4 IHSAN MAHMOOD HUSAIN Tamil Nadu 414927 146 W 15-11-2021
5 FARDEEN MOHAMMED West Bengal 408442 274 W 15-11-2021
6 AMANDEEP SINGH BAHA Delhi 416704 292 LW 17-11-2021
7 ANUJ MAAN Delhi 418901 292 W 12-11-2021
8 TORUS RAWAT Uttarkhand 422428 445 W 23-10-2021
9 DIVYAANSH PRAHLADKA West Bengal 428692 504 W 07-11-2021
10 MOHAMMAD ARHAM SIDDIQUI Uttar Pradesh 426539 586 W 15-11-2021
11 DIVYESH RAMPURIA West Bengal 433283 586 W 14-11-2021
12 MOHAN KRISHNA KOLLAPANENI Andhra Pradesh 424617 - W 11-11-2021
13 ASHOK KUMAR JIJJARAPU Andhra Pradesh 429420 - W 15-11-2021
14 Vijaychander Iyer Chhattisgarh 437790 - W 15-11-2021
15 PARAM PRATAP SINGH Haryana 421075 - W 15-11-2021
16 Kamal Parcha Haryana 439063 - W 08-11-2021
17 PRAKASH ASWANI Kerala 436183 - W 15-11-2021
18 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 - W 12-11-2021
19 Vyankatesh NalaVade Maharashtra 437864 - W 12-11-2021
20 STEVAN ANKIT EKKA Odisha 421609 - W 16-10-2021
21 VIJAYAN SEHGAL Uttar Pradesh 417261 - W 14-11-2021
22 tarun Gusain Uttarkhand 437872 - W 06-11-2021