acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 08-11-2021     place :JHAJJAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 04-11-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 RENNE SINGLA Haryana 415761 25
2 SHILPI DAS Odisha 411267 45
3 KAVYA KHIRWAR Delhi 416026 60
4 RENEE SINGH Rajasthan 418582 63
5 ANJALI RATHI Haryana 417258 71
6 HIMAANSHIKA . Chandigarh 410214 75
7 SHEFALI ARORA Delhi 414464 80
8 SANJAMI ARORA Uttar Pradesh 420525 80
9 CHANDANA POTUGARI Andhra Pradesh 414036 86
10 SHANU AGARWAL Delhi 419636 95
11 RITU OHLYAN Haryana 423167 95
12 PRAGATI SOLANKAR Maharashtra 409407 95
13 MEGHA MUTHUKUMARAN Tamil Nadu 409326 105
14 GAURISA DABRAL Delhi 415734 109
15 BALA GAYATHRI ANGAM Telangana 413925 109
16 ANANYA YADAV Odisha 413805 118
17 ADRIJA BISWAS West Bengal 413868 123
18 PRIYAM KUMARI Bihar 415106 133
19 ANANYA DHANKHAR Haryana 427325 136
20 SANA BHAT Delhi 420450 141
21 RIDDHI KAKARLAMUDI Andhra Pradesh 417456 155
22 ANUPRIYA BAUDDH Delhi 423003 155
23 SANYA YADAV Odisha 413804 155


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 SAKSHI RAJESH CHUG Maharashtra 423605 165
2 KANIKA SIVARAMAN Tamil Nadu 417554 165
3 PARNIKAA AVRA MITRA Gujarat 417715 174
4 HITAKAMYA SINGH NARWAL Haryana 422393 174
5 KANIKA RAPRIA Haryana 423341 174
6 MEHAR KOHLI Punjab 423094 187
7 PREETHI UJJINI Karnataka 403087 202
8 RITU RAI Delhi 418365 212
9 SAHIRA singh Punjab 422982 212
10 LIKHITHA LANDA Andhra Pradesh 409139 234
11 LAKSHANYA VISHWANATH Karnataka 417811 252
12 GAAYATHRI MIRIYALA Telangana 420542 252
13 Pragya Tiwari Uttar Pradesh 435272 252
14 RACHITA TALWAR Delhi 417248 281
15 JASMINE RAWAT Haryana 431834 281
16 VISHITA JHORAR Punjab 428062 281
17 ESHA SINGH Delhi 429581 315
18 DRISHTI ABHISHEK JAIN Gujarat 425738 315
19 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 315
20 FIONI KIRTI SHAH Maharashtra 421518 315
21 PAVITHRA REDDY NAREM Andhra Pradesh 416942 354
22 ALYONA TYAGI Delhi 430242 354
23 DIYA TYAGI Haryana 434376 354
24 VIDULA REDDY A Karnataka 411994 354
25 SACHI ANIRUDDHA PATWARDHAN Maharashtra 424483 354
26 SHREYA KUMAR Uttar Pradesh 436472 354
27 KHUSHLEEN KAUR Chandigarh 433068 -
28 OMSHREE PRASAD Chhattisgarh 432992 -
29 ROSHNI GHOSAL Delhi 421146 -
30 ARSHEEN SAPPAL Delhi 420098 -
31 KAASHVI THAPLIYAL Delhi 419405 -
32 DHARA THAKOR Gujarat 413391 -
33 KHUSHALI NILESH MODI Gujarat 427231 -
34 TANISHI AGRAWAL Haryana 431224 -
35 VARSHA YADAV Haryana 433285 -
36 shivangi prasad Maharashtra 437576 -
37 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 -
38 SAMRUDHI PRAMOD KHANVILKAR Maharashtra 419104 -
39 BHUMIKA SANJAY TRIPATHI Maharashtra 419073 -
40 ANAHAT PANNU Punjab 421439 -
41 GURSIMRAT KAUR Punjab 426754 -
42 MALISHKA KURAMU Telangana 425492 -
43 SHAMBHAVI RAWAT Uttar Pradesh 433042 -
44 HANNAH NAGPAL Uttar Pradesh 423824 -
45 SHUBHI CHAUDHARY Uttar Pradesh 431582 -
46 ANOUSHKA SINGH West Bengal 423513 -
47 AAYUSHI KUMARI GUPTA West Bengal 428280 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021 Withdrawal Type Date of Withdrawal
1 PRATHIBA PRASAD NARAYAN Karnataka 411469 35 W 22-10-2021
2 ADITHI ARE Telangana 416976 48 W 01-11-2021
3 KRITI TOMAR Uttar Pradesh 426642 48 W 31-10-2021
4 LALITYA BHASKAR REDDY KALLURI Maharashtra 422681 72 W 27-10-2021
5 PAAVANII PAATHAK Telangana 418915 80 W 01-11-2021
6 ANU MOAR Haryana 419444 87 LW 02-11-2021
7 ISHWARI ANANT MATERE Maharashtra 412990 104 W 01-11-2021
8 YASHIKA VENU Karnataka 425893 108 W 01-11-2021
9 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 116 LW 03-11-2021
10 SANIKA DEVIDAS KAMBLI Maharashtra 419224 126 W 01-11-2021
11 HARIVARSHINE M Tamil Nadu 418916 126 W 24-10-2021
12 BHARGAVI V OLEKAR Karnataka 425065 135 W 31-10-2021
13 YANA DHAMIJA Haryana 415988 153 LW 02-11-2021
14 MIRUDHULA PALANIVEL Tamil Nadu 416719 153 W 01-11-2021
15 SANIYA PATEL Gujarat 433822 160 W 25-10-2021
16 PRAGATHI PRASAD NARAYAN Karnataka 411468 160 W 22-10-2021
17 MAHI L PANCHAL Gujarat 416180 171 W 01-11-2021
18 SANJIVANI SHASHIKANT KUTWAL Maharashtra 426194 171 W 29-10-2021
19 SANJANA SIRIMALLA Telangana 416127 181 LW 03-11-2021
20 ASMITA KAUR Haryana 413532 192 W 31-10-2021
21 GIA ALANA PEREIRA Maharashtra 423277 216 LW 02-11-2021
22 SHREYA SINGH Haryana 426376 237 W 01-11-2021
23 NAMRATA DAS Assam 423961 322 W 16-10-2021
24 MILLEE RAJESH CHUG Chhattisgarh 423606 322 W 01-11-2021
25 VIJETA SHANKER SAINI Rajasthan 419995 322 W 18-10-2021
26 JENNIFER CHACKO Assam 422511 - W 28-10-2021
27 VAARY DHARMESH SHAH Gujarat 418868 - W 01-11-2021
28 AASIYA TANJILBHAI CHAUHAN Gujarat 428678 - W 25-10-2021
29 SURYANSHI Gujarat 425775 - W 01-11-2021
30 BEENISH BHAT Jammu and Kashmir 438989 - W 29-10-2021
31 SAYED AHMAD Jharkhand 437170 - W 25-10-2021
32 SUBHRATA SUBHRANJALI Karnataka 416124 - W 26-10-2021
33 SMITA BHARAT WALHEKAR Maharashtra 414424 - LW 02-11-2021
34 KEERTHI ANAND TANGEDA Telangana 425102 - W 28-10-2021
35 NIKITA AGRAWAL Uttar Pradesh 431812 - W 26-10-2021