acceptancelist


AITA WOMEN ₹ 1 LAKH TENNIS TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 11-10-2021     place :JHAJJAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 07-10-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 RENNE SINGLA Haryana 415761 24
2 KASHISH BHATIA Delhi 415112 25
3 KRITI TOMAR Uttar Pradesh 426642 46
4 VANSHIKA CHOUDHARY Uttar Pradesh 412418 48
5 RENEE SINGH Rajasthan 418582 78
6 KIRAN KALKAL Delhi 414380 82
7 CHETSI BHATIA Uttar Pradesh 410168 82
8 SHEFALI ARORA Delhi 414464 96
9 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 105
10 RITU OHLYAN Haryana 423167 105
11 ANANYA YADAV Odisha 413805 125
12 PAAVANII PAATHAK Telangana 418915 132
13 SANA BHAT Delhi 420450 136
14 ANUPRIYA BAUDDH Delhi 423003 149
15 AYUSHI TANWAR Rajasthan 417739 149
16 SANYA YADAV Odisha 413804 160
17 KANIKA RAPRIA Haryana 423341 192
18 MAHI L PANCHAL Gujarat 416180 202
19 MEHAR KOHLI Punjab 423094 202
20 RITHIKA RAJASEKHAR Tamil Nadu 418412 223
21 VAIDEHI RAWAT Uttar Pradesh 416713 223
22 SAKSHI KUMARI Bihar 429352 244
23 GAAYATHRI MIRIYALA Telangana 420542 244


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 ESHA SINGH Delhi 429581 302
2 SHREYA SINGH Haryana 426376 302
3 SAHIRA singh Punjab 422982 302
4 VIJETA SHANKER SAINI Rajasthan 419995 302
5 ALYONA TYAGI Delhi 430242 343
6 VIDHI NIMESH JANI Gujarat 419125 343
7 DIYA TYAGI Haryana 434376 343
8 NAMRATA DAS Assam 423961 -
9 KHUSHLEEN KAUR Chandigarh 433068 -
10 SURYANSHI Gujarat 425775 -
11 shikha tyagi Madhya Pradesh 433679 -
12 SHRUTI NANAJKAR Maharashtra 429435 -
13 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 -
14 HARENI ELANCHEZHIAN Tamil Nadu 421390 -
15 KAAVYA SAKINENI Telangana 432967 -
16 HANNAH NAGPAL Uttar Pradesh 423824 -
17 POORVI BHATT Uttar Pradesh 416065 -
18 SHUBHI CHAUDHARY Uttar Pradesh 431582 -
19 siya kakkar Uttarkhand 437651 -
20 SHIMREEN AHAMED West Bengal 420607 -
21 SHIREEN AHAMED West Bengal 420601 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021 Withdrawal Type Date of Withdrawal
1 JAGMEET KAUR Delhi 419738 21 W 02-10-2021
2 LALITYA BHASKAR REDDY KALLURI Maharashtra 422681 73 LW 07-10-2021
3 ANU MOAR Haryana 419444 80 LW 05-10-2021
4 CHANDANA POTUGARI Andhra Pradesh 414036 82 W 30-09-2021
5 ANJALI RATHI Haryana 417258 92 W 01-10-2021
6 MIRUDHULA PALANIVEL Tamil Nadu 416719 143 W 04-10-2021
7 RUTUPARNA CHOUDHARY Odisha 411645 168 LW 05-10-2021
8 ANANYA S R Tamil Nadu 418488 192 W 07-09-2021
9 PREETHI UJJINI Karnataka 403087 202 LW 06-10-2021
10 SHRICHANDRAKALA TENTU Tamil Nadu 416162 223 LW 06-10-2021
11 TAMANNA PANWAR Haryana 421641 272 W 25-09-2021
12 KRISTI BORO Assam 419313 - W 04-10-2021
13 VAARY DHARMESH SHAH Gujarat 418868 - W 04-10-2021
14 AASIYA TANJILBHAI CHAUHAN Gujarat 428678 - W 04-10-2021
15 SAANVI GARG Haryana 427477 - W 01-10-2021
16 SMITA BHARAT WALHEKAR Maharashtra 414424 - W 04-10-2021
17 NIKITA AGRAWAL Uttar Pradesh 431812 - W 04-10-2021