acceptancelist


AITA NATIONAL SERIES TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 20-09-2021     place :GURUGRAM      Tour Format :NS
ACCEPTANCE LIST AS ON 16-09-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-08-2021
1 YOGEE PANWAR Haryana 421115 12
2 ADITYA NANDAL Haryana 424186 15
3 PARV NAGE Haryana 418831 24
4 ABHAY CHHABRA Delhi 419917 25
5 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 27
6 KRISHANG RAGHUVANSHI Delhi 422132 34
7 SKANDHA PRASANNA RAO Karnataka 420070 44
8 YASH BAGHEL Delhi 416410 49
9 TUSHAR MITTAL Delhi 419491 50
10 KAVIN KARTHIK K S Tamil Nadu 421319 51
11 YASHVARDHAN SINGH Delhi 419641 53
12 VANSH NANDAL Haryana 421148 57
13 HIMANSHU SHARMA Haryana 425040 59
14 SHIVAM SANDEEP KADAM Maharashtra 418807 62
15 MANISH YADAV Haryana 428936 67
16 AJNABI DAHIYA Haryana 417245 74
17 YUGRAJ SINGH Punjab 425299 76
18 ABHIK ARORA Delhi 422733 79
19 RAJESHWAR REDDY PATLOLLA Telangana 424227 82
20 SAGAR KUMAR Delhi 428403 87
21 KHUSH SHARMA Uttar Pradesh 414682 92
22 NIKHIL MITTAL Haryana 419461 99
23 SHOURYA SINGH Uttar Pradesh 431552 101
24 BHARAT JAISWAL Uttar Pradesh 425543 102
25 ARYAN ARORA Punjab 419001 106
26 ADYATAN DAGAR Delhi 423595 109
27 LAKSHAY VIVEK KUMAR Haryana 421678 115
28 AZMEER SHAIKH Maharashtra 422462 118
29 ARNAV YADAV Haryana 426516 127
30 GURNOOR SINGH KULAR Punjab 421539 129
31 SHAFAAT ALI ASGHAR Rajasthan 428017 131
32 SARTHAK SHARMA Haryana 421498 132
33 JAISHNAV BAJIRAO SHINDE Maharashtra 419634 136
34 YUVRAJ BHARDWAJ Punjab 431610 137
35 ARIHANT Haryana 431108 140
36 PARAG JAIN Delhi 421494 148
37 ADITH AMARNATH Karnataka 418952 149
38 MAYANK SHARMA Delhi 427553 150
39 CHAHALPREET SINGH Punjab 425427 152
40 VED SHARAN VUNNAVA Telangana 429453 158
41 BHARAT PHULWARIA Rajasthan 423467 162
42 SARTHAK ARORA Haryana 416825 163
43 SIDDARTH MADHAVAN Tamil Nadu 419601 164
44 MADHAV SHARMA Punjab 422621 166
45 ABHIRAJ SINGH MOHIL Delhi 424205 177
46 SACHIN MALHA Delhi 427538 178
47 VIJAYAN SEHGAL Uttar Pradesh 417261 180
48 NEILL NORBERT PILLAI Maharashtra 420796 185
49 MANDEEP REDDY KUDUMALA Karnataka 418234 186
50 ARNAV YADAV Uttarkhand 421574 193
51 RAKSHAK TARUN V Tamil Nadu 418804 203
52 HARSH FOGAAT Delhi 422721 205
53 VIBHU CHALLAGUNDLA Andhra Pradesh 427634 211
54 DHRUV VERMA Haryana 424876 230
55 KAVYANSH SRIVASTAVA Uttar Pradesh 422994 235


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-08-2021
1 IZHAAN ASHFAQ Uttar Pradesh 429148 242
2 LESTON VAZ Maharashtra 413903 249
3 SAHAJPREET SINGH BAJWA Punjab 425544 250
4 KRITANTA SARMA Assam 414899 252
5 piyush priyadarshi Uttar Pradesh 435312 253
6 SAJAL KESARWANI Uttar Pradesh 421923 270
7 pranav mishra Uttar Pradesh 436102 289
8 ARYA BHATTACHARYA West Bengal 419718 289
9 SHINE TOKAS Delhi 419068 297
10 SATWIK MURALI KOLLEPALLI Andhra Pradesh 418390 302
11 PULKIT PATAWARI Delhi 420860 316
12 LAKSHYA CHUGH Haryana 422058 316
13 PARTH MALIK Telangana 432667 336
14 SIDDHANTH SASTRY Karnataka 427170 352
15 MOHIT Haryana 431992 380
16 SUSHANKA BUDALA SRIDHAR Karnataka 431544 380
17 BUSHAN HAOBAM Manipur 420295 391
18 BHAVYA SINGHMAR Haryana 421831 397
19 VEDANT MEHTA Uttar Pradesh 432150 397
20 SURYANSH NAGAR Maharashtra 427300 417
21 AKSHAT SHARMA Delhi 419596 423
22 Dipesh Saini Haryana 433945 433
23 ADITYA NIRANJAN SAHU Uttar Pradesh 433479 440
24 daksh singh Delhi 436380 531
25 SATHYAJIT SUNIL NAIR Telangana 426373 531
26 yasharth chaddha Uttar Pradesh 433701 541
27 MUKUL LODHI Uttar Pradesh 431221 566
28 YASHKARAN SINGH DUGGAL Haryana 434392 573
29 TAMOGHNA DAS West Bengal 423596 573
30 PRANAV NIKHIL GADGIL Maharashtra 421295 587
31 BHICKY SAGOLSHEM Manipur 421424 594
32 ARJUN N GOHAD Maharashtra 416024 607
33 LAKSHMI SAI SUBHASH PENUPOTHULA Andhra Pradesh 430244 700
34 jaydev mandal Andhra Pradesh 436776 700
35 SIDDHARTH GOWTHAMAN Tamil Nadu 417614 746
36 VED SAMPATH PAWAR Maharashtra 425470 810
37 PRANAV DNYANESHWAR KORADE Maharashtra 424502 930
38 LAKSHAY DAHIYA Delhi 425175 1052
39 SHLOK TAYAL Chhattisgarh 421586 1177


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-08-2021
1 DEEPANSH JHORAR Chandigarh 431059 -
2 SAMPRIT SHARMA Chhattisgarh 426659 -
3 NAMAN AHUJA Delhi 424707 -
4 NIRBHAY CHHABRA Delhi 423871 -
5 Aryan cHAUHAN Haryana 438572 -
6 MEHUL GAUTAM Maharashtra 429882 -
7 STEVAN ANKIT EKKA Odisha 421609 -
8 ABDULLAH SHAKIR Uttar Pradesh 423336 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-08-2021 Withdrawal Type Date of Withdrawal
1 DEEP MUNIM Madhya Pradesh 415220 18 W 11-09-2021
2 SAHEB G SODHI Maharashtra 416990 26 W 11-09-2021
3 LOKESH PUN Haryana 423389 39 W 12-09-2021
4 KUSH ARJERIA Madhya Pradesh 416381 42 W 13-09-2021
5 SAHIL S TAMBAT Maharashtra 416527 52 LW 14-09-2021
6 ARYAN THAKUR Chandigarh 425307 66 LW 15-09-2021
7 KARTIK SAXENA Delhi 416211 69 W 12-09-2021
8 TANISHQ MUKESH JADHAV Maharashtra 424195 84 W 12-09-2021
9 SHYAM SUNDARR A S Tamil Nadu 421091 85 W 12-09-2021
10 JASMEET DUHAN Haryana 418781 88 LW 15-09-2021
11 WYATT ROWAN OBRIEN West Bengal 422329 104 W 13-09-2021
12 PRAJWAL PRASANNA TEWARI Maharashtra 419697 105 LW 16-09-2021
13 DEBASIS SAHOO Odisha 422075 111 W 05-09-2021
14 ARJUN SINGH SINHMAR Haryana 423015 126 W 13-09-2021
15 PARAM CHANDRA Maharashtra 429353 151 W 19-08-2021
16 KRISH KUMAR KARPE Maharashtra 423492 174 W 13-09-2021
17 MANAN NATH Assam 426257 175 W 07-09-2021
18 ADITYA KOTHARI Delhi 426477 180 W 12-09-2021
19 TANMAY CHUGH Haryana 419806 183 W 29-08-2021
20 ANIKET SINGH Delhi 419795 198 W 13-09-2021
21 CHINMAY MITUL PATEL Gujarat 423380 206 W 12-09-2021
22 HANSH KARTIKEYI VADLAMANI Telangana 429835 211 W 06-09-2021
23 KUNAL MAHESH CHAND Uttarkhand 428267 215 W 06-09-2021
24 DEEPAM MALIK Delhi 422833 219 W 28-08-2021
25 PARIKSHAT SINGH DALPATIA Tamil Nadu 426019 225 W 13-09-2021
26 RITVIK NADIKUDE Telangana 422403 225 W 07-09-2021
27 ANMOL RAJESH NAGPURE Maharashtra 423600 239 W 05-09-2021
28 PARAM PRATAP SINGH Haryana 421075 240 W 06-09-2021
29 VINEETH MUTYALA Telangana 419268 257 W 08-09-2021
30 RETHIN PRANAV R S Tamil Nadu 424538 268 W 13-09-2021
31 PRATYAKSH Delhi 422640 270 LW 14-09-2021
32 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 287 W 03-09-2021
33 SIVAGURU A V Tamil Nadu 433367 296 W 11-09-2021
34 ANSHUL VIKRAM SATAV Maharashtra 421249 302 W 04-09-2021
35 OMAR REHAN SUMAR Maharashtra 422469 306 W 05-09-2021
36 RYANN SINGH Uttar Pradesh 426508 311 LW 15-09-2021
37 AARAV JOSHUA PAUL Tamil Nadu 423980 313 W 12-09-2021
38 SHIVAM KHANNA West Bengal 421796 336 W 12-09-2021
39 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 346 LW 14-09-2021
40 ANTARIKSH TAMULY Assam 426198 352 W 13-09-2021
41 ARYAN SADANAND KOTASTHANE Maharashtra 425294 356 W 12-09-2021
42 PRASANNA S Tamil Nadu 433099 365 W 01-09-2021
43 OMAANSH CHOUDHARY SAHARIA Delhi 420016 368 W 28-08-2021
44 ANISH PAHUJA Delhi 428084 368 LW 16-09-2021
45 NAMISH SHARMA Uttar Pradesh 422373 372 W 30-08-2021
46 Pankaj Yadav Uttar Pradesh 435686 375 W 09-09-2021
47 PRANAV TANEJA Haryana 422093 380 W 16-08-2021
48 TARUN KORWAR Telangana 416938 409 LW 15-09-2021
49 ROHAN KAVALI Telangana 422786 423 LW 14-09-2021
50 EKAMJEET SINGH CHEEMA Punjab 425166 433 W 08-09-2021
51 ASHWIN MANIKANDAN Karnataka 416164 440 W 03-09-2021
52 AYAAN ARORA Delhi 419737 451 W 02-09-2021
53 MANAN HARINKUMAR CHITANIA Maharashtra 426887 452 W 11-09-2021
54 NAMIT BHATIA Uttar Pradesh 428569 458 W 10-09-2021
55 NAMIT MANISH MISRA Maharashtra 419259 459 LW 14-09-2021
56 FATEH SINGH Haryana 428050 464 W 09-09-2021
57 SWASTIK SHARMA Delhi 430229 478 W 01-09-2021
58 AUM PRANAY PARIKH Gujarat 422512 490 W 15-08-2021
59 SIDDHANT KISHORE SHARMA Haryana 423123 494 W 04-09-2021
60 ADITHYA NITHIN R Tamil Nadu 424015 496 W 03-09-2021
61 devyaan arora Delhi 436920 512 LW 15-09-2021
62 HARSH CHITLANGIA West Bengal 421998 512 W 30-08-2021
63 SATVIK SINGLA Chandigarh 424918 522 W 08-09-2021
64 AARADITH RAVICHANDRAN Tamil Nadu 416420 531 LW 16-09-2021
65 JASH ASHISH SHAH Maharashtra 425127 541 LW 16-09-2021
66 JAI RANA Haryana 422321 560 W 04-09-2021
67 DIVYAANSH PRAHLADKA West Bengal 428692 594 W 13-09-2021
68 AVIK SHEORAN Haryana 423991 607 W 10-09-2021
69 ANAHAT MUDGIL Delhi 423038 634 W 07-09-2021
70 TRISHUL DAMERA Telangana 432535 653 W 15-08-2021
71 TRISHANT REDDY DANDU Telangana 425705 685 W 02-09-2021
72 KAUSHIK RANJAN SARMA Assam 434354 859 W 25-08-2021
73 SUCHIR CHETHAN SESHADRI Karnataka 418684 859 W 13-09-2021
74 JAYA CHANDRA BANOTH Telangana 434015 859 W 12-09-2021
75 VISWASENAN NAVANEETHAN Tamil Nadu 424643 1020 W 08-09-2021
76 BAALAAJI H L Karnataka 418961 1052 W 16-08-2021
77 ANKIT ANIL BATHEJA Maharashtra 423594 1052 W 11-09-2021
78 HARSH GUPTA West Bengal 431068 1052 W 13-09-2021
79 TEJAS AHUJA Haryana 425509 - W 30-08-2021
80 RURIK RAJINI Karnataka 425600 - W 13-09-2021
81 DIVYANK HAMUMANT KAVITKE Maharashtra 433161 - W 10-09-2021
82 PUSHKAL SRIVASTAVA Maharashtra 426098 - W 13-09-2021
83 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 - W 02-09-2021
84 MAHALINGAM A KANDHAVEL Tamil Nadu 422897 - W 25-08-2021
85 ARYA MUNDHRA West Bengal 423944 - W 09-09-2021