acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (NAGPUR) [NAGPUR]

date : 09-12-2024     place :NAGPUR      Tour Format :CS7
ACCEPTANCE LIST AS ON 23-11-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-11-2024
1 SWAPNEEL GHOSH West Bengal 434092 64
2 arjun dua Delhi 438592 327
3 HERAMBA POHANE Maharashtra 434247 350
4 advait gund Maharashtra 440589 360
5 AVI MISRA Maharashtra 436418 364
6 DHRUV MOR Maharashtra 439713 384
7 EKLAVYA RAJPUT Chhattisgarh 438618 400
8 atharv dakare Maharashtra 436488 409
9 RUDRANSH SRIPATHI Telangana 444783 463
10 VIHAR SHARAN BHATIA Chhattisgarh 434408 502
11 yashwardhan THAKKER Maharashtra 444931 512
12 TANAVYA GOEL Chhattisgarh 437613 569
13 VireSHWAR THAKUR Maharashtra 443125 582
14 aarush potdar Maharashtra 440539 602
15 Ayaan Y Telangana 444716 653
16 taksheel jambhulkar Maharashtra 442936 663
17 AKSHAT DAKSHINDAS Maharashtra 435995 689
18 Shivansh agarwal Madhya Pradesh 442426 695
19 Tiaan Thakkar Maharashtra 442632 708
20 mohit charmode Maharashtra 444642 730
21 Yug singhvi Maharashtra 439851 732
22 Sujay Deshmukh Maharashtra 437821 736
23 aarav shah Maharashtra 442180 786


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-11-2024
1 HARSH NAGWANI Maharashtra 443456 833
2 LAKSHYA AGRAWAL Chhattisgarh 443502 846
3 AVDHOOT NILAKHE Maharashtra 440681 849
4 aniruddha sakhare Maharashtra 445678 879
5 NEev Bhansali Maharashtra 444484 911
6 Raghav Gupta Maharashtra 444547 919
7 ARYAN bANERJEE Maharashtra 438926 930
8 Nihit murarka Maharashtra 442857 956
9 Yuvaan raipure Maharashtra 444483 986
10 arjun mansingka Maharashtra 440737 992
11 RISHI KHEMKA Maharashtra 444626 1023
12 Keerthan sujith Maharashtra 441769 1051
13 vardaan govardhan Chhattisgarh 446177 1080
14 Akhilesh Chavan Maharashtra 440742 1080
15 VIRAT PANDEY Maharashtra 443209 1108
16 AnayCHARAN Dubey Maharashtra 445220 1143
17 ARYAN PATIL Maharashtra 437285 1251
18 anagh agrawal Madhya Pradesh 443558 1350
19 balkrishna verma Maharashtra 444856 1401
20 Atharva Shukul Maharashtra 443180 1465
21 NIRMAY JAMBHULKAR Maharashtra 444109 1636
22 HRIYANSH POHANE Maharashtra 444557 1749
23 arnav pande Maharashtra 440732 -
24 avneesh parab Maharashtra 441668 -
25 Aadhrit Gupta Maharashtra 442196 -
26 ARTH SANAP Maharashtra 442347 -
27 Aaveer Ghumare Maharashtra 443287 -
28 ARNAV VERMA Maharashtra 444218 -
29 Vihaan pondge Maharashtra 444816 -
30 darsh bhuruk Maharashtra 445067 -
31 Rajdeep nagarkar Maharashtra 445510 -
32 Arnav Apet Maharashtra 445559 -
33 SHAMOIL HUSAIN Maharashtra 446790 -
34 ANsh Patel Maharashtra 446871 -
35 Anish Pankaj Kothawade Maharashtra 447029 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-11-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-11-2024 Withdrawal Type Date of Withdrawal
1 DHEER VADODARIA Gujarat 436176 765 W 22-11-2024
2 ASHIF QUAZI Maharashtra 444919 774 W 21-11-2024
3 Jairaj Nain Haryana 440740 1080 W 18-11-2024
4 Arnav Bhattbhatt Maharashtra 444906 - W 17-11-2024
5 Kaushik Tamilarasu Tamil Nadu 447054 - W 11-11-2024
6 KRISH CAVIN TONNY DINAKARAN Tamil Nadu 447059 - W 13-11-2024