MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 |
1 | SRISHTI | KIRAN | Karnataka | 432542 | 2 |
2 | niesha | enja | Telangana | 438480 | 4 |
3 | VASUNDRA | BALAJEE | Tamil Nadu | 431977 | 5 |
4 | mithravinda | sathish | Tamil Nadu | 437887 | 19 |
5 | SARITHRA | E | Tamil Nadu | 438894 | 28 |
6 | MEGALAI | PRAKASH | Puducherry | 440395 | 60 |
7 | BHAVNA | Jeyaraman | Tamil Nadu | 439918 | 61 |
8 | Tanusshri | Sathesh | Tamil Nadu | 440892 | 65 |
9 | Diya | Ravikumar Janaki | Tamil Nadu | 439819 | 72 |
10 | Ruhi | Singh | Karnataka | 439747 | 95 |
11 | paridhi | thakur | Bihar | 438692 | 106 |
12 | Nalyaazhini | k | Tamil Nadu | 439377 | 112 |
13 | SaHASRA | JAYANTH | Karnataka | 438081 | 117 |
14 | JASWANTHI | RAGHUNATH | Tamil Nadu | 441159 | 120 |
15 | prisha | patil | Maharashtra | 440424 | 130 |
16 | B | adithi | Tamil Nadu | 439834 | 158 |
17 | Haritishwari | Chinnakavanam Nattu | Tamil Nadu | 440831 | 163 |
18 | sudena | senthilkumar | Tamil Nadu | 440251 | 183 |
19 | KANISHKA | GOVIND | Tamil Nadu | 440495 | 216 |
20 | TASNIM | MUZAMIL | Tamil Nadu | 441543 | 223 |
21 | AASHNI | SATHISH KUMAR | Tamil Nadu | 437938 | 245 |
22 | VAISHNAVI | BALAJEE | Tamil Nadu | 431976 | 254 |
23 | Samridhi | Ashwin Kumar | Tamil Nadu | 442375 | 272 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 |
1 | Hitha | M.P | Tamil Nadu | 441974 | 283 |
2 | PINAK | VIMALESH | Tamil Nadu | 440002 | 305 |
3 | Anagha | Sriram | Tamil Nadu | 442522 | 305 |
4 | pulkit | gowda | Karnataka | 442106 | 323 |
5 | SAANVI | KUMAR | Karnataka | 442252 | 342 |
6 | Jenelia | christopher | Tamil Nadu | 442287 | 342 |
7 | Padma | MEENAKSHI | Tamil Nadu | 442270 | 342 |
8 | SREEMAYI | PRADEEP | Kerala | 442109 | - |
9 | diya | H | Tamil Nadu | 442693 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 | Withdrawal Type | Date of Withdrawal |
1 | KARTHIKA | PADMAKUMAR | Karnataka | 431327 | 1 | W | 27-02-2023 |
2 | SHRAVYA SOUNDARYA | NUMBURI | Tamil Nadu | 431321 | 3 | LW | 28-02-2023 |
3 | KHUSHI | KADIAN | Haryana | 439618 | 12 | W | 15-02-2023 |
4 | ZOHA | QURESHI | Telangana | 436969 | 26 | W | 12-02-2023 |
5 | sai SANAJANA REDDY | P | Andhra Pradesh | 438147 | 37 | W | 27-02-2023 |
6 | AARADHANA | TEHLAN | Haryana | 438475 | 38 | W | 17-01-2023 |
7 | eshitha | sriyala | Andhra Pradesh | 436836 | 48 | W | 25-02-2023 |
8 | deepthi | venkatesan | Tamil Nadu | 437499 | 61 | LW | 28-02-2023 |
9 | avni | punaganti | Karnataka | 437431 | 73 | W | 22-02-2023 |
10 | VASUDHA | G | Tamil Nadu | 439774 | 81 | W | 27-01-2023 |
11 | akriti | e | Karnataka | 435038 | 88 | W | 27-02-2023 |
12 | HARSHA | DESHPANDE | Maharashtra | 439712 | 125 | W | 14-02-2023 |
13 | Shanvi | P | Karnataka | 442058 | 253 | W | 21-02-2023 |
14 | THapasvi | bobba | Telangana | 442257 | 287 | W | 20-02-2023 |
15 | Lineysha | Shetty | Karnataka | 442078 | 330 | W | 21-02-2023 |
16 | PUGAZHMATHI | KALIMUTHU | Tamil Nadu | 441969 | 345 | W | 26-02-2023 |
17 | Haya | Khan | Karnataka | 442403 | 347 | W | 22-02-2023 |
18 | Hitha | Raj C | Karnataka | 439120 | 347 | W | 27-02-2023 |
19 | ASWITHA | PREMANAND | Tamil Nadu | 442303 | 347 | W | 25-02-2023 |