MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 |
1 | rishikesh | mane | Maharashtra | 436806 | 7 |
2 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 9 |
3 | Ishaan | sudharshan | Tamil Nadu | 437853 | 20 |
4 | puneeth | m | Karnataka | 435557 | 22 |
5 | RHUNMAAN | MAHESH | Karnataka | 429824 | 24 |
6 | MADHAV | DADHICH | Karnataka | 431897 | 40 |
7 | Vir | Chattur | Maharashtra | 438198 | 78 |
8 | AHAAN | TAPARIA | Rajasthan | 438380 | 91 |
9 | AVI | MISRA | Maharashtra | 436418 | 130 |
10 | tanav | Dendukuri | Telangana | 438518 | 146 |
11 | TANAVYA | GOEL | Chhattisgarh | 437613 | 149 |
12 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 153 |
13 | stefan | s | Tamil Nadu | 439648 | 166 |
14 | AALOK | GOLI | Andhra Pradesh | 440356 | 168 |
15 | Divyang | Rasgotra | Maharashtra | 439485 | 177 |
16 | hemdev | MAHESH | Tamil Nadu | 438635 | 186 |
17 | ansh | jalota | Maharashtra | 438448 | 192 |
18 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 203 |
19 | VIDYUT | SUNDAR | Maharashtra | 439413 | 205 |
20 | ashwath | arun kumar | Tamil Nadu | 438044 | 210 |
21 | shishanth | shivaraj | Tamil Nadu | 439801 | 229 |
22 | Hariharan | m | Tamil Nadu | 439649 | 233 |
23 | Priyansh | thakur | Bihar | 438853 | 246 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 |
1 | deiveegan | arun | Tamil Nadu | 438276 | 258 |
2 | Thanush SHEKAR | B C | Karnataka | 440672 | 290 |
3 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 303 |
4 | ADHISH | P M | Tamil Nadu | 441189 | 326 |
5 | TANAY BABURAJ | PAI | Karnataka | 432664 | 354 |
6 | adithya | karthik | Tamil Nadu | 440788 | 354 |
7 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 379 |
8 | jeffy | allanzo | Tamil Nadu | 441290 | 408 |
9 | neev | sheth | Maharashtra | 440712 | 422 |
10 | Santhosh | sriram | Tamil Nadu | 442198 | 422 |
11 | surya | kilari | Tamil Nadu | 442278 | 491 |
12 | kavinporko | venuprasad | Puducherry | 440380 | 496 |
13 | mohamed | shafin | Tamil Nadu | 441281 | 559 |
14 | HARISH | aRUMUGAPERUMAL | Tamil Nadu | 442063 | 577 |
15 | vishruth | katta | Telangana | 442202 | 577 |
16 | VIHAAN | CHAURASIA | Karnataka | 442662 | - |
17 | Jai Suriya | Suresh | Tamil Nadu | 442558 | - |
18 | JONATHAN | DAVID | Tamil Nadu | 442547 | - |
19 | Nikkil | Azhagappan | Tamil Nadu | 441276 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-02-2023 | Withdrawal Type | Date of Withdrawal |
1 | VIVAAN | MIRDHA | Rajasthan | 432735 | 1 | W | 19-02-2023 |
2 | viraj | choudhary | Delhi | 436648 | 2 | W | 27-02-2023 |
3 | Yuvaan | Garg | Uttar Pradesh | 438058 | 4 | W | 17-02-2023 |
4 | aarav | jakhar | Haryana | 439594 | 6 | W | 21-02-2023 |
5 | SWAPNEEL | GHOSH | West Bengal | 434092 | 16 | W | 27-02-2023 |
6 | dhruv | sehgal | Maharashtra | 437160 | 19 | W | 21-02-2023 |
7 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 26 | W | 27-02-2023 |
8 | ARJUN | MANIKANDAN | Karnataka | 432541 | 31 | W | 17-02-2023 |
9 | atharv | handratta | Karnataka | 435237 | 37 | W | 14-02-2023 |
10 | KRISH | BADSARA | Rajasthan | 439597 | 62 | W | 27-01-2023 |
11 | SIDDHARTH | KANDUKURI | Karnataka | 428796 | 71 | W | 27-01-2023 |
12 | DHIRAV | KOTHARI | Gujarat | 438900 | 74 | W | 13-02-2023 |
13 | surya | naik | Odisha | 435540 | 90 | W | 27-02-2023 |
14 | DHEER | VADODARIA | Gujarat | 436176 | 97 | W | 21-02-2023 |
15 | hussain | saifee | Madhya Pradesh | 436142 | 99 | W | 21-02-2023 |
16 | Shaurya | Gadade | Maharashtra | 439184 | 124 | W | 24-02-2023 |
17 | MIKHAEL | SHIYAD | Kerala | 437104 | 154 | W | 26-02-2023 |
18 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 158 | LW | 28-02-2023 |
19 | AARAV | A | Tamil Nadu | 435783 | 221 | W | 27-02-2023 |
20 | TAPAS | J | Karnataka | 438792 | 231 | W | 27-02-2023 |
21 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 231 | W | 26-02-2023 |
22 | KRISHNA VENKATESH | BELMAN | Karnataka | 432870 | 269 | W | 20-02-2023 |
23 | Aditya | kamat | Karnataka | 439783 | 336 | W | 27-02-2023 |
24 | dhanush | M | Karnataka | 435704 | 351 | W | 27-02-2023 |
25 | Likhith | Janardhana | Karnataka | 439872 | 353 | W | 25-02-2023 |
26 | Arnav | shenoy | Karnataka | 439633 | 423 | W | 13-02-2023 |
27 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 463 | W | 05-02-2023 |
28 | Joshia | raj j | Tamil Nadu | 440990 | 463 | W | 10-02-2023 |
29 | KARTHICKRAM | R S | Tamil Nadu | 442072 | 568 | W | 27-02-2023 |
30 | JEGAN ROHIT | SENTHIL KUMAR | Tamil Nadu | 442162 | 577 | W | 12-02-2023 |
31 | Darshan | Murukutla | Karnataka | 439471 | - | W | 20-02-2023 |