MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-05-2022 |
1 | RANJEET | V M | Tamil Nadu | 401475 | 20 |
2 | UDIT | KAMBOJ | Haryana | 413235 | 38 |
3 | YUGAL | BANSAL | Delhi | 407046 | 39 |
4 | DEEPENDER | GREWAL | Haryana | 416854 | 39 |
5 | ANKIT | RAO | Haryana | 407923 | 41 |
6 | SARTHAK | SUDEN | Delhi | 416265 | 42 |
7 | LAKSHIT | SOOD | Uttar Pradesh | 400143 | 44 |
8 | CHANDRIL | SOOD | Uttar Pradesh | 400144 | 46 |
9 | AJAY | MALIK | Haryana | 417007 | 48 |
10 | ANUJ | MALIK | Haryana | 414201 | 55 |
11 | KANAV | KASHYAP | Haryana | 410527 | 66 |
12 | SOURABH | SEHRAWAT | Delhi | 417367 | 71 |
13 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 73 |
14 | YASH | CHAURASIA | Delhi | 412453 | 75 |
15 | YOGEE | PANWAR | Haryana | 421115 | 79 |
16 | VIVEK | KUMAR | Haryana | 423294 | 92 |
17 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 92 |
18 | RICKY | SEHRAWAT | Delhi | 415276 | 99 |
19 | RAGHAV | HARSH | Haryana | 422153 | 99 |
20 | SANKET | TOMER | Delhi | 407057 | 108 |
21 | KARTIK | SAXENA | Delhi | 416211 | 116 |
22 | RAGHAVENDRA | S | Karnataka | 403016 | 120 |
23 | HANU | VERMA | Uttar Pradesh | 421793 | 120 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-05-2022 |
1 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 124 |
2 | AYUSH | GURNANI | Delhi | 422413 | 129 |
3 | SHOURYA | MANIK | Chhattisgarh | 415308 | 136 |
4 | PARTH CHHAGANBHAI | CHAVDA | Gujarat | 422213 | 141 |
5 | RAGHAV | JAISINGHANI | Madhya Pradesh | 405581 | 141 |
6 | SUHITH REDDY | LANKA | Telangana | 413783 | 141 |
7 | RAJESHWAR REDDY | PATLOLLA | Telangana | 424227 | 145 |
8 | NIKHIL | MITTAL | Haryana | 419461 | 151 |
9 | NITIN JAIPAL | SINGH | Haryana | 417260 | 156 |
10 | PARANJAY | KUKRETI | 412701 | 159 | |
11 | MAYANK | YADAV | Delhi | 405989 | 159 |
12 | SAYAM RAJ | SAGAR | Delhi | 404805 | 159 |
13 | YUGANTAR | VYAS | Gujarat | 409140 | 159 |
14 | KARTIK | PARHAR | Punjab | 417594 | 159 |
15 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 168 |
16 | YASHDEEP | GAHLOT | Delhi | 414741 | 173 |
17 | GAUTAM R | KALE | Maharashtra | 416350 | 173 |
18 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 183 |
19 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 192 |
20 | RIBHAV | R | Karnataka | 410795 | 192 |
21 | ARJUN | U | Kerala | 412673 | 206 |
22 | VIREN | KUMAR | Haryana | 418107 | 222 |
23 | DAKSH | PRASAD | Madhya Pradesh | 420075 | 236 |
24 | MOHIT | INDORIA | Rajasthan | 423489 | 246 |
25 | HARSHIT | YADAV | Delhi | 410162 | 267 |
26 | CHETAN PRASHANT | GADIYAR | Gujarat | 414445 | 267 |
27 | SOURAV KUMAR | YADAV | Delhi | 429670 | 293 |
28 | TRUSHANG HITESHKUMAR | VYAS | Gujarat | 428532 | 293 |
29 | ADITYA | KAUSHIK | Haryana | 417344 | 293 |
30 | ARUN RAJ | J S | Kerala | 405422 | 293 |
31 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | 293 |
32 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 332 |
33 | sanjeet | bzad | Haryana | 439616 | 332 |
34 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 332 |
35 | ABHIVEER SINGH | SHEKHAWAT | Rajasthan | 412687 | 332 |
36 | HEVANTH KUMAR | V | Telangana | 411414 | 332 |
37 | vasu | kothadia | Gujarat | 437221 | 382 |
38 | PARAG | JAIN | Delhi | 421494 | 421 |
39 | VAHEEN SAUMILBHAI | PATEL | Gujarat | 424951 | 421 |
40 | ADITH | AMARNATH | Karnataka | 418952 | 421 |
41 | GIRISH DADASAHEB | CHOUGULE | Maharashtra | 412134 | 421 |
42 | PRANAY | VADHERA | Punjab | 422303 | 421 |
43 | ARYA | BHATTACHARYA | West Bengal | 419718 | 421 |
44 | Akshay | Navaladi | Delhi | 440866 | - |
45 | PRATYAKSH | Delhi | 422640 | - | |
46 | SIDDHARTH | KUMAR | Gujarat | 413883 | - |
47 | JAI | RANA | Haryana | 422321 | - |
48 | YATHARTH | YADAV | Haryana | 426905 | - |
49 | RUTHVIK MAHADEV | BAVALE | Karnataka | 415043 | - |
50 | ATHARVA AJAY | PATIL | Maharashtra | 426943 | - |
51 | Gautam | Jain | Rajasthan | 435429 | - |
52 | AARWIN | SARAVANAN | Tamil Nadu | 424298 | - |
53 | HANSH KARTIKEYI | VADLAMANI | Telangana | 429835 | - |
54 | AYUSH | TEWARI | Uttar Pradesh | 431836 | - |
55 | SABYA SACHI | PANDEY | Uttar Pradesh | 431687 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-05-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-05-2022 | Withdrawal Type | Date of Withdrawal |
1 | ABHISHEK | GAUR | Haryana | 414054 | 30 | LW | 09-06-2022 |
2 | NAITHAOLIN CALVIN | GOLMEI | Chandigarh | 409133 | 60 | W | 01-06-2022 |
3 | AMIT | BZAD | Haryana | 400994 | 60 | W | 02-06-2022 |
4 | TANIK | GUPTA | Madhya Pradesh | 407925 | 71 | LW | 07-06-2022 |
5 | ANUJ | MAAN | Delhi | 418901 | 78 | W | 25-05-2022 |
6 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 102 | W | 10-05-2022 |
7 | GAJENDER | SINGH | Haryana | 429764 | 104 | W | 06-06-2022 |
8 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 164 | W | 06-06-2022 |
9 | DAKSH ASHOK | AGARWAL | Maharashtra | 416543 | 195 | W | 06-06-2022 |
10 | SAGAR | KUMAR | Delhi | 428403 | 228 | W | 04-06-2022 |
11 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 257 | W | 03-06-2022 |
12 | JAYDEEP S | CHUDASAMA | Gujarat | 409057 | 342 | W | 30-05-2022 |
13 | JUGAL | BORUAH | Assam | 412382 | - | W | 28-05-2022 |
14 | SHOURYA | ANTIL | Delhi | 438353 | - | W | 04-06-2022 |
15 | AYAAN | ARORA | Delhi | 419737 | - | W | 27-05-2022 |
16 | PRATHAM HITESH | KOTAK | Gujarat | 426447 | - | W | 06-06-2022 |
17 | Kamal | Parcha | Haryana | 439063 | - | W | 25-05-2022 |
18 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 03-06-2022 |
19 | RABI NARAYAN | SAHOO | Odisha | 424983 | - | W | 06-06-2022 |
20 | CHARU | SUKHLECHA | Rajasthan | 427901 | - | W | 02-06-2022 |
21 | PARIKSHAT SINGH | DALPATIA | Tamil Nadu | 426019 | - | W | 05-06-2022 |
22 | KAVIN KARTHIK | K S | Tamil Nadu | 421319 | - | W | 06-06-2022 |
23 | RUDRA SAI SUJITH | GEDDADA | Telangana | 439947 | - | W | 10-05-2022 |
24 | deepak kumar | yadav | Uttar Pradesh | 440761 | - | W | 05-05-2022 |
25 | BHAVYA | YADAV | Uttar Pradesh | 427478 | - | W | 29-05-2022 |
26 | saahil | giri | Uttar Pradesh | 438893 | - | W | 05-06-2022 |
27 | VEDANT | MEHTA | Uttar Pradesh | 432150 | - | W | 28-05-2022 |