MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 |
1 | RANJEET | V M | Tamil Nadu | 401475 | 20 |
2 | ABHISHEK | GAUR | Haryana | 414054 | 28 |
3 | JATIN | DAHIYA | Delhi | 402760 | 34 |
4 | NEERAJ | YASHPAUL | Chandigarh | 414529 | 36 |
5 | UDIT | KAMBOJ | Haryana | 413235 | 37 |
6 | DEEPENDER | GREWAL | Haryana | 416854 | 38 |
7 | ANKIT | RAO | Haryana | 407923 | 41 |
8 | AJAY | MALIK | Haryana | 417007 | 48 |
9 | ANUJ | MALIK | Haryana | 414201 | 55 |
10 | AMIT | BZAD | Haryana | 400994 | 59 |
11 | SOURABH | SEHRAWAT | Delhi | 417367 | 69 |
12 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 71 |
13 | YASH | CHAURASIA | Delhi | 412453 | 73 |
14 | AMIT | DAHIYA | Haryana | 419811 | 75 |
15 | ROHAN | MEHRA | Delhi | 407906 | 77 |
16 | YOGEE | PANWAR | Haryana | 421115 | 77 |
17 | KANAV | KASHYAP | Haryana | 410527 | 88 |
18 | DHEERAJ | Kodancha Srinivasan | Tamil Nadu | 410580 | 88 |
19 | ROHAN | MITTAL | Haryana | 412893 | 95 |
20 | RICKY | SEHRAWAT | Delhi | 415276 | 98 |
21 | RAGHAV | HARSH | Haryana | 422153 | 98 |
22 | SANKET | TOMER | Delhi | 407057 | 106 |
23 | SIDDHARTH | BASAITI | Haryana | 417401 | 118 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 |
1 | AMRUTJAY | MOHANTY | Odisha | 414058 | 122 |
2 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 122 |
3 | AYUSH | GURNANI | Delhi | 422413 | 127 |
4 | SUHITH REDDY | LANKA | Telangana | 413783 | 141 |
5 | VASHU | GUPTA | Uttar Pradesh | 411123 | 144 |
6 | NIKHIL | MITTAL | Haryana | 419461 | 148 |
7 | PARTH CHHAGANBHAI | CHAVDA | Gujarat | 422213 | 154 |
8 | PARANJAY | KUKRETI | 412701 | 159 | |
9 | SAYAM RAJ | SAGAR | Delhi | 404805 | 159 |
10 | RONIT | GUPTA | Delhi | 424022 | 159 |
11 | KARTIK | PARHAR | Punjab | 417594 | 159 |
12 | SUNIL | MALIK | Haryana | 417008 | 168 |
13 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 168 |
14 | YASHDEEP | GAHLOT | Delhi | 414741 | 174 |
15 | VANSH | JANGHU | Haryana | 418923 | 174 |
16 | GAUTAM R | KALE | Maharashtra | 416350 | 174 |
17 | SAJAL | KESARWANI | Uttar Pradesh | 439475 | 174 |
18 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 184 |
19 | RIBHAV | R | Karnataka | 410795 | 192 |
20 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 205 |
21 | ARJUN | U | Kerala | 412673 | 205 |
22 | VIREN | KUMAR | Haryana | 418107 | 220 |
23 | DAKSH | PRASAD | Madhya Pradesh | 420075 | 233 |
24 | SARTHAK | GULATI | Punjab | 420097 | 243 |
25 | PRASAD | INGALE | Maharashtra | 412826 | 262 |
26 | DAKSH ASHOK | AGARWAL | Maharashtra | 416543 | 262 |
27 | ARUN RAJ | J S | Kerala | 405422 | 293 |
28 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 332 |
29 | MOHIT | INDORIA | Rajasthan | 423489 | 332 |
30 | vasu | kothadia | Gujarat | 437221 | 379 |
31 | ADITH | AMARNATH | Karnataka | 418952 | 421 |
32 | RAGHUNANDAN | R | Maharashtra | 423199 | 421 |
33 | MAITREYA | BHAGAT | Maharashtra | 406814 | 421 |
34 | OMAANSH CHOUDHARY | SAHARIA | Delhi | 420016 | - |
35 | GUNEK | SINGH | Delhi | 425829 | - |
36 | LAKSHAY | DAHIYA | Delhi | 425175 | - |
37 | VIJAYANT | SINGH | Delhi | 416481 | - |
38 | Sakib | Paliwala | Gujarat | 440721 | - |
39 | Dinesh | PUNIA | Haryana | 440485 | - |
40 | KSHITIJ | NAVKUSH | Haryana | 414816 | - |
41 | PRADEEP | DESWAL | Haryana | 402016 | - |
42 | ATHARVA AJAY | PATIL | Maharashtra | 426943 | - |
43 | mahender | yadav | Rajasthan | 440739 | - |
44 | SUNIL | RATHEE | Telangana | 424209 | - |
45 | AARYA | JADHAV | Telangana | 418862 | - |
46 | SABYA SACHI | PANDEY | Uttar Pradesh | 431687 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 | Withdrawal Type | Date of Withdrawal |
1 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 27 | LW | 01-06-2022 |
2 | MAAN | kesarwani | Uttar Pradesh | 437472 | 33 | W | 23-05-2022 |
3 | ANUJ | MAAN | Delhi | 418901 | 87 | W | 20-05-2022 |
4 | VIVEK | KUMAR | Haryana | 423294 | 92 | LW | 31-05-2022 |
5 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 92 | LW | 31-05-2022 |
6 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 103 | W | 10-05-2022 |
7 | GAJENDER | SINGH | Haryana | 429764 | 105 | LW | 31-05-2022 |
8 | RAGHAVENDRA | S | Karnataka | 403016 | 120 | LW | 02-06-2022 |
9 | ARUNAVA | MAJUMDER | West Bengal | 416993 | 236 | W | 14-05-2022 |
10 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 246 | LW | 01-06-2022 |
11 | JAGTAR | ARORA | Haryana | 414418 | 322 | W | 29-05-2022 |
12 | RAKSHIT | DHANKHAR | Chandigarh | 422307 | 332 | W | 30-05-2022 |
13 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 332 | W | 26-05-2022 |
14 | SIDDARTH | MADHAVAN | Tamil Nadu | 419601 | 421 | W | 29-05-2022 |
15 | PRATYAKSH | Delhi | 422640 | - | W | 30-05-2022 | |
16 | SHOURYA | ANTIL | Delhi | 438353 | - | W | 30-05-2022 |
17 | Kamal | Parcha | Haryana | 439063 | - | W | 25-05-2022 |
18 | Maninder | Singh | Haryana | 440069 | - | W | 28-05-2022 |
19 | ATHARVA AMAR | BIRAJDAR | Maharashtra | 421973 | - | W | 27-05-2022 |
20 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 29-05-2022 |
21 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 29-05-2022 |
22 | RABI NARAYAN | SAHOO | Odisha | 424983 | - | W | 30-05-2022 |
23 | CHARU | SUKHLECHA | Rajasthan | 427901 | - | W | 16-05-2022 |
24 | deepak kumar | yadav | Uttar Pradesh | 440761 | - | W | 08-05-2022 |
25 | AYUSH | TEWARI | Uttar Pradesh | 431836 | - | W | 23-05-2022 |
26 | BHAVYA | YADAV | Uttar Pradesh | 427478 | - | W | 29-05-2022 |
27 | ARITRO | GHOSH | West Bengal | 424360 | - | W | 26-04-2022 |