MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 |
1 | ABHISHEK | GAUR | Haryana | 414054 | 28 |
2 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 52 |
3 | ANUJ | MALIK | Haryana | 414201 | 55 |
4 | GUHAN | RAJAN | Tamil Nadu | 412282 | 57 |
5 | SOURABH | SEHRAWAT | Delhi | 417367 | 69 |
6 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 71 |
7 | YASH | CHAURASIA | Delhi | 412453 | 73 |
8 | VIVEK | KUMAR | Haryana | 423294 | 92 |
9 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 92 |
10 | GAJENDER | SINGH | Haryana | 429764 | 103 |
11 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 106 |
12 | TATHAGAT | CHARANTIMATH | Karnataka | 407795 | 110 |
13 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 122 |
14 | AYUSH | GURNANI | Delhi | 422413 | 127 |
15 | SHOURYA | MANIK | Chhattisgarh | 415308 | 134 |
16 | RAGHAVENDRA | S | Karnataka | 403016 | 134 |
17 | SUHITH REDDY | LANKA | Telangana | 413783 | 141 |
18 | VASHU | GUPTA | Uttar Pradesh | 411123 | 144 |
19 | TANMAY | JHA | Rajasthan | 428557 | 154 |
20 | RONIT | GUPTA | Delhi | 424022 | 159 |
21 | PRATUSH | MOHANTY | Odisha | 414526 | 168 |
22 | GAUTAM R | KALE | Maharashtra | 416350 | 174 |
23 | SAJAL | KESARWANI | Uttar Pradesh | 439475 | 174 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 |
1 | FARDEEN | MOHAMMED | West Bengal | 408442 | 174 |
2 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 184 |
3 | RIBHAV | R | Karnataka | 410795 | 192 |
4 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 205 |
5 | ARJUN | U | Kerala | 412673 | 205 |
6 | ARUNAVA | MAJUMDER | West Bengal | 416993 | 233 |
7 | AJINKYA NANASAHEB | BACHHAV | Maharashtra | 404567 | 243 |
8 | ANUP MAHADEV | BANGARGI | Maharashtra | 418649 | 262 |
9 | ADITYA | KAUSHIK | Haryana | 417344 | 293 |
10 | ARUN RAJ | J S | Kerala | 405422 | 293 |
11 | ASHISH KUMAR | PARIDA | Odisha | 416514 | 293 |
12 | ARYANTH REDDY | CHINTHARLAPALLI | Telangana | 416572 | 293 |
13 | VARUN | TIWARI | Chhattisgarh | 417490 | 332 |
14 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 332 |
15 | MOHIT | INDORIA | Rajasthan | 423489 | 332 |
16 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 379 |
17 | vasu | kothadia | Gujarat | 437221 | 379 |
18 | PARAM | CHANDRA | Maharashtra | 429353 | 379 |
19 | SAURABH RATIKANT | MISHRA | Gujarat | 425380 | 421 |
20 | MAITREYA | BHAGAT | Maharashtra | 406814 | 421 |
21 | TANMAY | SHARMA | Uttar Pradesh | 412428 | 421 |
22 | ANKUR | CHIRIMAR | West Bengal | 429889 | 421 |
23 | KUMAR | RAJ | Jharkhand | 437173 | - |
24 | md | kazmi | Jharkhand | 439249 | - |
25 | ATHARVA AJAY | PATIL | Maharashtra | 426943 | - |
26 | DHAVAL VIJAY | JAIN | Maharashtra | 406402 | - |
27 | PRANESH | SAHOO | Odisha | 428132 | - |
28 | ABHIVEER SINGH | SHEKHAWAT | Rajasthan | 412687 | - |
29 | HANSH KARTIKEYI | VADLAMANI | Telangana | 429835 | - |
30 | SUNIL | YADAV | Uttar Pradesh | 440374 | - |
31 | AGRAJ | SHARMA | Uttar Pradesh | 418127 | - |
32 | ShubhroKANTI | Ganguli | Uttar Pradesh | 437684 | - |
33 | deepak kumar | yadav | Uttar Pradesh | 440761 | - |
34 | aditya | prakash | West Bengal | 440931 | - |
35 | SARNAAV | GHOSH | West Bengal | 420664 | - |
36 | SHAGNIK | BOSE | West Bengal | 426183 | - |
37 | HARSH | CHITLANGIA | West Bengal | 421998 | - |
38 | MAYAND | TEWARY | West Bengal | 423749 | - |
39 | AYAAN | BORTHAKUR | Assam | 422427 | - |
40 | OM | PRATIK | Bihar | 418933 | - |
41 | ARIHANT KUMAR | PUNJ | Bihar | 427069 | - |
42 | Prasoon | Kumar | Bihar | 439385 | - |
43 | APURVA AMRIT | SHRIVASTWA | Bihar | 418885 | - |
44 | PRINCE | KUMAR | Bihar | 438508 | - |
45 | TRIVIKRAM RAO | MUNAKALA | Bihar | 431065 | - |
46 | JAYESH | RAJ | Bihar | 437663 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 09-05-2022 | Withdrawal Type | Date of Withdrawal |
1 | MAAN | kesarwani | Uttar Pradesh | 437472 | 33 | W | 23-05-2022 |
2 | DEEPENDER | GREWAL | Haryana | 416854 | 39 | LW | 02-06-2022 |
3 | ANUJ | MAAN | Delhi | 418901 | 87 | W | 20-05-2022 |
4 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 103 | W | 10-05-2022 |
5 | SIDDHARTH | BASAITI | Haryana | 417401 | 108 | LW | 01-06-2022 |
6 | VENKATA SWAMY NAIDU | GANDHAM | Andhra Pradesh | 413478 | 156 | LW | 01-06-2022 |
7 | SHIVAM | KHANNA | West Bengal | 421796 | 168 | LW | 01-06-2022 |
8 | ADITYA | SATPATHY | Odisha | 416131 | 206 | W | 29-05-2022 |
9 | JAGTAR | ARORA | Haryana | 414418 | 322 | W | 29-05-2022 |
10 | VAIBHAV | SINGH | Bihar | 431314 | - | W | 30-05-2022 |
11 | ABHINAV | ROY | Bihar | 431313 | - | LW | 02-06-2022 |
12 | SHOURYA | ANTIL | Delhi | 438353 | - | W | 30-05-2022 |
13 | OMAANSH CHOUDHARY | SAHARIA | Delhi | 420016 | - | W | 16-05-2022 |
14 | Sudipto | Roy | Jharkhand | 439268 | - | LW | 01-06-2022 |
15 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 29-05-2022 |
16 | DINESH NATHURAM | PATIL | Maharashtra | 424145 | - | W | 30-05-2022 |
17 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 29-05-2022 |
18 | RABI NARAYAN | SAHOO | Odisha | 424983 | - | W | 30-05-2022 |
19 | CHARU | SUKHLECHA | Rajasthan | 427901 | - | LW | 02-06-2022 |
20 | YAGNESH | PAMPARI | Telangana | 430176 | - | LW | 01-06-2022 |
21 | LOKAAGR | gupta | Telangana | 433580 | - | W | 16-05-2022 |